[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-17 18:07:02
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
1337 Dream Search     1373 Dream Search     1733 Dream Search     3137 Dream Search     3173 Dream Search     3317 Dream Search     3371 Dream Search     3713 Dream Search     
3731 Dream Search     7133 Dream Search     7313 Dream Search     7331 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 3137 Special0037/90 #1 06/01/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) -
2 7133 Second0074/90 #38 13/05/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 37
3 3731 Special0074/90 #38 13/05/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
4 7133 Consolation0106/90 #70 02/09/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 32
5 1373 Consolation0144/90 #108 30/12/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
6 1373 Special0299/91 #263 28/12/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 155
7 3173 Consolation0450/92 #414 13/12/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 151
8 7313 Special0460/93 #424 06/01/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
9 3713 Consolation0467/93 #431 23/01/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
10 1373 Special0482/93 #446 27/02/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
11 3317 Third0491/93 #455 20/03/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
12 1373 Special0507/93 #471 25/04/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
13 1373 Consolation0536/93 #500 03/07/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 29
14 1337 Special0590/93 #554 06/11/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 54
15 7331 Special0613/93 #577 29/12/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
16 3137 Third0618/94 #582 09/01/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
17 3137 Special0629/94 #593 05/02/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
18 7331 Special0631/94 #595 09/02/1994 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
19 1733 Special0806/95 #770 25/03/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 175
20 1337 Special0813/95 #777 09/04/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
21 7313 Special0831/95 #795 21/05/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 18
22 3173 Consolation0851/95 #815 08/07/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
23 3731 Consolation0917/95 #881 09/12/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 66
24 3371 Consolation0935/96 #899 20/01/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
25 7331 Consolation0983/96 #947 11/05/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 48
26 7331 Special1002/96 #966 23/06/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
27 1733 Special1021/96 #985 07/08/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
28 3173 Special1044/96 #1008 29/09/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 23
29 3173 Third1046/96 #1010 05/10/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
30 3137 Consolation1048/96 #1012 09/10/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
31 7133 Special1063/96 #1027 13/11/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
32 1373 Special1094/97 #1058 25/01/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 31
33 1337 Special1171/97 #1135 23/07/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 77
34 7313 Consolation1192/97 #1156 10/09/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
35 3173 Consolation1372/98 #1336 03/11/1998 Tue Da Ma Cai 1+3D (PMP 1+3D) 180
36 3137 Consolation1401/99 #1365 06/01/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
37 3317 Special1412/99 #1376 31/01/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 11
38 3713 Consolation1453/99 #1417 02/05/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 41
39 7313 Consolation1457/99 #1421 11/05/1999 Tue Da Ma Cai 1+3D (PMP 1+3D) 4
40 3317 Consolation1471/99 #1435 12/06/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 14
41 3173 Special1495/99 #1459 01/08/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 24
42 1733 Special1533/99 #1497 24/10/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
43 3137 Consolation1536/99 #1500 31/10/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
44 3137 Consolation1554/99 #1518 12/12/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 18
45 1733 Special1600/00 #1564 25/03/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 46
46 3371 Special1626/00 #1590 24/05/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 26
47 3371 Consolation1679/00 #1643 20/09/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 53
48 1733 Special1692/00 #1656 18/10/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
49 3371 Special1753/01 #1717 03/03/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 61
50 1373 Second1789/01 #1753 23/05/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
51 1733 Special1848/01 #1812 02/10/2001 Tue Da Ma Cai 1+3D (PMP 1+3D) 59
52 1337 Consolation1868/01 #1832 17/11/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
53 7331 Special1882/01 #1846 19/12/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
54 1733 Special1916/02 #1880 06/03/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 34
55 3137 Consolation1940/02 #1904 28/04/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 24
56 3713 Consolation1964/02 #1928 22/06/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
57 7313 Special1964/02 #1928 22/06/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
58 1373 Consolation1982/02 #1946 31/07/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
59 7331 Special2030/02 #1994 16/11/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 48
60 1337 Consolation2033/02 #1997 23/11/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
61 7133 Special2055/03 #2019 08/01/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
62 1337 Consolation2062/03 #2026 25/01/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
63 3137 Second2063/03 #2027 26/01/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
64 3317 Consolation2128/03 #2092 18/06/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 65
65 7313 Special2147/03 #2111 30/07/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
66 3371 Third2155/03 #2119 17/08/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
67 7313 Consolation2275/04 #2239 05/05/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 120
68 3137 Special2319/04 #2283 14/08/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 44
69 3317 Consolation2345/04 #2309 09/10/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 26
70 3371 Special2384/05 #2348 04/01/2005 Tue Da Ma Cai 1+3D (PMP 1+3D) 39
71 3317 Special2433/05 #2397 13/04/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 49
72 1733 Special2575/06 #2539 11/02/2006 Sat Da Ma Cai 1+3D (PMP 1+3D) 142
73 3731 Third2580/06 #2544 22/02/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
74 7331 Special2616/06 #2580 07/05/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 36
75 3137 Third2665/06 #2629 20/08/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 49
76 3137 Consolation2668/06 #2632 27/08/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
77 7331 Special2745/07 #2709 11/02/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 77
78 3173 Third2774/07 #2738 15/04/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 29
79 3371 Consolation2789/07 #2753 19/05/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
80 3371 Consolation2855/07 #2819 13/10/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 66
81 3137 Special2883/07 #2847 12/12/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 28
82 3713 Special2886/07 #2850 19/12/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
83 3371 Consolation3005/08 #2969 14/09/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 119
84 3713 First3026/08 #2990 02/11/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 21
85 1337 Special3104/09 #3068 19/04/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 78
86 7313 Special3148/09 #3112 18/07/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 44
87 1337 Consolation3165/09 #3129 22/08/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 17
88 3371 Special3233/10 #3197 09/01/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 68
89 3137 Special3280/10 #3244 11/04/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 47
90 1373 Consolation3300/10 #3264 23/05/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
91 3371 Special3314/10 #3278 23/06/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
92 3731 Special3327/10 #3291 18/07/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
93 3173 Consolation3343/10 #3307 21/08/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
94 3371 Special3423/11 #3388 05/02/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 81
95 1733 Consolation3436/11 #3401 01/03/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 13
96 3173 Consolation3451/11 #3416 02/04/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
97 3713 Consolation3451/11 #3416 02/04/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
98 3371 Special3455/11 #3420 09/04/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
99 3731 Consolation3495/11 #3460 02/07/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 40
100 3713 Special3502/11 #3467 16/07/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
101 7313 Consolation3539/11 #3504 04/10/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 37
102 1337 Consolation3580/11 #3545 27/12/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 41
103 3731 Consolation3581/11 #3546 28/12/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
104 3173 Special3592/12 #3558 21/01/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
105 7313 Special3628/12 #3594 01/04/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 36
106 1733 Special3647/12 #3613 09/05/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
107 3137 First3660/12 #3627 03/06/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
108 1373 Special3668/12 #3635 23/06/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
109 7133 Special3728/12 #3695 24/10/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 60
110 7313 Special3770/13 #3738 19/01/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 43
111 3731 Third3808/13 #3776 02/04/2013 Tue Da Ma Cai 1+3D (PMP 1+3D) 38
112 7133 Special3867/13 #3835 04/08/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 59
113 3137 Third3906/13 #3874 26/10/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 39
114 7133 Consolation3911/13 #3879 03/11/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
115 7331 Second4003/14 #3972 06/05/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 93
116 1373 Special4019/14 #3988 08/06/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
117 7313 Consolation4038/14 #4007 20/07/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
118 1373 First4074/14 #4043 04/10/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 36
119 3371 Special4107/14 #4076 07/12/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
120 1337 Special4145/15 #4114 22/02/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
121 7133 Special4156/15 #4125 15/03/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 11
122 1733 Consolation4184/15 #4153 10/05/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
123 1733 Second4237/15 #4206 01/09/2015 Tue Da Ma Cai 1+3D (PMP 1+3D) 53
124 3731 Special4258/15 #4227 14/10/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
125 3317 Special4361/16 #4330 07/05/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 103
126 3137 Special4363/16 #4332 11/05/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
127 3731 Special4371/16 #4340 29/05/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
128 7331 Second4383/16 #4352 25/06/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
129 3137 Special4385/16 #4354 29/06/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
130 7133 Second4386/16 #4355 02/07/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
131 3317 Special4481/17 #4450 11/01/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 95
132 3731 Third4532/17 #4501 23/04/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 51
133 1373 Second4549/17 #4518 28/05/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
134 7313 Consolation4590/17 #4559 26/08/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 41
135 3713 Consolation4608/17 #4577 30/09/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
136 3317 Consolation4666/18 #4635 27/01/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 58
137 3173 Special4694/18 #4663 18/03/2018 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
138 3731 Special4711/18 #4680 25/04/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 17
139 3137 Consolation4717/18 #4686 06/05/2018 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
140 3731 Consolation4724/18 #4693 23/05/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
141 1733 Consolation4787/18 #4756 30/09/2018 Sun Da Ma Cai 1+3D (PMP 1+3D) 63
142 7133 Special4792/18 #4761 10/10/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
143 3371 Special4794/18 #4763 14/10/2018 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
144 3713 Consolation4805/18 #4774 06/11/2018 Tue Da Ma Cai 1+3D (PMP 1+3D) 11
145 7133 Consolation4855/19 #4824 17/02/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 50
146 1337 Consolation4877/19 #4846 06/04/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
147 3173 Special4898/19 #4867 25/05/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 21
148 3137 Special4935/19 #4904 14/08/2019 Wed Da Ma Cai 1+3D (PMP 1+3D) 37
149 7133 Special5000/20 #4968 01/01/2020 Wed Da Ma Cai 1+3D (PMP 1+3D) 64
150 1733 Consolation5025/20 #4993 22/02/2020 Sat Da Ma Cai 1+3D (PMP 1+3D) 25
151 3317 Special5041/20 #5009 28/06/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
152 3317 Consolation5158/20 #5086 13/12/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 77
153 3371 Special5192/21 #5106 21/02/2021 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
154 3137 Consolation5197/21 #5111 03/03/2021 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
155 3731 Special5200/21 #5114 10/03/2021 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
156 3317 Consolation5215/21 #5129 10/04/2021 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
157 1373 Special5447/22 #5307 06/08/2022 Sat Da Ma Cai 1+3D (PMP 1+3D) 178
158 3137 Special5449/22 #5309 09/08/2022 Tue Da Ma Cai 1+3D (PMP 1+3D) 2
159 7133 Special5520/22 #5380 27/12/2022 Tue Da Ma Cai 1+3D (PMP 1+3D) 71
160 1733 Consolation5617/23 #5477 29/07/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 97
161 7313 Third5645/23 #5505 30/09/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 28
162 7313 Consolation5664/23 #5524 11/11/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
163 3317 Consolation5723/24 #5582 17/03/2024 Sun Da Ma Cai 1+3D (PMP 1+3D) 58
164 3731 Consolation5744/24 #5598 05/05/2024 Sun Da Ma Cai 1+3D (PMP 1+3D) 16

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
1337 Dream Search 5 6 11 1360 0 06/04/2019 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
1373 Dream Search 1 2 7 4 14 6140 7500 06/08/2022 Sat SpecialDa Ma Cai 1+3D (PMP 1+3D)
1733 Dream Search 1 9 5 15 3100 2000 29/07/2023 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
3137 Dream Search 1 1 3 9 8 22 7280 8500 09/08/2022 Tue SpecialDa Ma Cai 1+3D (PMP 1+3D)
3173 Dream Search 2 5 5 12 2300 2000 25/05/2019 Sat SpecialDa Ma Cai 1+3D (PMP 1+3D)
3317 Dream Search 1 5 7 13 1920 1000 17/03/2024 Sun ConsolationDa Ma Cai 1+3D (PMP 1+3D)
3371 Dream Search 1 10 5 16 2800 1000 21/02/2021 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
3713 Dream Search 1 2 6 9 3260 3500 06/11/2018 Tue ConsolationDa Ma Cai 1+3D (PMP 1+3D)
3731 Dream Search 3 6 5 14 3000 3000 05/05/2024 Sun ConsolationDa Ma Cai 1+3D (PMP 1+3D)
7133 Dream Search 2 8 3 13 3780 4000 27/12/2022 Tue SpecialDa Ma Cai 1+3D (PMP 1+3D)
7313 Dream Search 1 7 7 15 2320 1000 11/11/2023 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
7331 Dream Search 2 7 1 10 3460 4000 25/06/2016 Sat SecondDa Ma Cai 1+3D (PMP 1+3D)
Total 3 8 11 80 62 164 40720 37500        

  Da Ma Cai 1+3D (PMP 1+3D)
Total Hits 164
Max DrawGap 180 Draws
Min DrawGap 1 Draws
Avg DrawGap 34 Draws
Last Hit DrawNo #5598
Estimate Next Hit DrawNo #5632
From Latest DrawNo +15 Draws (#5617)


Response Time: 0.03 s (31)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.