[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-09 08:45:30
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
2257 Dream Search     2275 Dream Search     2527 Dream Search     2572 Dream Search     2725 Dream Search     2752 Dream Search     5227 Dream Search     5272 Dream Search     
5722 Dream Search     7225 Dream Search     7252 Dream Search     7522 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 2752 Second0046/90 #10 04/02/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) -
2 7225 Special0069/90 #33 28/04/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 23
3 7522 Special0102/90 #66 19/08/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
4 7252 Consolation0111/91 #75 22/09/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
5 7522 Special0112/90 #76 23/09/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
6 7522 Consolation0123/90 #87 03/11/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
7 2527 Consolation0124/90 #88 04/11/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
8 2752 Special0140/90 #104 22/12/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
9 5272 Consolation0356/92 #320 09/05/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 216
10 2752 Special0382/92 #346 08/07/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 26
11 2275 Third0410/92 #374 12/09/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 28
12 7225 Special0429/92 #393 25/10/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
13 5227 Special0438/92 #402 15/11/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
14 2572 Consolation0439/92 #403 18/11/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
15 5227 Consolation0540/93 #504 11/07/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 101
16 2752 Special0544/93 #508 21/07/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
17 5272 Special0548/93 #512 31/07/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
18 7252 Special0557/93 #521 21/08/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
19 2572 Special0582/93 #546 17/10/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 25
20 7522 Consolation0644/94 #608 12/03/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 62
21 5722 Special0775/95 #739 11/01/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 131
22 2275 Consolation0787/95 #751 08/02/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
23 5722 Second0787/95 #751 08/02/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 0
24 5227 Consolation0802/95 #766 15/03/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
25 2527 Second0843/95 #807 18/06/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 41
26 5272 Special0862/95 #826 02/08/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
27 2527 Special0874/95 #838 30/08/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
28 2725 Special0912/95 #876 26/11/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
29 5722 Second0929/96 #893 06/01/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 17
30 5227 Special0941/96 #905 03/02/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
31 2527 First0988/96 #952 22/05/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 47
32 5272 Special1082/96 #1046 28/12/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 94
33 7522 Consolation1111/97 #1075 05/03/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
34 2527 Consolation1148/97 #1112 31/05/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 37
35 2725 Special1151/97 #1115 07/06/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
36 5272 Consolation1173/97 #1137 27/07/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
37 2572 Special1194/97 #1158 14/09/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 21
38 2752 Special1210/97 #1174 22/10/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 16
39 2275 First1219/97 #1183 12/11/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
40 2275 Consolation1232/97 #1196 13/12/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
41 5227 Special1259/98 #1223 14/02/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
42 5722 Consolation1274/98 #1238 21/03/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
43 2527 Consolation1316/98 #1280 27/06/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 42
44 7225 Consolation1366/98 #1330 21/10/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 50
45 5272 Third1380/98 #1344 21/11/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 14
46 5227 Special1401/99 #1365 06/01/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
47 2257 Special1437/99 #1401 28/03/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 36
48 2257 Consolation1605/00 #1569 05/04/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 168
49 2752 Consolation1625/00 #1589 21/05/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
50 7252 Consolation1647/00 #1611 09/07/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
51 5272 Second1675/00 #1639 10/09/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
52 7522 Special1723/00 #1687 24/12/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 48
53 2725 Special1795/01 #1759 06/06/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 72
54 2257 First1814/01 #1778 21/07/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
55 7522 Special1828/01 #1792 19/08/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
56 2752 Special1858/01 #1822 24/10/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 30
57 7522 Special1862/01 #1826 03/11/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
58 7252 Special1872/01 #1836 25/11/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
59 2275 Special1915/02 #1879 03/03/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 43
60 2257 Special1942/02 #1906 04/05/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
61 5722 Special1942/02 #1906 04/05/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
62 5722 Second1944/02 #1908 08/05/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
63 7522 Special1995/02 #1959 31/08/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 51
64 5272 Consolation2006/02 #1970 25/09/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
65 2275 Special2008/02 #1972 29/09/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
66 2572 Consolation2028/02 #1992 10/11/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
67 2275 Consolation2036/02 #2000 30/11/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
68 7522 Third2049/02 #2013 28/12/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
69 5227 Special2057/03 #2021 12/01/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
70 7522 First2067/03 #2031 02/02/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
71 2572 Consolation2067/03 #2031 02/02/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
72 2257 Consolation2082/03 #2046 05/03/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
73 5227 Special2101/03 #2065 19/04/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
74 5722 Special2118/03 #2082 25/05/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
75 2725 Special2128/03 #2092 18/06/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
76 2527 Special2173/03 #2137 28/09/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 45
77 7522 Special2251/04 #2215 14/03/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 78
78 2527 Consolation2302/04 #2266 06/07/2004 Tue Da Ma Cai 1+3D (PMP 1+3D) 51
79 2257 Special2314/04 #2278 01/08/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
80 2752 Special2322/04 #2286 21/08/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
81 2752 Special2363/04 #2327 20/11/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 41
82 5227 Consolation2374/04 #2338 15/12/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
83 5272 Special2376/04 #2340 19/12/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
84 5722 Special2459/05 #2423 05/06/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 83
85 2752 Consolation2519/05 #2483 15/10/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 60
86 7225 Special2531/05 #2495 09/11/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
87 2527 Special2548/05 #2512 18/12/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
88 2275 First2549/05 #2513 20/12/2005 Tue Da Ma Cai 1+3D (PMP 1+3D) 1
89 2572 Special2602/06 #2566 08/04/2006 Sat Da Ma Cai 1+3D (PMP 1+3D) 53
90 7522 Second2630/06 #2594 04/06/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
91 7252 Special2644/06 #2608 05/07/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
92 2527 Special2656/06 #2620 30/07/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
93 5722 Second2660/06 #2624 09/08/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
94 2725 Special2680/06 #2644 23/09/2006 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
95 2275 Third2703/06 #2667 12/11/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 23
96 7522 Second2707/06 #2671 22/11/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
97 5227 Special2719/06 #2683 20/12/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
98 5272 Second2767/07 #2731 01/04/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 48
99 2257 Consolation2809/07 #2773 01/07/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 42
100 2572 First2820/07 #2784 25/07/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
101 2527 Special2828/07 #2792 12/08/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
102 2257 Consolation2853/07 #2817 07/10/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 25
103 5272 Special2881/07 #2845 08/12/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 28
104 2257 Special3054/09 #3018 03/01/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 173
105 5722 Special3088/09 #3052 15/03/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 34
106 5272 Second3100/09 #3064 11/04/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
107 7522 Special3120/09 #3084 23/05/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
108 7225 Consolation3138/09 #3102 28/06/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 18
109 7225 Special3190/09 #3154 11/10/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 52
110 5227 Consolation3192/09 #3156 14/10/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
111 2572 Special3225/09 #3189 20/12/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
112 2257 Third3260/10 #3224 02/03/2010 Tue Da Ma Cai 1+3D (PMP 1+3D) 35
113 7522 Consolation3277/10 #3241 06/04/2010 Tue Da Ma Cai 1+3D (PMP 1+3D) 17
114 2275 Consolation3308/10 #3272 09/06/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 31
115 2752 Consolation3399/10 #3363 18/12/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 91
116 5227 Consolation3400/10 #3364 19/12/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
117 2725 Third3437/11 #3402 02/03/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 38
118 2725 Special3477/11 #3442 25/05/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 40
119 2275 Special3482/11 #3447 04/06/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
120 2572 Consolation3488/11 #3453 18/06/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
121 2275 Special3518/11 #3483 21/08/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 30
122 7522 Consolation3571/11 #3536 07/12/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 53
123 2752 First3598/12 #3564 31/01/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 28
124 7252 Special3626/12 #3592 28/03/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 28
125 2752 Consolation3738/12 #3705 13/11/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 113
126 2257 Special3835/13 #3803 28/05/2013 Tue Da Ma Cai 1+3D (PMP 1+3D) 98
127 5227 Consolation3861/13 #3829 21/07/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 26
128 2527 Special3892/13 #3860 25/09/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 31
129 2527 Special3943/14 #3911 07/01/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 51
130 5722 First4020/14 #3989 11/06/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 78
131 7252 Special4029/14 #3998 29/06/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
132 2752 Consolation4056/14 #4025 27/08/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 27
133 7252 Consolation4059/14 #4028 02/09/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 3
134 2275 First4091/14 #4060 05/11/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 32
135 2752 Special4105/14 #4074 03/12/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
136 5227 Consolation4237/15 #4206 01/09/2015 Tue Da Ma Cai 1+3D (PMP 1+3D) 132
137 7522 Special4325/16 #4294 24/02/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 88
138 7252 Special4353/16 #4322 23/04/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 28
139 5722 Special4412/16 #4381 27/08/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 59
140 2725 Special4421/16 #4390 11/09/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
141 5722 First4443/16 #4412 26/10/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
142 2572 Special4500/17 #4469 15/02/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 57
143 2275 Second4559/17 #4528 21/06/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 59
144 2527 Third4584/17 #4553 12/08/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 25
145 2527 Consolation4644/17 #4613 10/12/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 60
146 7252 Special4672/18 #4641 06/02/2018 Tue Da Ma Cai 1+3D (PMP 1+3D) 28
147 2257 Consolation4708/18 #4677 18/04/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
148 5722 Consolation4743/18 #4712 03/07/2018 Tue Da Ma Cai 1+3D (PMP 1+3D) 35
149 2527 Special4799/18 #4768 27/10/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 56
150 5227 Consolation4861/19 #4830 02/03/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 62
151 2752 Second4879/19 #4848 10/04/2019 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
152 2725 Special4969/19 #4938 26/10/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 90
153 2752 Special5000/20 #4968 01/01/2020 Wed Da Ma Cai 1+3D (PMP 1+3D) 30
154 2725 Consolation5016/20 #4984 02/02/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
155 7522 Special5016/20 #4984 02/02/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
156 5227 Second5205/21 #5119 21/03/2021 Sun Da Ma Cai 1+3D (PMP 1+3D) 135
157 7522 Consolation5210/21 #5124 31/03/2021 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
158 2725 Consolation5218/21 #5132 17/04/2021 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
159 2257 First5315/21 #5176 02/11/2021 Tue Da Ma Cai 1+3D (PMP 1+3D) 44
160 2572 Consolation5385/22 #5245 29/03/2022 Tue Da Ma Cai 1+3D (PMP 1+3D) 69
161 7225 Consolation5386/22 #5246 30/03/2022 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
162 7225 Consolation5388/22 #5248 03/04/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
163 5722 Special5403/22 #5263 08/05/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 15
164 7225 Consolation5529/23 #5389 15/01/2023 Sun Da Ma Cai 1+3D (PMP 1+3D) 126
165 5722 Consolation5572/23 #5432 19/04/2023 Wed Da Ma Cai 1+3D (PMP 1+3D) 43
166 5227 Consolation5585/23 #5445 20/05/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
167 2275 Consolation5663/23 #5523 08/11/2023 Wed Da Ma Cai 1+3D (PMP 1+3D) 78
168 7225 Special5676/23 #5535 09/12/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
169 2527 Special5713/24 #5572 25/02/2024 Sun Da Ma Cai 1+3D (PMP 1+3D) 37
170 2257 Third5744/24 #5598 05/05/2024 Sun Da Ma Cai 1+3D (PMP 1+3D) 26

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2257 Dream Search 2 2 5 5 14 7300 9000 05/05/2024 Sun ThirdDa Ma Cai 1+3D (PMP 1+3D)
2275 Dream Search 3 1 2 4 5 15 10600 14500 08/11/2023 Wed ConsolationDa Ma Cai 1+3D (PMP 1+3D)
2527 Dream Search 1 1 1 9 5 17 6100 6500 25/02/2024 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
2572 Dream Search 1 5 5 11 3800 3500 29/03/2022 Tue ConsolationDa Ma Cai 1+3D (PMP 1+3D)
2725 Dream Search 1 8 2 11 2220 1000 17/04/2021 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
2752 Dream Search 1 2 9 5 17 6600 7500 01/01/2020 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
5227 Dream Search 1 7 9 17 2940 2000 20/05/2023 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
5272 Dream Search 3 1 5 3 12 4680 7000 11/04/2009 Sat SecondDa Ma Cai 1+3D (PMP 1+3D)
5722 Dream Search 2 4 7 3 16 10580 15000 19/04/2023 Wed ConsolationDa Ma Cai 1+3D (PMP 1+3D)
7225 Dream Search 5 5 10 1300 0 09/12/2023 Sat SpecialDa Ma Cai 1+3D (PMP 1+3D)
7252 Dream Search 7 3 10 1580 0 06/02/2018 Tue SpecialDa Ma Cai 1+3D (PMP 1+3D)
7522 Dream Search 1 2 1 10 6 20 7360 8500 31/03/2021 Wed ConsolationDa Ma Cai 1+3D (PMP 1+3D)
Total 11 14 8 81 56 170 65060 74500        

  Da Ma Cai 1+3D (PMP 1+3D)
Total Hits 170
Max DrawGap 216 Draws
Min DrawGap 1 Draws
Avg DrawGap 33 Draws
Last Hit DrawNo #5598
Estimate Next Hit DrawNo #5631
From Latest DrawNo +18 Draws (#5613)


Response Time: 0.02 s (15)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.