[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-17 22:38:53
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
2335 Dream Search     2353 Dream Search     2533 Dream Search     3235 Dream Search     3253 Dream Search     3325 Dream Search     3352 Dream Search     3523 Dream Search     
3532 Dream Search     5233 Dream Search     5323 Dream Search     5332 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 5323 Consolation0088/90 #52 01/07/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) -
2 5332 Special0142/90 #106 26/12/1990 Wed Da Ma Cai 1+3D (PMP 1+3D) 54
3 5233 Consolation0171/91 #135 03/03/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 29
4 3253 Consolation0238/91 #202 07/08/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 67
5 2335 Consolation0285/91 #249 24/11/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 47
6 3253 Consolation0307/92 #271 15/01/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
7 3532 Consolation0314/92 #278 01/02/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
8 3523 Special0314/92 #278 01/02/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
9 5332 Special0343/92 #307 08/04/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
10 3253 Consolation0356/92 #320 09/05/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
11 3325 Consolation0370/92 #334 10/06/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
12 5233 Special0378/92 #342 28/06/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
13 3235 Consolation0410/92 #374 12/09/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 32
14 5332 Special0490/93 #454 17/03/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 80
15 3325 Special0499/93 #463 07/04/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
16 5233 Consolation0517/93 #481 19/05/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
17 3235 Consolation0537/93 #501 04/07/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
18 3325 Special0570/93 #534 19/09/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
19 5332 Special0574/93 #538 29/09/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
20 5233 Special0605/93 #569 11/12/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 31
21 2353 First0642/94 #606 06/03/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 37
22 3325 Special0677/94 #641 28/05/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 35
23 3253 Special0713/94 #677 20/08/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 36
24 2335 Consolation0823/95 #787 03/05/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 110
25 5332 Consolation0848/95 #812 01/07/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 25
26 5332 Consolation0970/96 #934 10/04/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 122
27 5233 Consolation0978/96 #942 28/04/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
28 2353 Second0980/96 #944 04/05/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
29 3253 Third1008/96 #972 07/07/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 28
30 3235 Special1062/96 #1026 10/11/1996 Sun Da Ma Cai 1+3D (PMP 1+3D) 54
31 2335 First1102/97 #1066 12/02/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 40
32 3253 Consolation1175/97 #1139 02/08/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 73
33 3532 Special1193/97 #1157 13/09/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
34 2335 Consolation1224/97 #1188 23/11/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 31
35 3325 Special1243/98 #1207 07/01/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
36 3532 Consolation1352/98 #1316 19/09/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 109
37 3352 Second1354/98 #1318 23/09/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
38 5332 Special1376/98 #1340 11/11/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
39 3532 Consolation1414/99 #1378 06/02/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 38
40 2353 Consolation1442/99 #1406 10/04/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 28
41 3253 Special1512/99 #1476 08/09/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 70
42 2335 Special1592/00 #1556 05/03/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 80
43 2335 Consolation1599/00 #1563 22/03/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
44 3532 Special1601/00 #1565 26/03/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
45 2353 Special1620/00 #1584 10/05/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
46 5332 First1662/00 #1626 13/08/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 42
47 3532 Special1672/00 #1636 03/09/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
48 3352 Special1686/00 #1650 04/10/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
49 3325 Consolation1690/00 #1654 14/10/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
50 3325 Special1698/00 #1662 01/11/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
51 5332 Special1699/00 #1663 04/11/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
52 3325 Special1742/01 #1706 04/02/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 43
53 2533 Consolation1746/01 #1710 14/02/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
54 3523 Special1784/01 #1748 12/05/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 38
55 3523 Third1797/01 #1761 10/06/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
56 5233 Special1840/01 #1804 15/09/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 43
57 3235 Consolation1868/01 #1832 17/11/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 28
58 3352 Consolation1877/01 #1841 08/12/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
59 3253 Special1984/02 #1948 04/08/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 107
60 2335 First2011/02 #1975 05/10/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
61 3523 Special2047/02 #2011 22/12/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 36
62 3352 Consolation2094/03 #2058 02/04/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 47
63 3532 Consolation2362/04 #2326 17/11/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 268
64 2335 Consolation2371/04 #2335 08/12/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
65 2353 Special2406/05 #2370 16/02/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 35
66 5233 Special2421/05 #2385 16/03/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
67 2533 Consolation2538/05 #2502 26/11/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 117
68 2533 Special2551/05 #2515 24/12/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
69 3523 Consolation2558/06 #2522 08/01/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
70 5332 Special2566/06 #2530 25/01/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
71 5323 Special2637/06 #2601 21/06/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 71
72 2353 Special2699/06 #2663 05/11/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 62
73 5323 Consolation2721/06 #2685 24/12/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
74 5323 Consolation2771/07 #2735 10/04/2007 Tue Da Ma Cai 1+3D (PMP 1+3D) 50
75 5323 Consolation2802/07 #2766 16/06/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 31
76 3235 Special2826/07 #2790 08/08/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 24
77 5233 Consolation2838/07 #2802 02/09/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
78 3352 Special2860/07 #2824 24/10/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
79 3235 Consolation2880/07 #2844 05/12/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 20
80 2335 Consolation2954/08 #2918 18/05/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 74
81 2335 Consolation3000/08 #2964 03/09/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 46
82 2533 First3034/08 #2998 19/11/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 34
83 2353 Special3037/08 #3001 26/11/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
84 3325 Consolation3052/08 #3016 30/12/2008 Tue Da Ma Cai 1+3D (PMP 1+3D) 15
85 2353 Consolation3138/09 #3102 28/06/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 86
86 3352 Consolation3194/09 #3158 18/10/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 56
87 5323 Special3207/09 #3171 17/11/2009 Tue Da Ma Cai 1+3D (PMP 1+3D) 13
88 5233 Consolation3309/10 #3273 12/06/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 102
89 3523 Special3318/10 #3282 30/06/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
90 3523 Special3470/11 #3435 08/05/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 153
91 3523 Consolation3494/11 #3459 29/06/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 24
92 3325 Special3505/11 #3470 23/07/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
93 5332 Special3551/11 #3516 29/10/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 46
94 2335 Consolation3575/11 #3540 17/12/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
95 2335 Consolation3605/12 #3571 14/02/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 31
96 2335 Consolation3700/12 #3667 28/08/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 96
97 3253 Consolation3712/12 #3679 19/09/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
98 5332 Consolation3722/12 #3689 10/10/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
99 3352 Consolation3727/12 #3694 21/10/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
100 2335 Special3743/12 #3710 24/11/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
101 5233 Consolation3772/13 #3740 22/01/2013 Tue Da Ma Cai 1+3D (PMP 1+3D) 30
102 3532 Special3779/13 #3747 05/02/2013 Tue Da Ma Cai 1+3D (PMP 1+3D) 7
103 5233 First3786/13 #3754 17/02/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
104 5323 Special3809/13 #3777 03/04/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
105 5332 Consolation3825/13 #3793 07/05/2013 Tue Da Ma Cai 1+3D (PMP 1+3D) 16
106 2353 Special3836/13 #3804 29/05/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
107 5323 Special3950/13 #3919 22/01/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 115
108 5323 Special3955/14 #3924 01/02/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
109 3532 Second3965/14 #3934 19/02/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
110 5332 Special4046/14 #4015 06/08/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 81
111 5332 Special4051/14 #4020 17/08/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
112 5233 Special4072/14 #4041 30/09/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 21
113 3235 Consolation4080/14 #4049 15/10/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
114 3523 Third4102/14 #4071 29/11/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
115 3532 Consolation4125/15 #4094 14/01/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
116 3235 Special4140/15 #4109 14/02/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 15
117 5233 Consolation4201/15 #4170 14/06/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 61
118 5332 Consolation4223/15 #4192 02/08/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
119 3352 Consolation4379/16 #4348 15/06/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 156
120 3532 Consolation4430/16 #4399 01/10/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 51
121 3325 Consolation4482/17 #4451 14/01/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 52
122 3253 Consolation4522/17 #4491 02/04/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 40
123 3325 Third4545/17 #4514 20/05/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 23
124 3253 Special4547/17 #4516 24/05/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
125 5332 Special4563/17 #4532 01/07/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
126 5323 Special4588/17 #4557 20/08/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 25
127 3235 Special4815/18 #4784 27/11/2018 Tue Da Ma Cai 1+3D (PMP 1+3D) 227
128 3253 Special4817/18 #4786 01/12/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
129 5323 Consolation4877/19 #4846 06/04/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 60
130 3235 Special4899/19 #4868 26/05/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
131 2335 Special4922/19 #4891 17/07/2019 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
132 5323 Special4949/19 #4918 11/09/2019 Wed Da Ma Cai 1+3D (PMP 1+3D) 27
133 5332 Special4989/19 #4958 08/12/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 40
134 5332 Special4997/19 #4966 28/12/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
135 3523 Special5068/20 #5036 29/08/2020 Sat Da Ma Cai 1+3D (PMP 1+3D) 70
136 3253 Special5132/20 #5060 18/10/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 24
137 3235 Special5149/20 #5077 25/11/2020 Wed Da Ma Cai 1+3D (PMP 1+3D) 17
138 2353 Consolation5150/20 #5078 28/11/2020 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
139 3235 Consolation5155/20 #5083 06/12/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
140 3235 Second5209/21 #5123 30/03/2021 Tue Da Ma Cai 1+3D (PMP 1+3D) 40
141 3523 Consolation5313/21 #5174 30/10/2021 Sat Da Ma Cai 1+3D (PMP 1+3D) 51
142 3235 Special5372/22 #5232 27/02/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 58
143 3325 Third5385/22 #5245 29/03/2022 Tue Da Ma Cai 1+3D (PMP 1+3D) 13
144 3352 First5410/22 #5270 25/05/2022 Wed Da Ma Cai 1+3D (PMP 1+3D) 25
145 3235 Third5528/23 #5388 14/01/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 118
146 5332 Special5564/23 #5424 01/04/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 36
147 3532 Special5668/23 #5528 19/11/2023 Sun Da Ma Cai 1+3D (PMP 1+3D) 104
148 3235 Consolation5736/24 #5590 17/04/2024 Wed Da Ma Cai 1+3D (PMP 1+3D) 62
149 3325 Special5763/24 #5617 16/06/2024 Sun Da Ma Cai 1+3D (PMP 1+3D) 27

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2335 Dream Search 2 3 10 15 6200 7000 17/07/2019 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
2353 Dream Search 1 1 5 3 10 4680 5500 28/11/2020 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
2533 Dream Search 1 1 2 4 2820 3500 19/11/2008 Wed FirstDa Ma Cai 1+3D (PMP 1+3D)
3235 Dream Search 1 1 7 7 16 3320 3000 17/04/2024 Wed ConsolationDa Ma Cai 1+3D (PMP 1+3D)
3253 Dream Search 1 6 6 13 2060 1000 18/10/2020 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
3325 Dream Search 2 8 4 14 2840 2000 16/06/2024 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
3352 Dream Search 1 1 2 5 9 4200 5500 25/05/2022 Wed FirstDa Ma Cai 1+3D (PMP 1+3D)
3523 Dream Search 2 6 3 11 2380 2000 30/10/2021 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
3532 Dream Search 1 5 6 12 2360 2000 19/11/2023 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
5233 Dream Search 1 5 7 13 3920 3500 14/06/2015 Sun ConsolationDa Ma Cai 1+3D (PMP 1+3D)
5323 Dream Search 7 5 12 1700 0 11/09/2019 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
5332 Dream Search 1 14 5 20 5600 3500 01/04/2023 Sat SpecialDa Ma Cai 1+3D (PMP 1+3D)
Total 7 4 6 69 63 149 42080 38500        

  Da Ma Cai 1+3D (PMP 1+3D)
Total Hits 149
Max DrawGap 268 Draws
Min DrawGap 1 Draws
Avg DrawGap 37 Draws
Last Hit DrawNo #5617
Estimate Next Hit DrawNo #5654
From Latest DrawNo +37 Draws (#5617)


Response Time: 0.00 s (37)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.