[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-09-25 02:47:37
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
3477 Dream Search     3747 Dream Search     3774 Dream Search     4377 Dream Search     4737 Dream Search     4773 Dream Search     7347 Dream Search     7374 Dream Search     
7437 Dream Search     7473 Dream Search     7734 Dream Search     7743 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 7374 Special0078/90 #42 27/05/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) -
2 3747 Consolation0085/90 #49 23/06/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
3 7473 Consolation0166/91 #130 20/02/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 81
4 3774 Special0172/91 #136 06/03/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
5 7374 Special0418/92 #382 30/09/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 246
6 4737 Special0421/92 #385 07/10/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
7 3774 Special0459/93 #423 03/01/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 38
8 7347 Consolation0492/93 #456 21/03/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
9 3477 Consolation0548/93 #512 31/07/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 56
10 4377 First0559/93 #523 25/08/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
11 7374 Third0579/93 #543 10/10/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
12 7734 Special0625/94 #589 26/01/1994 Wed Da Ma Cai 1+3D (PMP 1+3D) 46
13 4773 Consolation0642/94 #606 06/03/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
14 4773 First0671/94 #635 14/05/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 29
15 7347 Consolation0726/94 #690 18/09/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 55
16 4737 Special0735/94 #699 09/10/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
17 3747 First0795/95 #759 26/02/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 60
18 7734 Special0843/95 #807 18/06/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 48
19 3477 Special0911/95 #875 25/11/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 68
20 4773 Consolation1012/96 #976 17/07/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 101
21 3774 Consolation1058/96 #1022 02/11/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 46
22 7734 Consolation1243/98 #1207 07/01/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 185
23 7473 Special1272/98 #1236 15/03/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 29
24 4773 Consolation1284/98 #1248 12/04/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
25 7374 Special1295/98 #1259 09/05/1998 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
26 7374 Special1317/98 #1281 28/06/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
27 3747 Special1332/98 #1296 02/08/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 15
28 3477 Special1368/98 #1332 25/10/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 36
29 7473 Consolation1503/99 #1467 18/08/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 135
30 7743 Consolation1510/99 #1474 04/09/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
31 7734 Special1531/99 #1495 20/10/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
32 4773 Consolation1539/99 #1503 07/11/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
33 3774 Special1559/99 #1523 22/12/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 20
34 7734 Consolation1561/99 #1525 26/12/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
35 4773 Consolation1576/00 #1540 30/01/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 15
36 3774 Consolation1581/00 #1545 09/02/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
37 7743 Special1585/00 #1549 19/02/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
38 3774 Special1591/00 #1555 04/03/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
39 4737 Consolation1599/00 #1563 22/03/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
40 7347 Consolation1644/00 #1608 02/07/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 45
41 3774 Consolation1673/00 #1637 06/09/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
42 4737 Special1686/00 #1650 04/10/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
43 4377 Consolation1686/00 #1650 04/10/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 0
44 4377 Consolation1716/00 #1680 10/12/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 30
45 4737 Special1720/00 #1684 19/12/2000 Tue Da Ma Cai 1+3D (PMP 1+3D) 4
46 7734 Special1802/01 #1766 23/06/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 82
47 7374 Consolation1831/01 #1795 26/08/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 29
48 7347 Consolation1841/01 #1805 16/09/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
49 7374 Consolation1917/02 #1881 09/03/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 76
50 7743 Special1930/02 #1894 06/04/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
51 3774 Special1960/02 #1924 12/06/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 30
52 4737 Consolation2017/02 #1981 19/10/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 57
53 4773 Special2084/03 #2048 09/03/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 67
54 3747 Special2090/03 #2054 23/03/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
55 4377 Consolation2091/03 #2055 26/03/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
56 7473 Special2109/03 #2073 06/05/2003 Tue Da Ma Cai 1+3D (PMP 1+3D) 18
57 7473 Third2120/03 #2084 31/05/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
58 7347 Special2126/03 #2090 14/06/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
59 7374 Special2138/03 #2102 12/07/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
60 7743 Consolation2145/03 #2109 27/07/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
61 7347 Consolation2147/03 #2111 30/07/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
62 3747 Consolation2174/03 #2138 30/09/2003 Tue Da Ma Cai 1+3D (PMP 1+3D) 27
63 7374 Special2181/03 #2145 15/10/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
64 7473 Consolation2257/04 #2221 28/03/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 76
65 4773 Special2353/04 #2317 27/10/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 96
66 7347 Special2365/04 #2329 24/11/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
67 7734 First2472/05 #2436 03/07/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 107
68 3774 Special2554/05 #2518 31/12/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 82
69 7347 Consolation2694/06 #2658 25/10/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 140
70 7734 Consolation2826/07 #2790 08/08/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 132
71 7743 Special2845/07 #2809 19/09/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
72 7473 Consolation2877/07 #2841 28/11/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 32
73 3747 Third2984/08 #2948 27/07/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 107
74 7743 Special3027/08 #2991 04/11/2008 Tue Da Ma Cai 1+3D (PMP 1+3D) 43
75 4737 Consolation3102/09 #3066 15/04/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 75
76 7437 Special3195/09 #3159 21/10/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 93
77 7374 Consolation3199/09 #3163 31/10/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
78 7374 Consolation3217/09 #3181 05/12/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 18
79 7437 Consolation3220/09 #3184 12/12/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
80 4737 Special3223/09 #3187 16/12/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
81 7743 Special3225/09 #3189 20/12/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
82 7473 Special3237/10 #3201 17/01/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
83 3774 Special3262/10 #3226 06/03/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 25
84 7347 Special3286/10 #3250 25/04/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 24
85 4773 Consolation3301/10 #3265 26/05/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
86 3477 Special3405/10 #3369 29/12/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 104
87 4737 Consolation3405/10 #3369 29/12/2010 Wed Da Ma Cai 1+3D (PMP 1+3D) 0
88 7743 Special3430/11 #3395 19/02/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 26
89 7374 Consolation3441/11 #3406 12/03/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
90 7437 Consolation3447/11 #3412 26/03/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
91 7437 Special3449/11 #3414 29/03/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 2
92 3774 Special3474/11 #3439 18/05/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 25
93 7734 Special3498/11 #3463 06/07/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 24
94 7437 Consolation3545/11 #3510 16/10/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 47
95 4737 Special3561/11 #3526 19/11/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
96 7437 Consolation3691/12 #3658 08/08/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 132
97 3747 Third3693/12 #3660 12/08/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
98 3747 Special3715/12 #3682 26/09/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 22
99 3477 Special3860/13 #3828 20/07/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 146
100 4377 Consolation3903/13 #3871 19/10/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 43
101 3774 Special3922/13 #3890 26/11/2013 Tue Da Ma Cai 1+3D (PMP 1+3D) 19
102 3477 Consolation4006/14 #3975 11/05/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 85
103 4377 Consolation4027/14 #3996 25/06/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 21
104 3477 Special4039/14 #4008 23/07/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
105 7347 Consolation4073/14 #4042 01/10/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 34
106 4773 Consolation4074/14 #4043 04/10/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
107 7437 Consolation4140/15 #4109 14/02/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 66
108 3774 Special4244/15 #4213 16/09/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 104
109 7473 Consolation4301/16 #4270 09/01/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 57
110 7743 Special4318/16 #4287 13/02/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 17
111 3477 Consolation4319/16 #4288 14/02/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
112 7734 Special4346/16 #4315 06/04/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 27
113 3477 Special4492/17 #4461 31/01/2017 Tue Da Ma Cai 1+3D (PMP 1+3D) 146
114 3477 Second4501/17 #4470 18/02/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
115 4773 Consolation4571/17 #4540 16/07/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 70
116 7473 Special4576/17 #4545 26/07/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
117 4377 Special4635/17 #4604 25/11/2017 Sat Da Ma Cai 1+3D (PMP 1+3D) 59
118 7473 Special4665/18 #4634 24/01/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 30
119 7734 Consolation4734/18 #4703 16/06/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 69
120 7743 Consolation4793/18 #4762 13/10/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 59
121 7374 Special4812/18 #4781 21/11/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
122 7437 Special4821/18 #4790 08/12/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
123 7743 Second4844/19 #4813 27/01/2019 Sun Da Ma Cai 1+3D (PMP 1+3D) 23
124 7374 Consolation4847/19 #4816 02/02/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
125 4377 Consolation4876/19 #4845 03/04/2019 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
126 7437 Second4955/19 #4924 25/09/2019 Wed Da Ma Cai 1+3D (PMP 1+3D) 79
127 3747 Consolation4984/19 #4953 30/11/2019 Sat Da Ma Cai 1+3D (PMP 1+3D) 29
128 7347 Special5004/20 #4972 11/01/2020 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
129 7473 Special5012/20 #4980 26/01/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
130 7437 Special5014/20 #4982 29/01/2020 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
131 4377 Consolation5033/20 #5001 11/03/2020 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
132 4377 Third5035/20 #5003 15/03/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
133 7734 Consolation5044/20 #5012 05/07/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
134 7473 Consolation5069/20 #5037 30/08/2020 Sun Da Ma Cai 1+3D (PMP 1+3D) 25
135 3747 Second5310/21 #5171 24/10/2021 Sun Da Ma Cai 1+3D (PMP 1+3D) 134
136 4773 Special5314/21 #5175 31/10/2021 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
137 7374 Consolation5342/21 #5202 28/12/2021 Tue Da Ma Cai 1+3D (PMP 1+3D) 27
138 7473 Special5424/22 #5284 22/06/2022 Wed Da Ma Cai 1+3D (PMP 1+3D) 82
139 3747 Consolation5428/22 #5288 29/06/2022 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
140 4773 Special5444/22 #5304 31/07/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
141 4737 Third5484/22 #5344 19/10/2022 Wed Da Ma Cai 1+3D (PMP 1+3D) 40
142 3747 Second5492/22 #5352 05/11/2022 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
143 7734 Consolation5504/22 #5364 27/11/2022 Sun Da Ma Cai 1+3D (PMP 1+3D) 12
144 4737 Consolation5585/23 #5445 20/05/2023 Sat Da Ma Cai 1+3D (PMP 1+3D) 81
145 3747 Consolation5731/24 #5591 06/04/2024 Sat Da Ma Cai 1+3D (PMP 1+3D) 146

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
3477 Dream Search 1 6 3 10 2380 2000 18/02/2017 Sat SecondDa Ma Cai 1+3D (PMP 1+3D)
3747 Dream Search 1 2 2 3 5 13 6400 9500 06/04/2024 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
3774 Dream Search 10 3 13 2180 0 16/09/2015 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
4377 Dream Search 1 1 1 7 10 3620 4500 15/03/2020 Sun ThirdDa Ma Cai 1+3D (PMP 1+3D)
4737 Dream Search 1 6 5 12 2000 1000 20/05/2023 Sat ConsolationDa Ma Cai 1+3D (PMP 1+3D)
4773 Dream Search 1 4 8 13 3780 3500 31/07/2022 Sun SpecialDa Ma Cai 1+3D (PMP 1+3D)
7347 Dream Search 4 7 11 1220 0 11/01/2020 Sat SpecialDa Ma Cai 1+3D (PMP 1+3D)
7374 Dream Search 1 7 7 15 2320 1000 28/12/2021 Tue ConsolationDa Ma Cai 1+3D (PMP 1+3D)
7437 Dream Search 1 4 5 10 2100 2000 29/01/2020 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
7473 Dream Search 1 7 6 14 2260 1000 22/06/2022 Wed SpecialDa Ma Cai 1+3D (PMP 1+3D)
7734 Dream Search 1 6 6 13 4060 3500 27/11/2022 Sun ConsolationDa Ma Cai 1+3D (PMP 1+3D)
7743 Dream Search 1 7 3 11 2580 2000 27/01/2019 Sun SecondDa Ma Cai 1+3D (PMP 1+3D)
Total 4 5 6 65 65 145 34900 30000        

  Da Ma Cai 1+3D (PMP 1+3D)
Total Hits 145
Max DrawGap 246 Draws
Min DrawGap 1 Draws
Avg DrawGap 38 Draws
Last Hit DrawNo #5591
Estimate Next Hit DrawNo #5629
From Latest DrawNo -38 Draws (#5667)


Response Time: 0.01 s (33)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.