[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-17 21:53:50
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0245 Dream Search     0254 Dream Search     0425 Dream Search     0452 Dream Search     0524 Dream Search     0542 Dream Search     2045 Dream Search     2054 Dream Search     
2405 Dream Search     2450 Dream Search     2504 Dream Search     2540 Dream Search     4025 Dream Search     4052 Dream Search     4205 Dream Search     4250 Dream Search     
4502 Dream Search     4520 Dream Search     5024 Dream Search     5042 Dream Search     5204 Dream Search     5240 Dream Search     5402 Dream Search     5420 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 2045 Special0050/90 #14 18/02/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) -
2 0524 First0053/90 #17 03/03/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
3 5420 Special0060/90 #24 25/03/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
4 0542 Third0071/90 #35 05/05/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
5 5204 Special0071/90 #35 05/05/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
6 5402 Special0083/90 #47 16/06/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 12
7 4025 Consolation0087/90 #51 30/06/1990 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
8 5024 Consolation0126/90 #90 11/11/1990 Sun Da Ma Cai 1+3D (PMP 1+3D) 39
9 4502 Consolation0149/91 #113 12/01/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 23
10 5204 Special0183/91 #147 31/03/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 34
11 4250 Consolation0187/91 #151 10/04/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
12 4520 Special0196/91 #160 01/05/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
13 2405 Special0218/91 #182 22/06/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
14 5024 Special0232/91 #196 24/07/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
15 5024 Consolation0250/91 #214 04/09/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
16 5042 Consolation0260/91 #224 28/09/1991 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
17 4502 Special0261/91 #225 29/09/1991 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
18 2045 Special0274/91 #238 30/10/1991 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
19 5024 Third0305/92 #269 11/01/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 31
20 4502 Special0314/92 #278 01/02/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 9
21 0425 Consolation0318/92 #282 09/02/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
22 0452 Special0318/92 #282 09/02/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
23 0542 Special0321/92 #285 16/02/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
24 0452 Special0327/92 #291 01/03/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 6
25 5204 Special0329/92 #293 07/03/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
26 2405 Third0334/92 #298 18/03/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
27 4250 Special0353/92 #317 02/05/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
28 4025 Special0380/92 #344 04/07/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 27
29 0425 Consolation0387/92 #351 19/07/1992 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
30 0542 Special0389/92 #353 25/07/1992 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
31 5240 Special0397/92 #361 12/08/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
32 4502 Special0445/92 #409 02/12/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 48
33 4205 Consolation0448/92 #412 09/12/1992 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
34 4520 Consolation0471/93 #435 31/01/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 23
35 5042 Consolation0481/93 #445 24/02/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
36 4502 Special0482/93 #446 27/02/1993 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
37 5240 Consolation0498/93 #462 04/04/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 16
38 5420 Consolation0517/93 #481 19/05/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 19
39 2405 Special0547/93 #511 28/07/1993 Wed Da Ma Cai 1+3D (PMP 1+3D) 30
40 2405 Special0591/93 #555 07/11/1993 Sun Da Ma Cai 1+3D (PMP 1+3D) 44
41 0245 Special0618/94 #582 09/01/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 27
42 4502 Special0619/94 #583 12/01/1994 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
43 5420 Consolation0639/94 #603 27/02/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
44 0254 Consolation0647/94 #611 19/03/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
45 0254 Special0666/94 #630 01/05/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
46 5420 Consolation0692/94 #656 02/07/1994 Sat Da Ma Cai 1+3D (PMP 1+3D) 26
47 0245 Special0763/94 #727 14/12/1994 Wed Da Ma Cai 1+3D (PMP 1+3D) 71
48 4025 Special0768/94 #732 25/12/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
49 4502 Consolation0768/94 #732 25/12/1994 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
50 0245 Special0777/95 #741 15/01/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
51 4250 Consolation0809/95 #773 01/04/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 32
52 0542 Special0832/95 #796 24/05/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
53 0524 Consolation0835/95 #799 31/05/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
54 2405 Special0844/95 #808 21/06/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 9
55 2054 Special0863/95 #827 05/08/1995 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
56 5240 Special0876/95 #840 03/09/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
57 5402 First0886/95 #850 27/09/1995 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
58 4502 Special0891/95 #855 08/10/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
59 4025 Special0909/95 #873 19/11/1995 Sun Da Ma Cai 1+3D (PMP 1+3D) 18
60 4025 Special0961/96 #925 20/03/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 52
61 0542 Consolation0961/96 #925 20/03/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 0
62 0245 Special0965/96 #929 30/03/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
63 5420 First0982/96 #946 08/05/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 17
64 2504 Special1018/96 #982 31/07/1996 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
65 2540 Special1022/96 #986 10/08/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
66 5420 Special1070/96 #1034 30/11/1996 Sat Da Ma Cai 1+3D (PMP 1+3D) 48
67 4502 Special1107/97 #1071 23/02/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 37
68 4052 Special1107/97 #1071 23/02/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
69 0254 Consolation1117/97 #1081 19/03/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 10
70 4520 Consolation1127/97 #1091 12/04/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
71 2450 Special1133/97 #1097 26/04/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 6
72 0452 Consolation1137/97 #1101 04/05/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
73 4502 Special1150/97 #1114 04/06/1997 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
74 0452 Consolation1166/97 #1130 12/07/1997 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
75 0254 Second1176/97 #1140 03/08/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 10
76 4052 Special1203/97 #1167 05/10/1997 Sun Da Ma Cai 1+3D (PMP 1+3D) 27
77 5420 Consolation1245/98 #1209 11/01/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 42
78 0452 Consolation1300/98 #1264 20/05/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 55
79 4250 Third1305/98 #1269 31/05/1998 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
80 2405 Special1336/98 #1300 12/08/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 31
81 5204 Consolation1351/98 #1315 16/09/1998 Wed Da Ma Cai 1+3D (PMP 1+3D) 15
82 2405 Second1385/98 #1349 01/12/1998 Tue Da Ma Cai 1+3D (PMP 1+3D) 34
83 4052 Special1420/99 #1384 20/02/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 35
84 4025 Special1436/99 #1400 27/03/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
85 0452 Consolation1447/99 #1411 21/04/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
86 5024 Special1456/99 #1420 09/05/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 9
87 5240 First1463/99 #1427 23/05/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
88 2045 First1468/99 #1432 05/06/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 5
89 4520 Consolation1483/99 #1447 06/07/1999 Tue Da Ma Cai 1+3D (PMP 1+3D) 15
90 4502 Special1504/99 #1468 21/08/1999 Sat Da Ma Cai 1+3D (PMP 1+3D) 21
91 4052 Special1531/99 #1495 20/10/1999 Wed Da Ma Cai 1+3D (PMP 1+3D) 27
92 4205 Consolation1536/99 #1500 31/10/1999 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
93 0425 Special1603/00 #1567 01/04/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 67
94 4205 Special1657/00 #1621 02/08/2000 Wed Da Ma Cai 1+3D (PMP 1+3D) 54
95 5042 Consolation1694/00 #1658 22/10/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 37
96 4025 Special1713/00 #1677 03/12/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
97 5402 Special1713/00 #1677 03/12/2000 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
98 0542 Second1715/00 #1679 09/12/2000 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
99 0542 Special1742/01 #1706 04/02/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 27
100 2054 Consolation1763/01 #1727 25/03/2001 Sun Da Ma Cai 1+3D (PMP 1+3D) 21
101 2045 Special1787/01 #1751 19/05/2001 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
102 2045 Special1826/01 #1790 15/08/2001 Wed Da Ma Cai 1+3D (PMP 1+3D) 39
103 5042 Consolation1917/02 #1881 09/03/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 91
104 5402 Consolation1918/02 #1882 10/03/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
105 4052 Second1921/02 #1885 17/03/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
106 4520 Special1954/02 #1918 01/06/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 33
107 4205 Special2004/02 #1968 21/09/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 50
108 4052 Consolation2014/02 #1978 12/10/2002 Sat Da Ma Cai 1+3D (PMP 1+3D) 10
109 0524 Special2016/02 #1980 16/10/2002 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
110 0254 Consolation2043/02 #2007 15/12/2002 Sun Da Ma Cai 1+3D (PMP 1+3D) 27
111 5024 Special2099/03 #2063 13/04/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 56
112 2054 Consolation2123/03 #2087 07/06/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
113 0452 Special2126/03 #2090 14/06/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 3
114 0524 Special2126/03 #2090 14/06/2003 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
115 5042 Consolation2140/03 #2104 16/07/2003 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
116 4025 Consolation2187/03 #2151 26/10/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 47
117 4502 Consolation2206/03 #2170 07/12/2003 Sun Da Ma Cai 1+3D (PMP 1+3D) 19
118 2405 Consolation2226/04 #2190 18/01/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 20
119 0245 Consolation2228/04 #2192 24/01/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
120 4025 Consolation2235/04 #2199 07/02/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 7
121 5402 Consolation2236/04 #2200 08/02/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
122 2045 Consolation2268/04 #2232 21/04/2004 Wed Da Ma Cai 1+3D (PMP 1+3D) 32
123 0425 Consolation2270/04 #2234 25/04/2004 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
124 4250 Special2345/04 #2309 09/10/2004 Sat Da Ma Cai 1+3D (PMP 1+3D) 75
125 2450 Consolation2427/05 #2391 30/03/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 82
126 2045 Special2449/05 #2413 15/05/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
127 2054 First2463/05 #2427 15/06/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 14
128 4520 Special2466/05 #2430 22/06/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
129 0245 Special2512/05 #2476 28/09/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 46
130 4250 Consolation2514/05 #2478 02/10/2005 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
131 4520 Consolation2525/05 #2489 29/10/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
132 5240 Consolation2525/05 #2489 29/10/2005 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
133 5240 Special2531/05 #2495 09/11/2005 Wed Da Ma Cai 1+3D (PMP 1+3D) 6
134 2504 Special2626/06 #2590 28/05/2006 Sun Da Ma Cai 1+3D (PMP 1+3D) 95
135 5204 Special2679/06 #2643 20/09/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 53
136 0254 Second2697/06 #2661 01/11/2006 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
137 5204 Consolation2705/06 #2669 18/11/2006 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
138 2540 Special2746/07 #2710 14/02/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 41
139 2504 Second2759/07 #2723 14/03/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 13
140 2054 Consolation2764/07 #2728 25/03/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
141 4025 Consolation2782/07 #2746 02/05/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 18
142 5024 Consolation2797/07 #2761 05/06/2007 Tue Da Ma Cai 1+3D (PMP 1+3D) 15
143 5042 Special2814/07 #2778 11/07/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 17
144 0254 Consolation2827/07 #2791 11/08/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
145 2045 Consolation2829/07 #2793 14/08/2007 Tue Da Ma Cai 1+3D (PMP 1+3D) 2
146 0425 Consolation2852/07 #2816 06/10/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 23
147 0254 Consolation2856/07 #2820 14/10/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
148 5402 Special2858/07 #2822 20/10/2007 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
149 2504 First2870/07 #2834 14/11/2007 Wed Da Ma Cai 1+3D (PMP 1+3D) 12
150 0245 Special2891/07 #2855 30/12/2007 Sun Da Ma Cai 1+3D (PMP 1+3D) 21
151 4502 Special2949/08 #2913 07/05/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 58
152 0524 Consolation2950/08 #2914 10/05/2008 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
153 5420 Second2975/08 #2939 06/07/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 25
154 4502 Special2983/08 #2947 26/07/2008 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
155 5420 Consolation3012/08 #2976 01/10/2008 Wed Da Ma Cai 1+3D (PMP 1+3D) 29
156 2405 Special3017/08 #2981 12/10/2008 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
157 5204 Consolation3041/08 #3005 06/12/2008 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
158 2504 Special3072/09 #3036 10/02/2009 Tue Da Ma Cai 1+3D (PMP 1+3D) 31
159 5240 Second3072/09 #3036 10/02/2009 Tue Da Ma Cai 1+3D (PMP 1+3D) 0
160 2054 Third3074/09 #3038 14/02/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 2
161 5204 Consolation3076/09 #3040 18/02/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 2
162 4205 Special3084/09 #3048 08/03/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
163 2450 Consolation3084/09 #3048 08/03/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
164 2504 Special3100/09 #3064 11/04/2009 Sat Da Ma Cai 1+3D (PMP 1+3D) 16
165 4502 Consolation3129/09 #3093 09/06/2009 Tue Da Ma Cai 1+3D (PMP 1+3D) 29
166 0452 Special3153/09 #3117 29/07/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 24
167 2045 First3160/09 #3124 12/08/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 7
168 5042 Special3162/09 #3126 16/08/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
169 5042 Second3170/09 #3134 02/09/2009 Wed Da Ma Cai 1+3D (PMP 1+3D) 8
170 5204 Special3203/09 #3167 08/11/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
171 2450 Third3210/09 #3174 22/11/2009 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
172 0542 Consolation3306/10 #3270 05/06/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 96
173 2405 Special3347/10 #3311 29/08/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 41
174 0542 Consolation3360/10 #3324 28/09/2010 Tue Da Ma Cai 1+3D (PMP 1+3D) 13
175 4520 Consolation3363/10 #3327 03/10/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 3
176 5402 Special3376/10 #3340 30/10/2010 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
177 5204 Special3378/10 #3342 02/11/2010 Tue Da Ma Cai 1+3D (PMP 1+3D) 2
178 0245 Consolation3378/10 #3342 02/11/2010 Tue Da Ma Cai 1+3D (PMP 1+3D) 0
179 5024 Consolation3400/10 #3364 19/12/2010 Sun Da Ma Cai 1+3D (PMP 1+3D) 22
180 0245 Special3413/11 #3378 16/01/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
181 0245 First3429/11 #3394 16/02/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 16
182 5042 Consolation3430/11 #3395 19/02/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
183 0524 Consolation3432/11 #3397 22/02/2011 Tue Da Ma Cai 1+3D (PMP 1+3D) 2
184 4025 Special3445/11 #3410 20/03/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 13
185 0425 Special3482/11 #3447 04/06/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 37
186 2405 Consolation3483/11 #3448 05/06/2011 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
187 0254 Consolation3564/11 #3529 26/11/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 81
188 4520 Consolation3567/11 #3532 30/11/2011 Wed Da Ma Cai 1+3D (PMP 1+3D) 3
189 2405 Consolation3575/11 #3540 17/12/2011 Sat Da Ma Cai 1+3D (PMP 1+3D) 8
190 5402 Special3596/12 #3562 28/01/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 22
191 4502 Special3600/12 #3566 04/02/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 4
192 2540 Special3637/12 #3603 18/04/2012 Wed Da Ma Cai 1+3D (PMP 1+3D) 37
193 5042 Special3663/12 #3630 10/06/2012 Sun Da Ma Cai 1+3D (PMP 1+3D) 27
194 4250 Consolation3681/12 #3648 17/07/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 18
195 2054 Consolation3692/12 #3659 11/08/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 11
196 2450 Special3716/12 #3683 29/09/2012 Sat Da Ma Cai 1+3D (PMP 1+3D) 24
197 5042 Third3756/12 #3723 18/12/2012 Tue Da Ma Cai 1+3D (PMP 1+3D) 40
198 0254 Special3774/13 #3742 26/01/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
199 5402 Consolation3774/13 #3742 26/01/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 0
200 5024 Consolation3801/13 #3769 20/03/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 27
201 5420 Consolation3812/13 #3780 10/04/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 11
202 5024 Consolation3817/13 #3785 21/04/2013 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
203 2540 Special3821/13 #3789 30/04/2013 Tue Da Ma Cai 1+3D (PMP 1+3D) 4
204 4025 Special3822/13 #3790 01/05/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
205 4520 Consolation3826/13 #3794 08/05/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 4
206 0254 Special3859/13 #3827 17/07/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 33
207 4502 Special3860/13 #3828 20/07/2013 Sat Da Ma Cai 1+3D (PMP 1+3D) 1
208 2045 Consolation3913/13 #3881 06/11/2013 Wed Da Ma Cai 1+3D (PMP 1+3D) 53
209 5024 Consolation3946/13 #3914 12/01/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 33
210 0254 Special3953/13 #3922 28/01/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 8
211 4520 Consolation3964/14 #3933 16/02/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 11
212 2540 Special3968/14 #3937 25/02/2014 Tue Da Ma Cai 1+3D (PMP 1+3D) 4
213 2504 Consolation3987/14 #3956 05/04/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
214 4025 Special3988/14 #3957 06/04/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 1
215 5042 Special4002/14 #3971 04/05/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 14
216 4052 Consolation4021/14 #3990 14/06/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 19
217 0425 Special4034/14 #4003 12/07/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
218 5042 Second4041/14 #4010 27/07/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 7
219 4205 Consolation4058/14 #4027 31/08/2014 Sun Da Ma Cai 1+3D (PMP 1+3D) 17
220 0542 Consolation4098/14 #4067 22/11/2014 Sat Da Ma Cai 1+3D (PMP 1+3D) 40
221 5240 Second4118/14 #4087 31/12/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 20
222 0542 Special4118/14 #4087 31/12/2014 Wed Da Ma Cai 1+3D (PMP 1+3D) 0
223 5240 Consolation4120/15 #4089 04/01/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
224 4502 Special4120/15 #4089 04/01/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 0
225 4205 Consolation4143/15 #4112 18/02/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 23
226 0524 Special4150/15 #4119 03/03/2015 Tue Da Ma Cai 1+3D (PMP 1+3D) 7
227 2450 Special4151/15 #4120 04/03/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 1
228 2540 Consolation4156/15 #4125 15/03/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 5
229 2450 Consolation4169/15 #4138 11/04/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 13
230 4205 Special4174/15 #4143 22/04/2015 Wed Da Ma Cai 1+3D (PMP 1+3D) 5
231 0452 Second4232/15 #4201 22/08/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 58
232 2054 Special4252/15 #4221 03/10/2015 Sat Da Ma Cai 1+3D (PMP 1+3D) 20
233 0524 Special4263/15 #4232 25/10/2015 Sun Da Ma Cai 1+3D (PMP 1+3D) 11
234 2405 Special4300/16 #4269 06/01/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 37
235 4052 Special4302/16 #4271 10/01/2016 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
236 5204 Special4345/16 #4314 05/04/2016 Tue Da Ma Cai 1+3D (PMP 1+3D) 43
237 4205 Special4345/16 #4314 05/04/2016 Tue Da Ma Cai 1+3D (PMP 1+3D) 0
238 0524 Special4386/16 #4355 02/07/2016 Sat Da Ma Cai 1+3D (PMP 1+3D) 41
239 4052 Consolation4422/16 #4391 14/09/2016 Wed Da Ma Cai 1+3D (PMP 1+3D) 36
240 5042 Special4428/16 #4397 27/09/2016 Tue Da Ma Cai 1+3D (PMP 1+3D) 6
241 5420 Consolation4442/16 #4411 25/10/2016 Tue Da Ma Cai 1+3D (PMP 1+3D) 14
242 4025 Consolation4491/17 #4460 29/01/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 49
243 4025 Special4536/17 #4505 30/04/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 45
244 4025 Consolation4540/17 #4509 07/05/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 4
245 2450 Consolation4556/17 #4525 14/06/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 16
246 2054 Special4564/17 #4533 02/07/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 8
247 2054 Special4634/17 #4603 22/11/2017 Wed Da Ma Cai 1+3D (PMP 1+3D) 70
248 0542 Consolation4636/17 #4605 26/11/2017 Sun Da Ma Cai 1+3D (PMP 1+3D) 2
249 0542 Special4641/17 #4610 05/12/2017 Tue Da Ma Cai 1+3D (PMP 1+3D) 5
250 4502 Consolation4651/17 #4620 26/12/2017 Tue Da Ma Cai 1+3D (PMP 1+3D) 10
251 2540 First4690/18 #4659 10/03/2018 Sat Da Ma Cai 1+3D (PMP 1+3D) 39
252 4520 Consolation4718/18 #4687 09/05/2018 Wed Da Ma Cai 1+3D (PMP 1+3D) 28
