[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-16 05:34:49
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0127 Dream Search     0172 Dream Search     0217 Dream Search     0271 Dream Search     0712 Dream Search     0721 Dream Search     1027 Dream Search     1072 Dream Search     
1207 Dream Search     1270 Dream Search     1702 Dream Search     1720 Dream Search     2017 Dream Search     2071 Dream Search     2107 Dream Search     2170 Dream Search     
2701 Dream Search     2710 Dream Search     7012 Dream Search     7021 Dream Search     7102 Dream Search     7120 Dream Search     7201 Dream Search     7210 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 7201 Special0156/96 #18 11/02/1996 Sun Special Cash Sweep 1+3D -
2 0271 Special0212/96 #74 22/06/1996 Sat Special Cash Sweep 1+3D 56
3 7102 Special0239/96 #101 24/08/1996 Sat Special Cash Sweep 1+3D 27
4 7201 Consolation0244/96 #106 04/09/1996 Wed Special Cash Sweep 1+3D 5
5 7120 Consolation0270/96 #132 03/11/1996 Sun Special Cash Sweep 1+3D 26
6 7120 Consolation0274/96 #136 13/11/1996 Wed Special Cash Sweep 1+3D 4
7 1072 Special0277/96 #139 20/11/1996 Wed Special Cash Sweep 1+3D 3
8 2701 Consolation0292/96 #154 25/12/1996 Wed Special Cash Sweep 1+3D 15
9 7120 Special0306/97 #168 26/01/1997 Sun Special Cash Sweep 1+3D 14
10 0217 Special0322/97 #184 05/03/1997 Wed Special Cash Sweep 1+3D 16
11 2071 Consolation0359/97 #221 31/05/1997 Sat Special Cash Sweep 1+3D 37
12 0217 Consolation0359/97 #221 31/05/1997 Sat Special Cash Sweep 1+3D 0
13 1207 Consolation0382/97 #244 23/07/1997 Wed Special Cash Sweep 1+3D 23
14 1270 First0410/97 #272 27/09/1997 Sat Special Cash Sweep 1+3D 28
15 2017 Special0423/97 #285 26/10/1997 Sun Special Cash Sweep 1+3D 13
16 2107 Special0495/98 #357 12/04/1998 Sun Special Cash Sweep 1+3D 72
17 0172 Consolation0520/98 #382 10/06/1998 Wed Special Cash Sweep 1+3D 25
18 2710 Special0535/98 #397 15/07/1998 Wed Special Cash Sweep 1+3D 15
19 7210 Special0592/98 #454 24/11/1998 Tue Special Cash Sweep 1+3D 57
20 2017 Special0606/98 #468 26/12/1998 Sat Special Cash Sweep 1+3D 14
21 7102 Consolation0617/99 #479 17/01/1999 Sun Special Cash Sweep 1+3D 11
22 0172 Special0640/99 #502 10/03/1999 Wed Special Cash Sweep 1+3D 23
23 2107 Consolation0651/99 #513 04/04/1999 Sun Special Cash Sweep 1+3D 11
24 2701 Special0651/99 #513 04/04/1999 Sun Special Cash Sweep 1+3D 0
25 7210 Special0662/99 #524 28/04/1999 Wed Special Cash Sweep 1+3D 11
26 7201 Special0672/99 #534 19/05/1999 Wed Special Cash Sweep 1+3D 10
27 0712 Special0672/99 #534 19/05/1999 Wed Special Cash Sweep 1+3D 0
28 2710 Special0674/99 #536 23/05/1999 Sun Special Cash Sweep 1+3D 2
29 7210 Special0701/99 #563 21/07/1999 Wed Special Cash Sweep 1+3D 27
30 1207 Consolation0743/99 #605 23/10/1999 Sat Special Cash Sweep 1+3D 42
31 1207 Consolation0749/99 #611 06/11/1999 Sat Special Cash Sweep 1+3D 6
32 1702 Special0754/99 #616 17/11/1999 Wed Special Cash Sweep 1+3D 5
33 7201 First0805/00 #667 08/03/2000 Wed Special Cash Sweep 1+3D 51
34 1207 Consolation0809/00 #671 18/03/2000 Sat Special Cash Sweep 1+3D 4
35 0172 Special0814/00 #676 29/03/2000 Wed Special Cash Sweep 1+3D 5
36 0712 Consolation0855/00 #717 02/07/2000 Sun Special Cash Sweep 1+3D 41
37 7021 Special0892/00 #754 24/09/2000 Sun Special Cash Sweep 1+3D 37
38 2071 Consolation0895/00 #757 30/09/2000 Sat Special Cash Sweep 1+3D 3
39 0271 Consolation0923/00 #785 02/12/2000 Sat Special Cash Sweep 1+3D 28
40 1720 Consolation0936/00 #798 30/12/2000 Sat Special Cash Sweep 1+3D 13
41 7201 Consolation0960/01 #822 21/02/2001 Wed Special Cash Sweep 1+3D 24
42 2710 Consolation0978/01 #840 01/04/2001 Sun Special Cash Sweep 1+3D 18
43 7012 Special0993/01 #855 06/05/2001 Sun Special Cash Sweep 1+3D 15
44 2701 Second1025/01 #887 18/07/2001 Wed Special Cash Sweep 1+3D 32
45 1072 Consolation1030/01 #892 29/07/2001 Sun Special Cash Sweep 1+3D 5
46 7102 Consolation1080/01 #942 18/11/2001 Sun Special Cash Sweep 1+3D 50
47 0172 Consolation1119/02 #981 06/02/2002 Wed Special Cash Sweep 1+3D 39
48 2170 Special1135/02 #997 16/03/2002 Sat Special Cash Sweep 1+3D 16
49 7210 Consolation1142/02 #1004 31/03/2002 Sun Special Cash Sweep 1+3D 7
50 0217 Special1169/02 #1031 29/05/2002 Wed Special Cash Sweep 1+3D 27
51 0271 Consolation1177/02 #1039 15/06/2002 Sat Special Cash Sweep 1+3D 8
52 7201 Consolation1186/02 #1048 03/07/2002 Wed Special Cash Sweep 1+3D 9
53 0217 Special1195/02 #1057 24/07/2002 Wed Special Cash Sweep 1+3D 9
54 7012 Consolation1196/02 #1058 27/07/2002 Sat Special Cash Sweep 1+3D 1
55 2071 Consolation1251/02 #1113 26/11/2002 Tue Special Cash Sweep 1+3D 55
56 1207 Special1258/02 #1120 11/12/2002 Wed Special Cash Sweep 1+3D 7
57 1270 Special1267/02 #1129 31/12/2002 Tue Special Cash Sweep 1+3D 9
58 7021 Special1340/03 #1202 11/06/2003 Wed Special Cash Sweep 1+3D 73
59 0217 Special1347/03 #1209 28/06/2003 Sat Special Cash Sweep 1+3D 7
60 7012 Consolation1350/03 #1212 05/07/2003 Sat Special Cash Sweep 1+3D 3
61 7120 Consolation1364/03 #1226 03/08/2003 Sun Special Cash Sweep 1+3D 14
62 7012 First1376/03 #1238 30/08/2003 Sat Special Cash Sweep 1+3D 12
63 7120 Special1396/03 #1258 12/10/2003 Sun Special Cash Sweep 1+3D 20
64 2701 Consolation1399/03 #1261 19/10/2003 Sun Special Cash Sweep 1+3D 3
65 7210 Consolation1406/03 #1268 04/11/2003 Tue Special Cash Sweep 1+3D 7
66 1207 Consolation1406/03 #1268 04/11/2003 Tue Special Cash Sweep 1+3D 0
67 2710 Consolation1440/04 #1302 18/01/2004 Sun Special Cash Sweep 1+3D 34
68 7201 Special1452/04 #1314 15/02/2004 Sun Special Cash Sweep 1+3D 12
69 1270 Special1461/04 #1323 07/03/2004 Sun Special Cash Sweep 1+3D 9
70 7102 First1466/04 #1328 20/03/2004 Sat Special Cash Sweep 1+3D 5
71 0271 Consolation1486/04 #1348 02/05/2004 Sun Special Cash Sweep 1+3D 20
72 0217 Consolation1503/04 #1365 12/06/2004 Sat Special Cash Sweep 1+3D 17
73 2017 Consolation1506/04 #1368 19/06/2004 Sat Special Cash Sweep 1+3D 3
74 0172 Consolation1512/04 #1374 03/07/2004 Sat Special Cash Sweep 1+3D 6
75 1270 Special1515/04 #1377 07/07/2004 Wed Special Cash Sweep 1+3D 3
76 7102 Consolation1561/04 #1423 17/10/2004 Sun Special Cash Sweep 1+3D 46
77 1702 Special1596/05 #1458 02/01/2005 Sun Special Cash Sweep 1+3D 35
78 2710 Special1597/05 #1459 05/01/2005 Wed Special Cash Sweep 1+3D 1
79 1072 Special1610/05 #1472 30/01/2005 Sun Special Cash Sweep 1+3D 13
80 7201 Consolation1636/05 #1498 23/03/2005 Wed Special Cash Sweep 1+3D 26
81 1270 Consolation1669/05 #1531 01/06/2005 Wed Special Cash Sweep 1+3D 33
82 0172 Consolation1672/05 #1534 08/06/2005 Wed Special Cash Sweep 1+3D 3
83 1702 Special1678/05 #1540 22/06/2005 Wed Special Cash Sweep 1+3D 6
84 2071 Special1687/05 #1549 10/07/2005 Sun Special Cash Sweep 1+3D 9
85 1207 Consolation1701/05 #1563 09/08/2005 Tue Special Cash Sweep 1+3D 14
86 1072 Consolation1712/05 #1574 03/09/2005 Sat Special Cash Sweep 1+3D 11
87 7102 Special1723/05 #1585 25/09/2005 Sun Special Cash Sweep 1+3D 11
88 2017 First1731/05 #1593 12/10/2005 Wed Special Cash Sweep 1+3D 8
89 0172 Special1754/05 #1616 30/11/2005 Wed Special Cash Sweep 1+3D 23
90 2017 Special1778/06 #1640 22/01/2006 Sun Special Cash Sweep 1+3D 24
91 7012 Special1791/06 #1653 19/02/2006 Sun Special Cash Sweep 1+3D 13
92 0271 Special1805/06 #1667 19/03/2006 Sun Special Cash Sweep 1+3D 14
93 7210 Special1812/06 #1674 02/04/2006 Sun Special Cash Sweep 1+3D 7
94 1702 Special1816/06 #1678 12/04/2006 Wed Special Cash Sweep 1+3D 4
95 2710 Consolation1820/06 #1682 22/04/2006 Sat Special Cash Sweep 1+3D 4
96 1072 Special1836/06 #1698 24/05/2006 Wed Special Cash Sweep 1+3D 16
97 7102 Special1844/06 #1706 10/06/2006 Sat Special Cash Sweep 1+3D 8
98 1072 First1859/06 #1721 12/07/2006 Wed Special Cash Sweep 1+3D 15
99 7012 Consolation1907/06 #1769 28/10/2006 Sat Special Cash Sweep 1+3D 48
100 0127 Consolation1923/06 #1785 02/12/2006 Sat Special Cash Sweep 1+3D 16
101 0271 First1936/06 #1798 27/12/2006 Wed Special Cash Sweep 1+3D 13
102 2071 Consolation1978/07 #1840 31/03/2007 Sat Special Cash Sweep 1+3D 42
103 2701 Special1981/07 #1843 07/04/2007 Sat Special Cash Sweep 1+3D 3
104 7210 Consolation1985/07 #1847 14/04/2007 Sat Special Cash Sweep 1+3D 4
105 0721 Special2014/07 #1876 13/06/2007 Wed Special Cash Sweep 1+3D 29
106 1270 Special2025/07 #1887 07/07/2007 Sat Special Cash Sweep 1+3D 11
107 2170 First2031/07 #1893 18/07/2007 Wed Special Cash Sweep 1+3D 6
108 7021 Special2041/07 #1903 11/08/2007 Sat Special Cash Sweep 1+3D 10
109 1027 Special2068/07 #1930 10/10/2007 Wed Special Cash Sweep 1+3D 27
110 0217 Special2081/07 #1943 07/11/2007 Wed Special Cash Sweep 1+3D 13
111 7201 Consolation2114/08 #1976 19/01/2008 Sat Special Cash Sweep 1+3D 33
112 0172 Special2124/08 #1986 10/02/2008 Sun Special Cash Sweep 1+3D 10
113 2701 Special2128/08 #1990 20/02/2008 Wed Special Cash Sweep 1+3D 4
114 0712 Special2133/08 #1995 02/03/2008 Sun Special Cash Sweep 1+3D 5
115 1027 Consolation2253/08 #2115 06/12/2008 Sat Special Cash Sweep 1+3D 120
116 0172 Special2271/09 #2133 11/01/2009 Sun Special Cash Sweep 1+3D 18
117 0217 Special2286/09 #2148 11/02/2009 Wed Special Cash Sweep 1+3D 15
118 0712 Consolation2294/09 #2156 28/02/2009 Sat Special Cash Sweep 1+3D 8
119 7201 Special2300/09 #2162 11/03/2009 Wed Special Cash Sweep 1+3D 6
120 0721 Special2301/09 #2163 14/03/2009 Sat Special Cash Sweep 1+3D 1
121 7201 Special2322/09 #2184 26/04/2009 Sun Special Cash Sweep 1+3D 21
122 2017 Third2346/09 #2208 16/06/2009 Tue Special Cash Sweep 1+3D 24
123 1027 Consolation2394/09 #2256 26/09/2009 Sat Special Cash Sweep 1+3D 48
124 2170 Consolation2396/09 #2258 30/09/2009 Wed Special Cash Sweep 1+3D 2
125 2071 Special2409/09 #2271 25/10/2009 Sun Special Cash Sweep 1+3D 13
126 0217 Special2457/10 #2319 02/02/2010 Tue Special Cash Sweep 1+3D 48
127 1027 Special2458/10 #2320 03/02/2010 Wed Special Cash Sweep 1+3D 1
128 7021 Consolation2476/10 #2338 10/03/2010 Wed Special Cash Sweep 1+3D 18
129 1720 Special2531/10 #2393 03/07/2010 Sat Special Cash Sweep 1+3D 55
130 2107 Consolation2550/10 #2412 08/08/2010 Sun Special Cash Sweep 1+3D 19
131 0712 Special2569/10 #2431 22/09/2010 Wed Special Cash Sweep 1+3D 19
132 7210 Special2572/10 #2434 28/09/2010 Tue Special Cash Sweep 1+3D 3
133 1720 First2637/11 #2499 08/02/2011 Tue Special Cash Sweep 1+3D 65
134 2107 Third2653/11 #2515 12/03/2011 Sat Special Cash Sweep 1+3D 16
135 1027 Special2661/11 #2523 29/03/2011 Tue Special Cash Sweep 1+3D 8
136 7012 Special2666/11 #2528 06/04/2011 Wed Special Cash Sweep 1+3D 5
137 1270 Consolation2676/11 #2538 27/04/2011 Wed Special Cash Sweep 1+3D 10
138 0172 Special2683/11 #2545 11/05/2011 Wed Special Cash Sweep 1+3D 7
139 2170 Consolation2684/11 #2546 14/05/2011 Sat Special Cash Sweep 1+3D 1
140 2701 Consolation2715/11 #2577 17/07/2011 Sun Special Cash Sweep 1+3D 31
141 7021 Special2719/11 #2581 27/07/2011 Wed Special Cash Sweep 1+3D 4
142 2107 Special2741/11 #2603 14/09/2011 Wed Special Cash Sweep 1+3D 22
143 2107 Consolation2743/11 #2605 18/09/2011 Sun Special Cash Sweep 1+3D 2
144 1270 Consolation2767/11 #2629 05/11/2011 Sat Special Cash Sweep 1+3D 24
145 7201 Special2784/11 #2646 10/12/2011 Sat Special Cash Sweep 1+3D 17
146 2710 Special2794/11 #2656 31/12/2011 Sat Special Cash Sweep 1+3D 10
147 2071 Consolation2829/12 #2692 06/03/2012 Tue Special Cash Sweep 1+3D 36
148 7120 First2837/12 #2700 21/03/2012 Wed Special Cash Sweep 1+3D 8
149 2071 Special2838/12 #2701 24/03/2012 Sat Special Cash Sweep 1+3D 1
150 1720 Consolation2858/12 #2721 06/05/2012 Sun Special Cash Sweep 1+3D 20
151 0217 Special2873/12 #2736 06/06/2012 Wed Special Cash Sweep 1+3D 15
152 7102 Special2878/12 #2741 17/06/2012 Sun Special Cash Sweep 1+3D 5
153 1270 Special2904/12 #2766 11/08/2012 Sat Special Cash Sweep 1+3D 25
154 1027 Special2907/12 #2770 18/08/2012 Sat Special Cash Sweep 1+3D 4
155 1720 Consolation2960/12 #2822 04/12/2012 Tue Special Cash Sweep 1+3D 52
156 7102 Consolation2960/12 #2822 04/12/2012 Tue Special Cash Sweep 1+3D 0
157 2701 Consolation2974/13 #2836 02/01/2013 Wed Special Cash Sweep 1+3D 14
158 0712 Consolation3000/13 #2862 20/02/2013 Wed Special Cash Sweep 1+3D 26
159 1072 Consolation3021/13 #2883 03/04/2013 Wed Special Cash Sweep 1+3D 21
160 2710 Second3026/13 #2888 14/04/2013 Sun Special Cash Sweep 1+3D 5
161 0172 Special3034/13 #2896 01/05/2013 Wed Special Cash Sweep 1+3D 8
162 0712 Third3056/13 #2918 16/06/2013 Sun Special Cash Sweep 1+3D 22
163 2701 Special3079/13 #2941 04/08/2013 Sun Special Cash Sweep 1+3D 23
164 2071 Special3093/13 #2955 01/09/2013 Sun Special Cash Sweep 1+3D 14
165 2071 Special3100/13 #2962 15/09/2013 Sun Special Cash Sweep 1+3D 7
166 7210 Special3108/13 #2970 02/10/2013 Wed Special Cash Sweep 1+3D 8
167 7012 Consolation3113/13 #2975 13/10/2013 Sun Special Cash Sweep 1+3D 5
168 0172 Consolation3128/13 #2990 13/11/2013 Wed Special Cash Sweep 1+3D 15
169 2701 Special3138/13 #3000 03/12/2013 Tue Special Cash Sweep 1+3D 10
170 7102 Consolation3139/13 #3001 04/12/2013 Wed Special Cash Sweep 1+3D 1
171 1270 Special3165/14 #3028 28/01/2014 Tue Special Cash Sweep 1+3D 27
172 7201 Consolation3231/14 #3094 08/06/2014 Sun Special Cash Sweep 1+3D 66
173 2107 Second3247/14 #3110 13/07/2014 Sun Special Cash Sweep 1+3D 16
174 0217 Special3266/14 #3128 24/08/2014 Sun Special Cash Sweep 1+3D 18
175 2170 Consolation3320/14 #3182 10/12/2014 Wed Special Cash Sweep 1+3D 54
176 1270 Special3324/14 #3186 20/12/2014 Sat Special Cash Sweep 1+3D 4
177 2710 Special3338/15 #3200 17/01/2015 Sat Special Cash Sweep 1+3D 14
178 7201 Consolation3360/15 #3222 28/02/2015 Sat Special Cash Sweep 1+3D 22
179 7021 Special3380/15 #3242 11/04/2015 Sat Special Cash Sweep 1+3D 20
180 0721 Consolation3392/15 #3254 03/05/2015 Sun Special Cash Sweep 1+3D 12
181 0712 Special3402/15 #3264 24/05/2015 Sun Special Cash Sweep 1+3D 10
182 0271 Special3406/15 #3268 31/05/2015 Sun Special Cash Sweep 1+3D 4
183 7210 Consolation3463/15 #3325 30/09/2015 Wed Special Cash Sweep 1+3D 57
184 1207 Consolation3492/15 #3354 28/11/2015 Sat Special Cash Sweep 1+3D 29
185 0217 Consolation3513/16 #3375 10/01/2016 Sun Special Cash Sweep 1+3D 21
186 1072 Special3529/16 #3391 10/02/2016 Wed Special Cash Sweep 1+3D 16
187 0721 Consolation3535/16 #3397 21/02/2016 Sun Special Cash Sweep 1+3D 6
188 7012 Consolation3546/16 #3408 16/03/2016 Wed Special Cash Sweep 1+3D 11
189 2710 Special3553/16 #3415 30/03/2016 Wed Special Cash Sweep 1+3D 7
190 7012 Special3571/16 #3433 07/05/2016 Sat Special Cash Sweep 1+3D 18
191 1027 Special3581/16 #3443 25/05/2016 Wed Special Cash Sweep 1+3D 10
192 0712 Special3655/16 #3517 26/10/2016 Wed Special Cash Sweep 1+3D 74
193 7201 Special3660/16 #3522 06/11/2016 Sun Special Cash Sweep 1+3D 5
194 7102 Consolation3717/17 #3579 28/02/2017 Tue Special Cash Sweep 1+3D 57
195 1270 Special3736/17 #3598 08/04/2017 Sat Special Cash Sweep 1+3D 19
196 0721 Special3757/17 #3619 24/05/2017 Wed Special Cash Sweep 1+3D 21
197 7120 Consolation3767/17 #3627 11/06/2017 Sun Special Cash Sweep 1+3D 8
198 7210 Special3808/17 #3668 09/09/2017 Sat Special Cash Sweep 1+3D 41
199 7210 Consolation3842/17 #3702 12/11/2017 Sun Special Cash Sweep 1+3D 34
200 2710 Special3851/17 #3711 02/12/2017 Sat Special Cash Sweep 1+3D 9
201 1072 Special3852/17 #3712 03/12/2017 Sun Special Cash Sweep 1+3D 1
202 0217 Third3862/17 #3722 26/12/2017 Tue Special Cash Sweep 1+3D 10
203 1027 Consolation3885/18 #3745 17/02/2018 Sat Special Cash Sweep 1+3D 23
204 7210 Special3891/18 #3751 27/02/2018 Tue Special Cash Sweep 1+3D 6
205 0172 Special3910/18 #3770 08/04/2018 Sun Special Cash Sweep 1+3D 19
206 1270 Consolation3914/18 #3774 18/04/2018 Wed Special Cash Sweep 1+3D 4
207 7210 Special3919/18 #3779 29/04/2018 Sun Special Cash Sweep 1+3D 5
208 7201 Special3925/18 #3785 12/05/2018 Sat Special Cash Sweep 1+3D 6
209 2170 Consolation3936/18 #3796 06/06/2018 Wed Special Cash Sweep 1+3D 11
210 7120 Special4020/18 #3874 18/11/2018 Sun Special Cash Sweep 1+3D 78
211 2107 Special4038/18 #3892 25/12/2018 Tue Special Cash Sweep 1+3D 18
212 2107 Consolation4095/19 #3945 20/04/2019 Sat Special Cash Sweep 1+3D 53
213 0712 Special4112/19 #3962 29/05/2019 Wed Special Cash Sweep 1+3D 17
214 2170 Consolation4117/19 #3967 09/06/2019 Sun Special Cash Sweep 1+3D 5
215 2107 Special4127/19 #3977 30/06/2019 Sun Special Cash Sweep 1+3D 10
216 2701 Special4193/19 #4041 20/11/2019 Wed Special Cash Sweep 1+3D 64
217 1702 Second4221/20 #4077 21/01/2020 Tue Special Cash Sweep 1+3D 36
218 0172 Consolation4230/20 #4086 05/02/2020 Wed Special Cash Sweep 1+3D 9
219 2170 Consolation4239/20 #4095 26/02/2020 Wed Special Cash Sweep 1+3D 9
220 2071 Consolation4293/20 #4108 28/06/2020 Sun Special Cash Sweep 1+3D 13
221 0217 Special4297/20 #4112 07/07/2020 Tue Special Cash Sweep 1+3D 4
222 0721 Special4310/20 #4125 05/08/2020 Wed Special Cash Sweep 1+3D 13
223 2071 Consolation4312/20 #4127 09/08/2020 Sun Special Cash Sweep 1+3D 2
224 1027 Special4340/20 #4155 11/10/2020 Sun Special Cash Sweep 1+3D 28
225 7012 Consolation4345/20 #4160 21/10/2020 Wed Special Cash Sweep 1+3D 5
226 2710 Consolation4359/20 #4174 21/11/2020 Sat Special Cash Sweep 1+3D 14
227 2710 Special4388/21 #4203 24/01/2021 Sun Special Cash Sweep 1+3D 29
228 2017 Consolation4396/21 #4211 07/02/2021 Sun Special Cash Sweep 1+3D 8
229 0172 Special4435/21 #4250 28/04/2021 Wed Special Cash Sweep 1+3D 39
230 2170 Consolation4519/21 #4272 17/10/2021 Sun Special Cash Sweep 1+3D 22
231 7120 Special4534/21 #4287 17/11/2021 Wed Special Cash Sweep 1+3D 15
232 2170 Special4542/21 #4295 04/12/2021 Sat Special Cash Sweep 1+3D 8
233 2017 Special4560/22 #4313 09/01/2022 Sun Special Cash Sweep 1+3D 18
234 1207 Second4607/22 #4360 20/04/2022 Wed Special Cash Sweep 1+3D 47
235 1027 Consolation4620/22 #4373 21/05/2022 Sat Special Cash Sweep 1+3D 13
236 0712 Consolation4629/22 #4382 08/06/2022 Wed Special Cash Sweep 1+3D 9
237 2170 First4639/22 #4392 28/06/2022 Tue Special Cash Sweep 1+3D 10
238 1027 Consolation4665/22 #4418 16/08/2022 Tue Special Cash Sweep 1+3D 26
239 2017 Consolation4699/22 #4452 25/10/2022 Tue Special Cash Sweep 1+3D 34
240 2107 Special4716/22 #4469 27/11/2022 Sun Special Cash Sweep 1+3D 17
241 2071 Consolation4741/23 #4498 15/01/2023 Sun Special Cash Sweep 1+3D 29
242 1207 Consolation4752/23 #4509 05/02/2023 Sun Special Cash Sweep 1+3D 11
243 1720 Third4831/23 #4588 02/08/2023 Wed Special Cash Sweep 1+3D 79
244 0712 Special4854/23 #4611 23/09/2023 Sat Special Cash Sweep 1+3D 23
245 2071 Special4856/23 #4613 27/09/2023 Wed Special Cash Sweep 1+3D 2

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0127 Dream Search 1 1 60 0 02/12/2006 Sat ConsolationSpecial Cash Sweep 1+3D
0172 Dream Search 9 6 15 2160 0 28/04/2021 Wed SpecialSpecial Cash Sweep 1+3D
0217 Dream Search 1 10 3 14 2680 1000 07/07/2020 Tue SpecialSpecial Cash Sweep 1+3D
0271 Dream Search 1 3 3 7 3280 3500 31/05/2015 Sun SpecialSpecial Cash Sweep 1+3D
0712 Dream Search 1 7 4 12 2140 1000 23/09/2023 Sat SpecialSpecial Cash Sweep 1+3D
0721 Dream Search 4 2 6 920 0 05/08/2020 Wed SpecialSpecial Cash Sweep 1+3D
1027 Dream Search 6 5 11 1500 0 16/08/2022 Tue ConsolationSpecial Cash Sweep 1+3D
1072 Dream Search 1 5 3 9 3680 3500 03/12/2017 Sun SpecialSpecial Cash Sweep 1+3D
1207 Dream Search 1 1 8 10 1680 2000 05/02/2023 Sun ConsolationSpecial Cash Sweep 1+3D
1270 Dream Search 1 8 4 13 4340 3500 18/04/2018 Wed ConsolationSpecial Cash Sweep 1+3D
1702 Dream Search 1 4 5 1800 2000 21/01/2020 Tue SecondSpecial Cash Sweep 1+3D
1720 Dream Search 1 1 1 3 6 3380 4500 02/08/2023 Wed ThirdSpecial Cash Sweep 1+3D
2017 Dream Search 1 1 4 3 9 3980 4500 25/10/2022 Tue ConsolationSpecial Cash Sweep 1+3D
2071 Dream Search 6 8 14 1680 0 27/09/2023 Wed SpecialSpecial Cash Sweep 1+3D
2107 Dream Search 1 1 5 4 11 2740 3000 27/11/2022 Sun SpecialSpecial Cash Sweep 1+3D
2170 Dream Search 2 2 7 11 5820 7000 28/06/2022 Tue FirstSpecial Cash Sweep 1+3D
2701 Dream Search 1 6 4 11 2440 2000 20/11/2019 Wed SpecialSpecial Cash Sweep 1+3D
2710 Dream Search 1 8 4 13 2840 2000 24/01/2021 Sun SpecialSpecial Cash Sweep 1+3D
7012 Dream Search 1 4 6 11 3660 3500 21/10/2020 Wed ConsolationSpecial Cash Sweep 1+3D
7021 Dream Search 5 1 6 1060 0 11/04/2015 Sat SpecialSpecial Cash Sweep 1+3D
7102 Dream Search 1 4 6 11 3660 3500 28/02/2017 Tue ConsolationSpecial Cash Sweep 1+3D
7120 Dream Search 1 4 4 9 3540 3500 17/11/2021 Wed SpecialSpecial Cash Sweep 1+3D
7201 Dream Search 1 8 7 16 4520 3500 12/05/2018 Sat SpecialSpecial Cash Sweep 1+3D
7210 Dream Search 9 5 14 2100 0 29/04/2018 Sun SpecialSpecial Cash Sweep 1+3D
Total 11 5 5 123 101 245 65660 53500        

  Special Cash Sweep 1+3D
Total Hits 245
Max DrawGap 120 Draws
Min DrawGap 1 Draws
Avg DrawGap 18 Draws
Last Hit DrawNo #4613
Estimate Next Hit DrawNo #4631
From Latest DrawNo +13 Draws (#4618)


Response Time: 0.04 s (13)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.