[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-17 02:07:59
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
2577 Dream Search     2757 Dream Search     2775 Dream Search     5277 Dream Search     5727 Dream Search     5772 Dream Search     7257 Dream Search     7275 Dream Search     
7527 Dream Search     7572 Dream Search     7725 Dream Search     7752 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 2577 Consolation0161/96 #23 24/02/1996 Sat Special Cash Sweep 1+3D -
2 7572 Special0210/96 #72 16/06/1996 Sun Special Cash Sweep 1+3D 49
3 2757 Special0260/96 #122 12/10/1996 Sat Special Cash Sweep 1+3D 50
4 7572 Special0266/96 #128 26/10/1996 Sat Special Cash Sweep 1+3D 6
5 7527 Special0417/97 #279 12/10/1997 Sun Special Cash Sweep 1+3D 151
6 2775 Consolation0522/98 #384 14/06/1998 Sun Special Cash Sweep 1+3D 105
7 7257 Special0590/98 #452 21/11/1998 Sat Special Cash Sweep 1+3D 68
8 7752 First0601/98 #463 13/12/1998 Sun Special Cash Sweep 1+3D 11
9 7275 Second0618/99 #480 20/01/1999 Wed Special Cash Sweep 1+3D 17
10 7275 Consolation0826/00 #688 26/04/2000 Wed Special Cash Sweep 1+3D 208
11 7275 Special0879/00 #741 26/08/2000 Sat Special Cash Sweep 1+3D 53
12 5727 Special0900/00 #762 11/10/2000 Wed Special Cash Sweep 1+3D 21
13 2775 Consolation0902/00 #764 15/10/2000 Sun Special Cash Sweep 1+3D 2
14 7275 Consolation0931/00 #793 20/12/2000 Wed Special Cash Sweep 1+3D 29
15 2775 Consolation0931/00 #793 20/12/2000 Wed Special Cash Sweep 1+3D 0
16 5277 Special0939/01 #801 06/01/2001 Sat Special Cash Sweep 1+3D 8
17 5277 Consolation0994/01 #856 09/05/2001 Wed Special Cash Sweep 1+3D 55
18 7752 Special1016/01 #878 27/06/2001 Wed Special Cash Sweep 1+3D 22
19 7275 Special1032/01 #894 04/08/2001 Sat Special Cash Sweep 1+3D 16
20 5727 Special1035/01 #897 11/08/2001 Sat Special Cash Sweep 1+3D 3
21 5727 Special1038/01 #900 18/08/2001 Sat Special Cash Sweep 1+3D 3
22 7725 Consolation1052/01 #914 16/09/2001 Sun Special Cash Sweep 1+3D 14
23 5772 Special1060/01 #922 03/10/2001 Wed Special Cash Sweep 1+3D 8
24 2577 Consolation1071/01 #933 28/10/2001 Sun Special Cash Sweep 1+3D 11
25 7752 Consolation1080/01 #942 18/11/2001 Sun Special Cash Sweep 1+3D 9
26 2775 Consolation1103/02 #965 02/01/2002 Wed Special Cash Sweep 1+3D 23
27 2775 Consolation1198/02 #1060 31/07/2002 Wed Special Cash Sweep 1+3D 95
28 7752 Third1214/02 #1076 07/09/2002 Sat Special Cash Sweep 1+3D 16
29 7752 Special1223/02 #1085 28/09/2002 Sat Special Cash Sweep 1+3D 9
30 7572 Consolation1287/03 #1149 15/02/2003 Sat Special Cash Sweep 1+3D 64
31 5727 Consolation1315/03 #1177 19/04/2003 Sat Special Cash Sweep 1+3D 28
32 5727 Special1330/03 #1192 18/05/2003 Sun Special Cash Sweep 1+3D 15
33 7527 First1347/03 #1209 28/06/2003 Sat Special Cash Sweep 1+3D 17
34 2775 Consolation1355/03 #1217 16/07/2003 Wed Special Cash Sweep 1+3D 8
35 7572 Second1370/03 #1232 17/08/2003 Sun Special Cash Sweep 1+3D 15
36 7527 Consolation1396/03 #1258 12/10/2003 Sun Special Cash Sweep 1+3D 26
37 5727 Consolation1404/03 #1266 01/11/2003 Sat Special Cash Sweep 1+3D 8
38 5727 Special1507/04 #1369 20/06/2004 Sun Special Cash Sweep 1+3D 103
39 5727 Consolation1564/04 #1426 24/10/2004 Sun Special Cash Sweep 1+3D 57
40 7572 Second1604/05 #1466 18/01/2005 Tue Special Cash Sweep 1+3D 40
41 7725 Special1611/05 #1473 31/01/2005 Mon Special Cash Sweep 1+3D 7
42 7725 Consolation1640/05 #1502 02/04/2005 Sat Special Cash Sweep 1+3D 29
43 2775 Consolation1718/05 #1580 14/09/2005 Wed Special Cash Sweep 1+3D 78
44 5277 Special1753/05 #1615 27/11/2005 Sun Special Cash Sweep 1+3D 35
45 5772 Special1782/06 #1644 29/01/2006 Sun Special Cash Sweep 1+3D 29
46 7725 Special1850/06 #1712 24/06/2006 Sat Special Cash Sweep 1+3D 68
47 5277 First1892/06 #1754 23/09/2006 Sat Special Cash Sweep 1+3D 42
48 5277 Consolation1971/07 #1833 14/03/2007 Wed Special Cash Sweep 1+3D 79
49 7527 Special2049/07 #1911 26/08/2007 Sun Special Cash Sweep 1+3D 78
50 2577 Special2080/07 #1942 04/11/2007 Sun Special Cash Sweep 1+3D 31
51 5772 Special2165/08 #2027 17/05/2008 Sat Special Cash Sweep 1+3D 85
52 7572 Consolation2208/08 #2070 24/08/2008 Sun Special Cash Sweep 1+3D 43
53 7257 Consolation2218/08 #2080 17/09/2008 Wed Special Cash Sweep 1+3D 10
54 7275 Consolation2218/08 #2080 17/09/2008 Wed Special Cash Sweep 1+3D 0
55 7752 Special2231/08 #2093 18/10/2008 Sat Special Cash Sweep 1+3D 13
56 7527 First2255/08 #2117 10/12/2008 Wed Special Cash Sweep 1+3D 24
57 7275 Consolation2276/09 #2138 21/01/2009 Wed Special Cash Sweep 1+3D 21
58 7725 Special2306/09 #2168 24/03/2009 Tue Special Cash Sweep 1+3D 30
59 5772 Consolation2322/09 #2184 26/04/2009 Sun Special Cash Sweep 1+3D 16
60 2577 Consolation2410/09 #2272 28/10/2009 Wed Special Cash Sweep 1+3D 88
61 7257 Special2434/09 #2296 16/12/2009 Wed Special Cash Sweep 1+3D 24
62 7527 Consolation2451/10 #2313 23/01/2010 Sat Special Cash Sweep 1+3D 17
63 5277 Consolation2458/10 #2320 03/02/2010 Wed Special Cash Sweep 1+3D 7
64 7275 Consolation2459/10 #2321 06/02/2010 Sat Special Cash Sweep 1+3D 1
65 2757 Special2543/10 #2405 27/07/2010 Tue Special Cash Sweep 1+3D 84
66 7572 Third2585/10 #2447 24/10/2010 Sun Special Cash Sweep 1+3D 42
67 5772 First2629/11 #2491 25/01/2011 Tue Special Cash Sweep 1+3D 44
68 2577 Special2653/11 #2515 12/03/2011 Sat Special Cash Sweep 1+3D 24
69 5772 First2696/11 #2558 08/06/2011 Wed Special Cash Sweep 1+3D 43
70 5772 Special2717/11 #2579 23/07/2011 Sat Special Cash Sweep 1+3D 21
71 7572 Consolation2718/11 #2580 24/07/2011 Sun Special Cash Sweep 1+3D 1
72 7275 Special2786/11 #2648 14/12/2011 Wed Special Cash Sweep 1+3D 68
73 7257 Special2807/12 #2670 25/01/2012 Wed Special Cash Sweep 1+3D 22
74 7527 Special2856/12 #2719 02/05/2012 Wed Special Cash Sweep 1+3D 49
75 5727 Consolation2865/12 #2728 20/05/2012 Sun Special Cash Sweep 1+3D 9
76 2757 Special2984/13 #2846 22/01/2013 Tue Special Cash Sweep 1+3D 118
77 7275 Special3003/13 #2865 27/02/2013 Wed Special Cash Sweep 1+3D 19
78 7572 Consolation3026/13 #2888 14/04/2013 Sun Special Cash Sweep 1+3D 23
79 2775 Special3075/13 #2937 27/07/2013 Sat Special Cash Sweep 1+3D 49
80 7725 Consolation3113/13 #2975 13/10/2013 Sun Special Cash Sweep 1+3D 38
81 7275 Special3165/14 #3028 28/01/2014 Tue Special Cash Sweep 1+3D 53
82 5277 Consolation3191/14 #3054 19/03/2014 Wed Special Cash Sweep 1+3D 26
83 5727 Consolation3219/14 #3082 17/05/2014 Sat Special Cash Sweep 1+3D 28
84 2775 Third3222/14 #3085 24/05/2014 Sat Special Cash Sweep 1+3D 3
85 2577 Special3262/14 #3124 16/08/2014 Sat Special Cash Sweep 1+3D 39
86 7725 Consolation3315/14 #3177 30/11/2014 Sun Special Cash Sweep 1+3D 53
87 2577 Special3330/14 #3192 31/12/2014 Wed Special Cash Sweep 1+3D 15
88 7527 Consolation3380/15 #3242 11/04/2015 Sat Special Cash Sweep 1+3D 50
89 7725 Special3420/15 #3282 01/07/2015 Wed Special Cash Sweep 1+3D 40
90 5772 Consolation3422/15 #3284 05/07/2015 Sun Special Cash Sweep 1+3D 2
91 7572 Special3484/15 #3346 11/11/2015 Wed Special Cash Sweep 1+3D 62
92 2775 Special3489/15 #3351 22/11/2015 Sun Special Cash Sweep 1+3D 5
93 2775 Consolation3491/15 #3353 25/11/2015 Wed Special Cash Sweep 1+3D 2
94 7725 Special3544/16 #3406 12/03/2016 Sat Special Cash Sweep 1+3D 53
95 2775 Consolation3559/16 #3421 12/04/2016 Tue Special Cash Sweep 1+3D 15
96 7572 Consolation3674/16 #3536 04/12/2016 Sun Special Cash Sweep 1+3D 115
97 7572 Consolation3799/17 #3659 20/08/2017 Sun Special Cash Sweep 1+3D 123
98 5772 Consolation3800/17 #3660 23/08/2017 Wed Special Cash Sweep 1+3D 1
99 5727 Third3849/17 #3709 28/11/2017 Tue Special Cash Sweep 1+3D 49
100 7752 Special3859/17 #3719 20/12/2017 Wed Special Cash Sweep 1+3D 10
101 7572 Consolation3863/17 #3723 27/12/2017 Wed Special Cash Sweep 1+3D 4
102 2775 Special3895/18 #3755 06/03/2018 Tue Special Cash Sweep 1+3D 32
103 7527 Special3950/18 #3804 24/06/2018 Sun Special Cash Sweep 1+3D 49
104 7572 Special3961/18 #3815 18/07/2018 Wed Special Cash Sweep 1+3D 11
105 7752 Consolation3978/18 #3832 22/08/2018 Wed Special Cash Sweep 1+3D 17
106 7725 Special4037/18 #3891 23/12/2018 Sun Special Cash Sweep 1+3D 59
107 7527 Special4063/19 #3914 10/02/2019 Sun Special Cash Sweep 1+3D 23
108 7257 Special4109/19 #3959 22/05/2019 Wed Special Cash Sweep 1+3D 45
109 7725 Second4116/19 #3966 08/06/2019 Sat Special Cash Sweep 1+3D 7
110 2757 Consolation4185/19 #4033 03/11/2019 Sun Special Cash Sweep 1+3D 67
111 5772 Consolation4186/19 #4034 05/11/2019 Tue Special Cash Sweep 1+3D 1
112 2757 Special4366/20 #4181 05/12/2020 Sat Special Cash Sweep 1+3D 147
113 7527 Special4372/20 #4187 19/12/2020 Sat Special Cash Sweep 1+3D 6
114 2757 Consolation4378/21 #4193 02/01/2021 Sat Special Cash Sweep 1+3D 6
115 7275 Consolation4568/22 #4321 26/01/2022 Wed Special Cash Sweep 1+3D 128
116 5772 Special4599/22 #4352 02/04/2022 Sat Special Cash Sweep 1+3D 31
117 5277 Special4654/22 #4407 27/07/2022 Wed Special Cash Sweep 1+3D 55
118 5727 Consolation4675/22 #4428 06/09/2022 Tue Special Cash Sweep 1+3D 21
119 2577 Special4687/22 #4440 01/10/2022 Sat Special Cash Sweep 1+3D 12
120 5727 Consolation4698/22 #4451 23/10/2022 Sun Special Cash Sweep 1+3D 11
121 2757 Special4699/22 #4452 25/10/2022 Tue Special Cash Sweep 1+3D 1
122 2577 Special4704/22 #4457 05/11/2022 Sat Special Cash Sweep 1+3D 5
123 7257 Second4710/22 #4463 16/11/2022 Wed Special Cash Sweep 1+3D 6
124 7752 Special4751/23 #4508 04/02/2023 Sat Special Cash Sweep 1+3D 45
125 7752 Special4759/23 #4516 22/02/2023 Wed Special Cash Sweep 1+3D 8
126 5727 Third4811/23 #4568 18/06/2023 Sun Special Cash Sweep 1+3D 52
127 7257 First4835/23 #4592 12/08/2023 Sat Special Cash Sweep 1+3D 24
128 2577 Special4851/23 #4608 16/09/2023 Sat Special Cash Sweep 1+3D 16

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2577 Dream Search 7 3 10 1580 0 16/09/2023 Sat SpecialSpecial Cash Sweep 1+3D
2757 Dream Search 5 2 7 1120 0 25/10/2022 Tue SpecialSpecial Cash Sweep 1+3D
2775 Dream Search 1 3 9 13 1640 1000 06/03/2018 Tue SpecialSpecial Cash Sweep 1+3D
5277 Dream Search 1 3 4 8 3340 3500 27/07/2022 Wed SpecialSpecial Cash Sweep 1+3D
5727 Dream Search 2 5 7 14 2420 2000 18/06/2023 Sun ThirdSpecial Cash Sweep 1+3D
5772 Dream Search 2 5 4 11 6240 7000 02/04/2022 Sat SpecialSpecial Cash Sweep 1+3D
7257 Dream Search 1 1 4 1 7 4360 5500 12/08/2023 Sat FirstSpecial Cash Sweep 1+3D
7275 Dream Search 1 5 6 12 2360 2000 26/01/2022 Wed ConsolationSpecial Cash Sweep 1+3D
7527 Dream Search 2 6 3 11 6380 7000 19/12/2020 Sat SpecialSpecial Cash Sweep 1+3D
7572 Dream Search 2 1 4 7 14 3720 5000 18/07/2018 Wed SpecialSpecial Cash Sweep 1+3D
7725 Dream Search 1 6 4 11 2440 2000 08/06/2019 Sat SecondSpecial Cash Sweep 1+3D
7752 Dream Search 1 1 6 2 10 4320 4500 22/02/2023 Wed SpecialSpecial Cash Sweep 1+3D
Total 7 5 5 59 52 128 39920 39500        

  Special Cash Sweep 1+3D
Total Hits 128
Max DrawGap 208 Draws
Min DrawGap 1 Draws
Avg DrawGap 36 Draws
Last Hit DrawNo #4608
Estimate Next Hit DrawNo #4644
From Latest DrawNo +26 Draws (#4618)


Response Time: 0.00 s (54)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.