[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-16 09:22:25
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
0057 Dream Search     0075 Dream Search     0507 Dream Search     0570 Dream Search     0705 Dream Search     0750 Dream Search     5007 Dream Search     5070 Dream Search     
5700 Dream Search     7005 Dream Search     7050 Dream Search     7500 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 5070 Special0153/96 #15 04/02/1996 Sun Special Cash Sweep 1+3D -
2 0075 Third0163/96 #25 28/02/1996 Wed Special Cash Sweep 1+3D 10
3 7500 Special0182/96 #44 13/04/1996 Sat Special Cash Sweep 1+3D 19
4 7500 Consolation0198/96 #60 19/05/1996 Sun Special Cash Sweep 1+3D 16
5 7050 Special0206/96 #68 08/06/1996 Sat Special Cash Sweep 1+3D 8
6 0750 Consolation0256/96 #118 02/10/1996 Wed Special Cash Sweep 1+3D 50
7 0750 Special0311/97 #173 08/02/1997 Sat Special Cash Sweep 1+3D 55
8 5700 Special0410/97 #272 27/09/1997 Sat Special Cash Sweep 1+3D 99
9 0705 First0417/97 #279 12/10/1997 Sun Special Cash Sweep 1+3D 7
10 0075 Special0479/98 #341 07/03/1998 Sat Special Cash Sweep 1+3D 62
11 0705 Consolation0531/98 #393 05/07/1998 Sun Special Cash Sweep 1+3D 52
12 0057 Special0572/98 #434 10/10/1998 Sat Special Cash Sweep 1+3D 41
13 0570 Consolation0572/98 #434 10/10/1998 Sat Special Cash Sweep 1+3D 0
14 7005 Special0602/98 #464 16/12/1998 Wed Special Cash Sweep 1+3D 30
15 7500 Second0603/98 #465 19/12/1998 Sat Special Cash Sweep 1+3D 1
16 0750 Special0623/99 #485 31/01/1999 Sun Special Cash Sweep 1+3D 20
17 0057 Special0750/99 #612 07/11/1999 Sun Special Cash Sweep 1+3D 127
18 7500 Consolation0804/00 #666 05/03/2000 Sun Special Cash Sweep 1+3D 54
19 0507 Special0891/00 #753 23/09/2000 Sat Special Cash Sweep 1+3D 87
20 5070 Consolation0961/01 #823 24/02/2001 Sat Special Cash Sweep 1+3D 70
21 0057 Consolation1003/01 #865 30/05/2001 Wed Special Cash Sweep 1+3D 42
22 0570 Special1059/01 #921 02/10/2001 Tue Special Cash Sweep 1+3D 56
23 7050 First1079/01 #941 17/11/2001 Sat Special Cash Sweep 1+3D 20
24 5700 Consolation1126/02 #988 23/02/2002 Sat Special Cash Sweep 1+3D 47
25 5070 Special1165/02 #1027 19/05/2002 Sun Special Cash Sweep 1+3D 39
26 5700 Special1166/02 #1028 22/05/2002 Wed Special Cash Sweep 1+3D 1
27 0057 Special1190/02 #1052 13/07/2002 Sat Special Cash Sweep 1+3D 24
28 7005 Special1205/02 #1067 17/08/2002 Sat Special Cash Sweep 1+3D 15
29 0507 Consolation1207/02 #1069 21/08/2002 Wed Special Cash Sweep 1+3D 2
30 0507 Special1210/02 #1072 28/08/2002 Wed Special Cash Sweep 1+3D 3
31 5700 Consolation1320/03 #1182 27/04/2003 Sun Special Cash Sweep 1+3D 110
32 5070 Consolation1386/03 #1248 21/09/2003 Sun Special Cash Sweep 1+3D 66
33 0507 Consolation1409/03 #1271 09/11/2003 Sun Special Cash Sweep 1+3D 23
34 5070 Consolation1410/03 #1272 12/11/2003 Wed Special Cash Sweep 1+3D 1
35 5700 Special1443/04 #1305 25/01/2004 Sun Special Cash Sweep 1+3D 33
36 0507 Consolation1476/04 #1338 11/04/2004 Sun Special Cash Sweep 1+3D 33
37 0705 Consolation1558/04 #1420 10/10/2004 Sun Special Cash Sweep 1+3D 82
38 5700 Consolation1653/05 #1515 27/04/2005 Wed Special Cash Sweep 1+3D 95
39 5007 Special1656/05 #1518 03/05/2005 Tue Special Cash Sweep 1+3D 3
40 0750 Consolation1666/05 #1528 25/05/2005 Wed Special Cash Sweep 1+3D 10
41 5700 Consolation1669/05 #1531 01/06/2005 Wed Special Cash Sweep 1+3D 3
42 7050 Consolation1759/05 #1621 11/12/2005 Sun Special Cash Sweep 1+3D 90
43 7500 Special1802/06 #1664 14/03/2006 Tue Special Cash Sweep 1+3D 43
44 0075 Special1813/06 #1675 05/04/2006 Wed Special Cash Sweep 1+3D 11
45 0075 Consolation1840/06 #1702 31/05/2006 Wed Special Cash Sweep 1+3D 27
46 7005 Consolation1864/06 #1726 23/07/2006 Sun Special Cash Sweep 1+3D 24
47 5700 Consolation1958/07 #1820 11/02/2007 Sun Special Cash Sweep 1+3D 94
48 0750 Special1968/07 #1830 07/03/2007 Wed Special Cash Sweep 1+3D 10
49 0507 Consolation2019/07 #1881 24/06/2007 Sun Special Cash Sweep 1+3D 51
50 7050 Third2025/07 #1887 07/07/2007 Sat Special Cash Sweep 1+3D 6
51 0057 Special2025/07 #1887 07/07/2007 Sat Special Cash Sweep 1+3D 0
52 0570 Consolation2054/07 #1916 08/09/2007 Sat Special Cash Sweep 1+3D 29
53 0075 Special2077/07 #1939 30/10/2007 Tue Special Cash Sweep 1+3D 23
54 0057 Consolation2120/08 #1982 02/02/2008 Sat Special Cash Sweep 1+3D 43
55 0057 Consolation2147/08 #2009 05/04/2008 Sat Special Cash Sweep 1+3D 27
56 5700 Third2172/08 #2034 01/06/2008 Sun Special Cash Sweep 1+3D 25
57 0075 First2204/08 #2066 16/08/2008 Sat Special Cash Sweep 1+3D 32
58 5007 Special2232/08 #2094 19/10/2008 Sun Special Cash Sweep 1+3D 28
59 0075 Special2235/08 #2097 26/10/2008 Sun Special Cash Sweep 1+3D 3
60 7050 Consolation2239/08 #2101 04/11/2008 Tue Special Cash Sweep 1+3D 4
61 0057 Consolation2270/09 #2132 10/01/2009 Sat Special Cash Sweep 1+3D 31
62 0075 Special2344/09 #2206 13/06/2009 Sat Special Cash Sweep 1+3D 74
63 5070 Consolation2344/09 #2206 13/06/2009 Sat Special Cash Sweep 1+3D 0
64 5070 Consolation2349/09 #2211 21/06/2009 Sun Special Cash Sweep 1+3D 5
65 0570 Consolation2357/09 #2219 08/07/2009 Wed Special Cash Sweep 1+3D 8
66 7500 First2370/09 #2232 08/08/2009 Sat Special Cash Sweep 1+3D 13
67 5070 Consolation2402/09 #2264 11/10/2009 Sun Special Cash Sweep 1+3D 32
68 0570 Special2432/09 #2294 13/12/2009 Sun Special Cash Sweep 1+3D 30
69 7050 Special2487/10 #2349 03/04/2010 Sat Special Cash Sweep 1+3D 55
70 0705 Special2491/10 #2353 10/04/2010 Sat Special Cash Sweep 1+3D 4
71 5070 Consolation2606/10 #2468 05/12/2010 Sun Special Cash Sweep 1+3D 115
72 5700 Special2642/11 #2504 19/02/2011 Sat Special Cash Sweep 1+3D 36
73 5700 Special2655/11 #2517 16/03/2011 Wed Special Cash Sweep 1+3D 13
74 7050 Consolation2689/11 #2551 25/05/2011 Wed Special Cash Sweep 1+3D 34
75 5007 Consolation2708/11 #2570 03/07/2011 Sun Special Cash Sweep 1+3D 19
76 5007 Special2714/11 #2576 16/07/2011 Sat Special Cash Sweep 1+3D 6
77 0570 Special2829/12 #2692 06/03/2012 Tue Special Cash Sweep 1+3D 116
78 7500 Consolation2832/12 #2695 11/03/2012 Sun Special Cash Sweep 1+3D 3
79 5700 Special2837/12 #2700 21/03/2012 Wed Special Cash Sweep 1+3D 5
80 0750 Third2848/12 #2711 14/04/2012 Sat Special Cash Sweep 1+3D 11
81 0705 First2855/12 #2718 29/04/2012 Sun Special Cash Sweep 1+3D 7
82 5007 Special2933/12 #2796 10/10/2012 Wed Special Cash Sweep 1+3D 78
83 0507 Consolation2963/12 #2825 09/12/2012 Sun Special Cash Sweep 1+3D 29
84 5700 Consolation3027/13 #2889 17/04/2013 Wed Special Cash Sweep 1+3D 64
85 0507 Consolation3163/14 #3026 25/01/2014 Sat Special Cash Sweep 1+3D 137
86 5070 Special3173/14 #3036 11/02/2014 Tue Special Cash Sweep 1+3D 10
87 0057 Special3259/14 #3121 09/08/2014 Sat Special Cash Sweep 1+3D 85
88 0057 Consolation3278/14 #3140 17/09/2014 Wed Special Cash Sweep 1+3D 19
89 7500 Third3297/14 #3159 26/10/2014 Sun Special Cash Sweep 1+3D 19
90 0705 Special3318/14 #3180 06/12/2014 Sat Special Cash Sweep 1+3D 21
91 5700 Special3340/15 #3202 21/01/2015 Wed Special Cash Sweep 1+3D 22
92 5070 Consolation3347/15 #3209 03/02/2015 Tue Special Cash Sweep 1+3D 7
93 7050 Second3385/15 #3247 19/04/2015 Sun Special Cash Sweep 1+3D 38
94 7500 Third3392/15 #3254 03/05/2015 Sun Special Cash Sweep 1+3D 7
95 0570 Consolation3422/15 #3284 05/07/2015 Sun Special Cash Sweep 1+3D 30
96 5070 Consolation3504/15 #3366 23/12/2015 Wed Special Cash Sweep 1+3D 82
97 7050 Consolation3532/16 #3394 14/02/2016 Sun Special Cash Sweep 1+3D 28
98 0570 Special3546/16 #3408 16/03/2016 Wed Special Cash Sweep 1+3D 14
99 0750 Special3568/16 #3430 30/04/2016 Sat Special Cash Sweep 1+3D 22
100 5007 Special3574/16 #3436 11/05/2016 Wed Special Cash Sweep 1+3D 6
101 7005 Special3574/16 #3436 11/05/2016 Wed Special Cash Sweep 1+3D 0
102 0507 Consolation3587/16 #3449 08/06/2016 Wed Special Cash Sweep 1+3D 13
103 7050 Consolation3615/16 #3477 06/08/2016 Sat Special Cash Sweep 1+3D 28
104 0075 Special3689/17 #3551 04/01/2017 Wed Special Cash Sweep 1+3D 74
105 0750 Consolation3698/17 #3560 22/01/2017 Sun Special Cash Sweep 1+3D 9
106 7050 Consolation3815/17 #3675 24/09/2017 Sun Special Cash Sweep 1+3D 115
107 5070 Consolation3821/17 #3681 01/10/2017 Sun Special Cash Sweep 1+3D 6
108 7050 Consolation3835/17 #3695 31/10/2017 Tue Special Cash Sweep 1+3D 14
109 0057 Consolation3897/18 #3757 10/03/2018 Sat Special Cash Sweep 1+3D 62
110 0570 Special3899/18 #3759 14/03/2018 Wed Special Cash Sweep 1+3D 2
111 5070 Consolation3949/18 #3803 23/06/2018 Sat Special Cash Sweep 1+3D 44
112 7050 Special3957/18 #3811 07/07/2018 Sat Special Cash Sweep 1+3D 8
113 0750 Special3992/18 #3846 22/09/2018 Sat Special Cash Sweep 1+3D 35
114 5700 Special4016/18 #3870 10/11/2018 Sat Special Cash Sweep 1+3D 24
115 7050 First4088/19 #3938 03/04/2019 Wed Special Cash Sweep 1+3D 68
116 7005 Special4104/19 #3954 11/05/2019 Sat Special Cash Sweep 1+3D 16
117 0705 First4118/19 #3968 12/06/2019 Wed Special Cash Sweep 1+3D 14
118 7500 Third4166/19 #4015 22/09/2019 Sun Special Cash Sweep 1+3D 47
119 0750 Special4205/19 #4053 18/12/2019 Wed Special Cash Sweep 1+3D 38
120 0075 Special4221/20 #4077 21/01/2020 Tue Special Cash Sweep 1+3D 24
121 0057 Consolation4335/20 #4150 30/09/2020 Wed Special Cash Sweep 1+3D 73
122 0057 Special4373/20 #4188 20/12/2020 Sun Special Cash Sweep 1+3D 38
123 7050 Consolation4385/21 #4200 17/01/2021 Sun Special Cash Sweep 1+3D 12
124 0057 Second4388/21 #4203 24/01/2021 Sun Special Cash Sweep 1+3D 3
125 0750 Special4390/21 #4205 27/01/2021 Wed Special Cash Sweep 1+3D 2
126 0750 Special4437/21 #4252 02/05/2021 Sun Special Cash Sweep 1+3D 47
127 7050 Consolation4515/21 #4268 09/10/2021 Sat Special Cash Sweep 1+3D 16
128 5070 Special4516/21 #4269 10/10/2021 Sun Special Cash Sweep 1+3D 1
129 7500 Special4527/21 #4280 02/11/2021 Tue Special Cash Sweep 1+3D 11
130 7500 Special4572/22 #4325 05/02/2022 Sat Special Cash Sweep 1+3D 45
131 7050 Special4574/22 #4327 08/02/2022 Tue Special Cash Sweep 1+3D 2
132 0057 Special4585/22 #4338 02/03/2022 Wed Special Cash Sweep 1+3D 11
133 0057 Consolation4605/22 #4358 16/04/2022 Sat Special Cash Sweep 1+3D 20
134 7500 Consolation4623/22 #4376 28/05/2022 Sat Special Cash Sweep 1+3D 18
135 0570 Consolation4680/22 #4433 17/09/2022 Sat Special Cash Sweep 1+3D 57
136 0750 Consolation4724/22 #4481 11/12/2022 Sun Special Cash Sweep 1+3D 48
137 5070 Consolation4731/22 #4488 25/12/2022 Sun Special Cash Sweep 1+3D 7
138 7500 Special4734/22 #4491 31/12/2022 Sat Special Cash Sweep 1+3D 3
139 0570 Special4819/23 #4576 05/07/2023 Wed Special Cash Sweep 1+3D 85

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0057 Dream Search 1 7 8 16 2880 2000 16/04/2022 Sat ConsolationSpecial Cash Sweep 1+3D
0075 Dream Search 1 1 7 1 10 4460 4500 21/01/2020 Tue SpecialSpecial Cash Sweep 1+3D
0507 Dream Search 2 7 9 820 0 08/06/2016 Wed ConsolationSpecial Cash Sweep 1+3D
0570 Dream Search 6 5 11 1500 0 05/07/2023 Wed SpecialSpecial Cash Sweep 1+3D
0705 Dream Search 3 2 2 7 8020 10500 12/06/2019 Wed FirstSpecial Cash Sweep 1+3D
0750 Dream Search 1 8 4 13 2340 1000 11/12/2022 Sun ConsolationSpecial Cash Sweep 1+3D
5007 Dream Search 5 1 6 1060 0 11/05/2016 Wed SpecialSpecial Cash Sweep 1+3D
5070 Dream Search 4 12 16 1520 0 25/12/2022 Sun ConsolationSpecial Cash Sweep 1+3D
5700 Dream Search 1 8 6 15 2460 1000 10/11/2018 Sat SpecialSpecial Cash Sweep 1+3D
7005 Dream Search 4 1 5 860 0 11/05/2019 Sat SpecialSpecial Cash Sweep 1+3D
7050 Dream Search 2 1 1 4 9 17 7840 10000 08/02/2022 Tue SpecialSpecial Cash Sweep 1+3D
7500 Dream Search 1 1 3 5 4 14 6240 8500 31/12/2022 Sat SpecialSpecial Cash Sweep 1+3D
Total 7 3 7 62 60 139 40000 37500        

  Special Cash Sweep 1+3D
Total Hits 139
Max DrawGap 137 Draws
Min DrawGap 1 Draws
Avg DrawGap 33 Draws
Last Hit DrawNo #4576
Estimate Next Hit DrawNo #4609
From Latest DrawNo -9 Draws (#4618)


Response Time: 0.00 s (34)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.