[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-17 01:55:15
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
2778 Dream Search     2787 Dream Search     2877 Dream Search     7278 Dream Search     7287 Dream Search     7728 Dream Search     7782 Dream Search     7827 Dream Search     
7872 Dream Search     8277 Dream Search     8727 Dream Search     8772 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 8277 Second0156/96 #18 11/02/1996 Sun Special Cash Sweep 1+3D -
2 7782 Special0164/96 #26 02/03/1996 Sat Special Cash Sweep 1+3D 8
3 2778 Special0179/96 #41 06/04/1996 Sat Special Cash Sweep 1+3D 15
4 8727 Third0186/96 #48 21/04/1996 Sun Special Cash Sweep 1+3D 7
5 7827 Third0243/96 #105 01/09/1996 Sun Special Cash Sweep 1+3D 57
6 8277 Consolation0254/96 #116 28/09/1996 Sat Special Cash Sweep 1+3D 11
7 7278 Special0273/96 #135 10/11/1996 Sun Special Cash Sweep 1+3D 19
8 8727 Special0286/96 #148 11/12/1996 Wed Special Cash Sweep 1+3D 13
9 7728 Special0305/97 #167 25/01/1997 Sat Special Cash Sweep 1+3D 19
10 7872 Special0429/97 #291 09/11/1997 Sun Special Cash Sweep 1+3D 124
11 8727 Special0450/97 #312 28/12/1997 Sun Special Cash Sweep 1+3D 21
12 7872 Consolation0453/98 #315 04/01/1998 Sun Special Cash Sweep 1+3D 3
13 2778 Special0456/98 #318 11/01/1998 Sun Special Cash Sweep 1+3D 3
14 7872 Special0500/98 #362 25/04/1998 Sat Special Cash Sweep 1+3D 44
15 8727 Special0541/98 #403 29/07/1998 Wed Special Cash Sweep 1+3D 41
16 7872 First0559/98 #421 09/09/1998 Wed Special Cash Sweep 1+3D 18
17 2787 Third0567/98 #429 27/09/1998 Sun Special Cash Sweep 1+3D 8
18 7728 Consolation0574/98 #436 14/10/1998 Wed Special Cash Sweep 1+3D 7
19 2778 Consolation0637/99 #499 03/03/1999 Wed Special Cash Sweep 1+3D 63
20 2877 First0644/99 #506 20/03/1999 Sat Special Cash Sweep 1+3D 7
21 2877 Special0651/99 #513 04/04/1999 Sun Special Cash Sweep 1+3D 7
22 8277 Consolation0657/99 #519 18/04/1999 Sun Special Cash Sweep 1+3D 6
23 7278 Special0684/99 #546 13/06/1999 Sun Special Cash Sweep 1+3D 27
24 2778 Special0698/99 #560 14/07/1999 Wed Special Cash Sweep 1+3D 14
25 2778 Special0736/99 #598 06/10/1999 Wed Special Cash Sweep 1+3D 38
26 8727 Special0745/99 #607 27/10/1999 Wed Special Cash Sweep 1+3D 9
27 2778 Special0749/99 #611 06/11/1999 Sat Special Cash Sweep 1+3D 4
28 7827 Special0763/99 #625 05/12/1999 Sun Special Cash Sweep 1+3D 14
29 7872 Special0764/99 #626 08/12/1999 Wed Special Cash Sweep 1+3D 1
30 7287 Consolation0785/00 #647 23/01/2000 Sun Special Cash Sweep 1+3D 21
31 8772 Special0791/00 #653 06/02/2000 Sun Special Cash Sweep 1+3D 6
32 8727 Special0949/01 #811 27/01/2001 Sat Special Cash Sweep 1+3D 158
33 2787 Consolation0953/01 #815 04/02/2001 Sun Special Cash Sweep 1+3D 4
34 7827 Special0962/01 #824 25/02/2001 Sun Special Cash Sweep 1+3D 9
35 2778 Consolation1036/01 #898 12/08/2001 Sun Special Cash Sweep 1+3D 74
36 2877 First1102/01 #964 30/12/2001 Sun Special Cash Sweep 1+3D 66
37 2778 Consolation1125/02 #987 20/02/2002 Wed Special Cash Sweep 1+3D 23
38 2787 Consolation1125/02 #987 20/02/2002 Wed Special Cash Sweep 1+3D 0
39 7782 Second1136/02 #998 17/03/2002 Sun Special Cash Sweep 1+3D 11
40 7782 Consolation1141/02 #1003 30/03/2002 Sat Special Cash Sweep 1+3D 5
41 2787 Consolation1227/02 #1089 05/10/2002 Sat Special Cash Sweep 1+3D 86
42 7728 Consolation1230/02 #1092 12/10/2002 Sat Special Cash Sweep 1+3D 3
43 7728 Consolation1275/03 #1137 18/01/2003 Sat Special Cash Sweep 1+3D 45
44 8277 Consolation1292/03 #1154 26/02/2003 Wed Special Cash Sweep 1+3D 17
45 8277 Consolation1418/03 #1280 30/11/2003 Sun Special Cash Sweep 1+3D 126
46 7278 Consolation1451/04 #1313 14/02/2004 Sat Special Cash Sweep 1+3D 33
47 8772 Special1460/04 #1322 06/03/2004 Sat Special Cash Sweep 1+3D 9
48 2778 Consolation1470/04 #1332 28/03/2004 Sun Special Cash Sweep 1+3D 10
49 7872 Special1477/04 #1339 14/04/2004 Wed Special Cash Sweep 1+3D 7
50 7287 Special1507/04 #1369 20/06/2004 Sun Special Cash Sweep 1+3D 30
51 2787 Consolation1534/04 #1396 21/08/2004 Sat Special Cash Sweep 1+3D 27
52 2787 Second1554/04 #1416 02/10/2004 Sat Special Cash Sweep 1+3D 20
53 7782 Consolation1583/04 #1445 08/12/2004 Wed Special Cash Sweep 1+3D 29
54 7287 Consolation1587/04 #1449 15/12/2004 Wed Special Cash Sweep 1+3D 4
55 2877 Special1622/05 #1484 23/02/2005 Wed Special Cash Sweep 1+3D 35
56 8727 Consolation1658/05 #1520 07/05/2005 Sat Special Cash Sweep 1+3D 36
57 7827 Consolation1688/05 #1550 13/07/2005 Wed Special Cash Sweep 1+3D 30
58 8277 Consolation1693/05 #1555 24/07/2005 Sun Special Cash Sweep 1+3D 5
59 2877 Special1732/05 #1594 15/10/2005 Sat Special Cash Sweep 1+3D 39
60 7872 Consolation1758/05 #1620 10/12/2005 Sat Special Cash Sweep 1+3D 26
61 7278 Consolation1768/05 #1630 31/12/2005 Sat Special Cash Sweep 1+3D 10
62 7287 Consolation1772/06 #1634 08/01/2006 Sun Special Cash Sweep 1+3D 4
63 7287 Consolation1808/06 #1670 26/03/2006 Sun Special Cash Sweep 1+3D 36
64 7278 Special1850/06 #1712 24/06/2006 Sat Special Cash Sweep 1+3D 42
65 7827 Special1870/06 #1732 05/08/2006 Sat Special Cash Sweep 1+3D 20
66 7827 Consolation1885/06 #1747 06/09/2006 Wed Special Cash Sweep 1+3D 15
67 7728 Consolation1900/06 #1762 11/10/2006 Wed Special Cash Sweep 1+3D 15
68 2787 Consolation1900/06 #1762 11/10/2006 Wed Special Cash Sweep 1+3D 0
69 8727 Second1944/07 #1806 13/01/2007 Sat Special Cash Sweep 1+3D 44
70 8277 Consolation1972/07 #1834 17/03/2007 Sat Special Cash Sweep 1+3D 28
71 7872 Third2068/07 #1930 10/10/2007 Wed Special Cash Sweep 1+3D 96
72 7287 Consolation2124/08 #1986 10/02/2008 Sun Special Cash Sweep 1+3D 56
73 7287 Special2229/08 #2091 12/10/2008 Sun Special Cash Sweep 1+3D 105
74 7278 Special2277/09 #2139 24/01/2009 Sat Special Cash Sweep 1+3D 48
75 2787 Consolation2349/09 #2211 21/06/2009 Sun Special Cash Sweep 1+3D 72
76 7278 Consolation2384/09 #2246 05/09/2009 Sat Special Cash Sweep 1+3D 35
77 2877 Special2410/09 #2272 28/10/2009 Wed Special Cash Sweep 1+3D 26
78 7278 Consolation2413/09 #2275 04/11/2009 Wed Special Cash Sweep 1+3D 3
79 7872 Special2420/09 #2282 18/11/2009 Wed Special Cash Sweep 1+3D 7
80 7728 Special2688/11 #2550 22/05/2011 Sun Special Cash Sweep 1+3D 268
81 8772 Consolation2725/11 #2587 10/08/2011 Wed Special Cash Sweep 1+3D 37
82 2877 First2765/11 #2627 01/11/2011 Tue Special Cash Sweep 1+3D 40
83 7827 Special2799/12 #2662 11/01/2012 Wed Special Cash Sweep 1+3D 35
84 7782 Consolation2822/12 #2685 22/02/2012 Wed Special Cash Sweep 1+3D 23
85 7872 Consolation2847/12 #2710 11/04/2012 Wed Special Cash Sweep 1+3D 25
86 7872 Special2879/12 #2742 20/06/2012 Wed Special Cash Sweep 1+3D 32
87 2778 Consolation2902/12 #2764 05/08/2012 Sun Special Cash Sweep 1+3D 22
88 7872 Consolation3008/13 #2870 09/03/2013 Sat Special Cash Sweep 1+3D 106
89 2787 Special3017/13 #2879 27/03/2013 Wed Special Cash Sweep 1+3D 9
90 7728 Special3027/13 #2889 17/04/2013 Wed Special Cash Sweep 1+3D 10
91 8727 Consolation3027/13 #2889 17/04/2013 Wed Special Cash Sweep 1+3D 0
92 8772 Consolation3037/13 #2899 07/05/2013 Tue Special Cash Sweep 1+3D 10
93 2778 Consolation3038/13 #2900 08/05/2013 Wed Special Cash Sweep 1+3D 1
94 8277 Consolation3050/13 #2912 02/06/2013 Sun Special Cash Sweep 1+3D 12
95 7287 Consolation3059/13 #2921 23/06/2013 Sun Special Cash Sweep 1+3D 9
96 2877 Consolation3072/13 #2934 20/07/2013 Sat Special Cash Sweep 1+3D 13
97 2778 Consolation3084/13 #2946 14/08/2013 Wed Special Cash Sweep 1+3D 12
98 7728 Consolation3128/13 #2990 13/11/2013 Wed Special Cash Sweep 1+3D 44
99 8772 Special3224/14 #3087 27/05/2014 Tue Special Cash Sweep 1+3D 97
100 8727 Consolation3246/14 #3109 12/07/2014 Sat Special Cash Sweep 1+3D 22
101 7287 Special3323/14 #3185 17/12/2014 Wed Special Cash Sweep 1+3D 76
102 2778 Consolation3359/15 #3221 25/02/2015 Wed Special Cash Sweep 1+3D 36
103 2787 Special3395/15 #3257 09/05/2015 Sat Special Cash Sweep 1+3D 36
104 2787 Consolation3411/15 #3273 10/06/2015 Wed Special Cash Sweep 1+3D 16
105 2877 Special3472/15 #3334 18/10/2015 Sun Special Cash Sweep 1+3D 61
106 7782 Consolation3572/16 #3434 08/05/2016 Sun Special Cash Sweep 1+3D 100
107 7782 Consolation3635/16 #3497 17/09/2016 Sat Special Cash Sweep 1+3D 63
108 8727 Special3680/16 #3541 17/12/2016 Sat Special Cash Sweep 1+3D 44
109 7872 Second3731/17 #3593 29/03/2017 Wed Special Cash Sweep 1+3D 52
110 2787 Third3732/17 #3594 01/04/2017 Sat Special Cash Sweep 1+3D 1
111 7782 Special3762/17 #3624 04/06/2017 Sun Special Cash Sweep 1+3D 30
112 2877 Special3772/17 #3632 24/06/2017 Sat Special Cash Sweep 1+3D 8
113 8277 Special3823/17 #3683 04/10/2017 Wed Special Cash Sweep 1+3D 51
114 7782 Special3834/17 #3694 29/10/2017 Sun Special Cash Sweep 1+3D 11
115 2787 Special3922/18 #3782 05/05/2018 Sat Special Cash Sweep 1+3D 88
116 2778 Consolation3930/18 #3790 23/05/2018 Wed Special Cash Sweep 1+3D 8
117 2778 Consolation3931/18 #3791 26/05/2018 Sat Special Cash Sweep 1+3D 1
118 2877 Third3986/18 #3840 05/09/2018 Wed Special Cash Sweep 1+3D 49
119 7287 Third4099/19 #3949 28/04/2019 Sun Special Cash Sweep 1+3D 109
120 7782 Special4133/19 #3983 14/07/2019 Sun Special Cash Sweep 1+3D 34
121 8277 Special4168/19 #4017 28/09/2019 Sat Special Cash Sweep 1+3D 34
122 7872 Second4185/19 #4033 03/11/2019 Sun Special Cash Sweep 1+3D 16
123 7827 Consolation4338/20 #4153 07/10/2020 Wed Special Cash Sweep 1+3D 120
124 7782 Consolation4379/21 #4194 03/01/2021 Sun Special Cash Sweep 1+3D 41
125 7827 Second4641/22 #4394 02/07/2022 Sat Special Cash Sweep 1+3D 200
126 8277 Consolation4690/22 #4443 08/10/2022 Sat Special Cash Sweep 1+3D 49
127 8772 Consolation4695/22 #4448 18/10/2022 Tue Special Cash Sweep 1+3D 5
128 8727 Consolation4722/22 #4479 07/12/2022 Wed Special Cash Sweep 1+3D 31
129 7782 Third4779/23 #4536 08/04/2023 Sat Special Cash Sweep 1+3D 57
130 8277 Special4838/23 #4595 19/08/2023 Sat Special Cash Sweep 1+3D 59

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2778 Dream Search 5 10 15 1600 0 26/05/2018 Sat ConsolationSpecial Cash Sweep 1+3D
2787 Dream Search 1 2 3 7 13 3020 4000 05/05/2018 Sat SpecialSpecial Cash Sweep 1+3D
2877 Dream Search 3 1 6 1 11 9260 11500 05/09/2018 Wed ThirdSpecial Cash Sweep 1+3D
7278 Dream Search 4 4 8 1040 0 04/11/2009 Wed ConsolationSpecial Cash Sweep 1+3D
7287 Dream Search 1 3 6 10 1460 1000 28/04/2019 Sun ThirdSpecial Cash Sweep 1+3D
7728 Dream Search 3 5 8 900 0 13/11/2013 Wed ConsolationSpecial Cash Sweep 1+3D
7782 Dream Search 1 1 4 6 12 2660 3000 08/04/2023 Sat ThirdSpecial Cash Sweep 1+3D
7827 Dream Search 1 1 4 3 9 2480 3000 02/07/2022 Sat SecondSpecial Cash Sweep 1+3D
7872 Dream Search 1 2 1 6 4 14 6440 8500 03/11/2019 Sun SecondSpecial Cash Sweep 1+3D
8277 Dream Search 1 3 8 12 2080 2000 19/08/2023 Sat SpecialSpecial Cash Sweep 1+3D
8727 Dream Search 1 1 6 4 12 2940 3000 07/12/2022 Wed ConsolationSpecial Cash Sweep 1+3D
8772 Dream Search 3 3 6 780 0 18/10/2022 Tue ConsolationSpecial Cash Sweep 1+3D
Total 4 7 8 50 61 130 34660 36000        

  Special Cash Sweep 1+3D
Total Hits 130
Max DrawGap 268 Draws
Min DrawGap 1 Draws
Avg DrawGap 35 Draws
Last Hit DrawNo #4595
Estimate Next Hit DrawNo #4630
From Latest DrawNo +12 Draws (#4618)


Response Time: 0.00 s (62)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.