[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-06-17 01:03:05
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
3699 Dream Search     3969 Dream Search     3996 Dream Search     6399 Dream Search     6939 Dream Search     6993 Dream Search     9369 Dream Search     9396 Dream Search     
9639 Dream Search     9693 Dream Search     9936 Dream Search     9963 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 9693 Consolation0147/96 #9 21/01/1996 Sun Special Cash Sweep 1+3D -
2 9396 Consolation0214/96 #76 26/06/1996 Wed Special Cash Sweep 1+3D 67
3 9693 Second0225/96 #87 21/07/1996 Sun Special Cash Sweep 1+3D 11
4 3699 Special0244/96 #106 04/09/1996 Wed Special Cash Sweep 1+3D 19
5 9396 Consolation0314/97 #176 15/02/1997 Sat Special Cash Sweep 1+3D 70
6 9963 Special0376/97 #238 09/07/1997 Wed Special Cash Sweep 1+3D 62
7 6399 First0388/97 #250 06/08/1997 Wed Special Cash Sweep 1+3D 12
8 3699 Consolation0442/97 #304 10/12/1997 Wed Special Cash Sweep 1+3D 54
9 3996 Consolation0463/98 #325 28/01/1998 Wed Special Cash Sweep 1+3D 21
10 6993 Consolation0474/98 #336 22/02/1998 Sun Special Cash Sweep 1+3D 11
11 9693 Consolation0518/98 #380 06/06/1998 Sat Special Cash Sweep 1+3D 44
12 3996 Consolation0572/98 #434 10/10/1998 Sat Special Cash Sweep 1+3D 54
13 6939 Special0683/99 #545 12/06/1999 Sat Special Cash Sweep 1+3D 111
14 9396 Special0789/00 #651 02/02/2000 Wed Special Cash Sweep 1+3D 106
15 6939 Special0819/00 #681 09/04/2000 Sun Special Cash Sweep 1+3D 30
16 9963 Special0829/00 #691 03/05/2000 Wed Special Cash Sweep 1+3D 10
17 6399 Consolation0845/00 #707 10/06/2000 Sat Special Cash Sweep 1+3D 16
18 3969 Special0866/00 #728 29/07/2000 Sat Special Cash Sweep 1+3D 21
19 9963 Special0883/00 #745 03/09/2000 Sun Special Cash Sweep 1+3D 17
20 9963 Special0920/00 #782 25/11/2000 Sat Special Cash Sweep 1+3D 37
21 9639 Special0923/00 #785 02/12/2000 Sat Special Cash Sweep 1+3D 3
22 3996 Consolation0952/01 #814 03/02/2001 Sat Special Cash Sweep 1+3D 29
23 6939 Consolation0980/01 #842 07/04/2001 Sat Special Cash Sweep 1+3D 28
24 9369 Special0998/01 #860 19/05/2001 Sat Special Cash Sweep 1+3D 18
25 9369 Consolation1016/01 #878 27/06/2001 Wed Special Cash Sweep 1+3D 18
26 6993 Consolation1048/01 #910 08/09/2001 Sat Special Cash Sweep 1+3D 32
27 6993 Third1055/01 #917 23/09/2001 Sun Special Cash Sweep 1+3D 7
28 3969 Consolation1063/01 #925 10/10/2001 Wed Special Cash Sweep 1+3D 8
29 3969 Special1079/01 #941 17/11/2001 Sat Special Cash Sweep 1+3D 16
30 3996 Special1110/02 #972 19/01/2002 Sat Special Cash Sweep 1+3D 31
31 6399 Special1139/02 #1001 24/03/2002 Sun Special Cash Sweep 1+3D 29
32 9639 Consolation1142/02 #1004 31/03/2002 Sun Special Cash Sweep 1+3D 3
33 6939 Consolation1154/02 #1016 27/04/2002 Sat Special Cash Sweep 1+3D 12
34 6939 Special1188/02 #1050 07/07/2002 Sun Special Cash Sweep 1+3D 34
35 6939 Special1342/03 #1204 15/06/2003 Sun Special Cash Sweep 1+3D 154
36 6993 Special1367/03 #1229 10/08/2003 Sun Special Cash Sweep 1+3D 25
37 3969 Consolation1395/03 #1257 11/10/2003 Sat Special Cash Sweep 1+3D 28
38 3996 Special1403/03 #1265 29/10/2003 Wed Special Cash Sweep 1+3D 8
39 9369 Consolation1478/04 #1340 17/04/2004 Sat Special Cash Sweep 1+3D 75
40 9639 Consolation1500/04 #1362 05/06/2004 Sat Special Cash Sweep 1+3D 22
41 3699 Special1501/04 #1363 06/06/2004 Sun Special Cash Sweep 1+3D 1
42 3969 Special1668/05 #1530 29/05/2005 Sun Special Cash Sweep 1+3D 167
43 6939 Special1704/05 #1566 14/08/2005 Sun Special Cash Sweep 1+3D 36
44 9369 First1716/05 #1578 10/09/2005 Sat Special Cash Sweep 1+3D 12
45 6993 Third1747/05 #1609 16/11/2005 Wed Special Cash Sweep 1+3D 31
46 6939 Third1752/05 #1614 26/11/2005 Sat Special Cash Sweep 1+3D 5
47 3969 Second1760/05 #1622 14/12/2005 Wed Special Cash Sweep 1+3D 8
48 3969 Consolation1777/06 #1639 21/01/2006 Sat Special Cash Sweep 1+3D 17
49 9639 Special1780/06 #1642 25/01/2006 Wed Special Cash Sweep 1+3D 3
50 6993 Third1788/06 #1650 12/02/2006 Sun Special Cash Sweep 1+3D 8
51 3996 Special1790/06 #1652 18/02/2006 Sat Special Cash Sweep 1+3D 2
52 9693 Special1792/06 #1654 22/02/2006 Wed Special Cash Sweep 1+3D 2
53 9396 Consolation1805/06 #1667 19/03/2006 Sun Special Cash Sweep 1+3D 13
54 9963 Special1806/06 #1668 22/03/2006 Wed Special Cash Sweep 1+3D 1
55 3699 Special1826/06 #1688 03/05/2006 Wed Special Cash Sweep 1+3D 20
56 6399 Special1849/06 #1711 21/06/2006 Wed Special Cash Sweep 1+3D 23
57 6993 Consolation1858/06 #1720 09/07/2006 Sun Special Cash Sweep 1+3D 9
58 6939 Third1888/06 #1750 13/09/2006 Wed Special Cash Sweep 1+3D 30
59 3699 Consolation1896/06 #1758 01/10/2006 Sun Special Cash Sweep 1+3D 8
60 3996 Special1907/06 #1769 28/10/2006 Sat Special Cash Sweep 1+3D 11
61 6939 Consolation1993/07 #1855 29/04/2007 Sun Special Cash Sweep 1+3D 86
62 9639 Consolation2055/07 #1917 09/09/2007 Sun Special Cash Sweep 1+3D 62
63 9396 Consolation2121/08 #1983 03/02/2008 Sun Special Cash Sweep 1+3D 66
64 6399 Special2193/08 #2055 20/07/2008 Sun Special Cash Sweep 1+3D 72
65 6399 Special2227/08 #2089 08/10/2008 Wed Special Cash Sweep 1+3D 34
66 3969 Special2246/08 #2108 19/11/2008 Wed Special Cash Sweep 1+3D 19
67 3699 Special2294/09 #2156 28/02/2009 Sat Special Cash Sweep 1+3D 48
68 6399 Special2309/09 #2171 29/03/2009 Sun Special Cash Sweep 1+3D 15
69 9693 Consolation2329/09 #2191 10/05/2009 Sun Special Cash Sweep 1+3D 20
70 6399 Consolation2336/09 #2198 27/05/2009 Wed Special Cash Sweep 1+3D 7
71 9963 Consolation2342/09 #2204 09/06/2009 Tue Special Cash Sweep 1+3D 6
72 3699 Special2381/09 #2243 29/08/2009 Sat Special Cash Sweep 1+3D 39
73 9963 Consolation2405/09 #2267 17/10/2009 Sat Special Cash Sweep 1+3D 24
74 3699 Special2429/09 #2291 06/12/2009 Sun Special Cash Sweep 1+3D 24
75 9639 Special2471/10 #2333 28/02/2010 Sun Special Cash Sweep 1+3D 42
76 9396 Consolation2481/10 #2343 21/03/2010 Sun Special Cash Sweep 1+3D 10
77 3699 Third2559/10 #2421 29/08/2010 Sun Special Cash Sweep 1+3D 78
78 3969 Special2597/10 #2459 17/11/2010 Wed Special Cash Sweep 1+3D 38
79 6993 Consolation2614/10 #2476 25/12/2010 Sat Special Cash Sweep 1+3D 17
80 6939 Special2616/10 #2478 28/12/2010 Tue Special Cash Sweep 1+3D 2
81 6939 Consolation2621/11 #2483 08/01/2011 Sat Special Cash Sweep 1+3D 5
82 6399 Consolation2728/11 #2590 17/08/2011 Wed Special Cash Sweep 1+3D 107
83 6399 Consolation2768/11 #2630 06/11/2011 Sun Special Cash Sweep 1+3D 40
84 6939 Consolation2772/11 #2634 16/11/2011 Wed Special Cash Sweep 1+3D 4
85 9693 Special2783/11 #2645 07/12/2011 Wed Special Cash Sweep 1+3D 11
86 9639 Third2788/11 #2650 18/12/2011 Sun Special Cash Sweep 1+3D 5
87 9639 Special2826/12 #2689 29/02/2012 Wed Special Cash Sweep 1+3D 39
88 9396 Special2851/12 #2714 21/04/2012 Sat Special Cash Sweep 1+3D 25
89 9396 Special2905/13 #2767 12/08/2012 Sun Special Cash Sweep 1+3D 53
90 9396 Special2905/12 #2768 12/08/2012 Sun Special Cash Sweep 1+3D 1
91 9693 First3057/13 #2919 19/06/2013 Wed Special Cash Sweep 1+3D 151
92 3996 Consolation3090/13 #2952 27/08/2013 Tue Special Cash Sweep 1+3D 33
93 9396 Consolation3135/13 #2997 27/11/2013 Wed Special Cash Sweep 1+3D 45
94 3699 Special3139/13 #3001 04/12/2013 Wed Special Cash Sweep 1+3D 4
95 6993 Consolation3154/14 #3017 05/01/2014 Sun Special Cash Sweep 1+3D 16
96 9936 Special3158/14 #3021 12/01/2014 Sun Special Cash Sweep 1+3D 4
97 6993 Special3362/15 #3224 03/03/2015 Tue Special Cash Sweep 1+3D 203
98 9396 Special3377/15 #3239 04/04/2015 Sat Special Cash Sweep 1+3D 15
99 9963 Special3380/15 #3242 11/04/2015 Sat Special Cash Sweep 1+3D 3
100 9369 Consolation3427/15 #3289 18/07/2015 Sat Special Cash Sweep 1+3D 47
101 6399 Special3448/15 #3310 30/08/2015 Sun Special Cash Sweep 1+3D 21
102 3699 Consolation3456/15 #3318 16/09/2015 Wed Special Cash Sweep 1+3D 8
103 3969 Consolation3466/15 #3328 07/10/2015 Wed Special Cash Sweep 1+3D 10
104 9936 Special3471/15 #3333 17/10/2015 Sat Special Cash Sweep 1+3D 5
105 3699 Special3471/15 #3333 17/10/2015 Sat Special Cash Sweep 1+3D 0
106 3996 Special3523/16 #3385 30/01/2016 Sat Special Cash Sweep 1+3D 52
107 9693 Special3549/16 #3411 22/03/2016 Tue Special Cash Sweep 1+3D 26
108 3969 Special3557/16 #3419 09/04/2016 Sat Special Cash Sweep 1+3D 8
109 9936 Special3589/16 #3451 12/06/2016 Sun Special Cash Sweep 1+3D 32
110 9396 Special3606/16 #3468 20/07/2016 Wed Special Cash Sweep 1+3D 17
111 9693 Consolation3606/16 #3468 20/07/2016 Wed Special Cash Sweep 1+3D 0
112 9369 Consolation3667/16 #3529 20/11/2016 Sun Special Cash Sweep 1+3D 61
113 6399 Consolation3695/17 #3557 17/01/2017 Tue Special Cash Sweep 1+3D 28
114 3969 Special3754/17 #3616 17/05/2017 Wed Special Cash Sweep 1+3D 59
115 6399 Special3779/17 #3639 08/07/2017 Sat Special Cash Sweep 1+3D 23
116 6939 Consolation3825/17 #3685 08/10/2017 Sun Special Cash Sweep 1+3D 46
117 9693 Consolation3848/17 #3708 26/11/2017 Sun Special Cash Sweep 1+3D 23
118 9396 Special3857/17 #3717 16/12/2017 Sat Special Cash Sweep 1+3D 9
119 9369 Second3902/18 #3762 21/03/2018 Wed Special Cash Sweep 1+3D 45
120 9693 Special3904/18 #3764 25/03/2018 Sun Special Cash Sweep 1+3D 2
121 9693 Consolation3966/18 #3820 29/07/2018 Sun Special Cash Sweep 1+3D 56
122 9693 Consolation3971/18 #3825 07/08/2018 Tue Special Cash Sweep 1+3D 5
123 9369 Consolation4003/18 #3857 14/10/2018 Sun Special Cash Sweep 1+3D 32
124 3969 Special4039/18 #3893 26/12/2018 Wed Special Cash Sweep 1+3D 36
125 9396 Third4048/18 #3902 16/01/2019 Wed Special Cash Sweep 1+3D 9
126 3699 Consolation4063/19 #3914 10/02/2019 Sun Special Cash Sweep 1+3D 12
127 9369 First4129/19 #3979 06/07/2019 Sat Special Cash Sweep 1+3D 65
128 6399 Consolation4180/19 #4029 26/10/2019 Sat Special Cash Sweep 1+3D 50
129 6993 Special4183/19 #4032 02/11/2019 Sat Special Cash Sweep 1+3D 3
130 6939 First4315/20 #4130 16/08/2020 Sun Special Cash Sweep 1+3D 98
131 6993 Consolation4405/21 #4220 24/02/2021 Wed Special Cash Sweep 1+3D 90
132 3969 Special4413/21 #4228 13/03/2021 Sat Special Cash Sweep 1+3D 8
133 9693 Special4418/21 #4233 24/03/2021 Wed Special Cash Sweep 1+3D 5
134 9693 Special4421/21 #4236 30/03/2021 Tue Special Cash Sweep 1+3D 3
135 9396 Third4437/21 #4252 02/05/2021 Sun Special Cash Sweep 1+3D 16
136 9936 Special4443/21 #4258 16/05/2021 Sun Special Cash Sweep 1+3D 6
137 9963 Second4513/21 #4266 05/10/2021 Tue Special Cash Sweep 1+3D 8
138 6399 Consolation4518/21 #4271 16/10/2021 Sat Special Cash Sweep 1+3D 5
139 6399 Consolation4565/22 #4318 22/01/2022 Sat Special Cash Sweep 1+3D 47
140 9396 Consolation4576/22 #4329 12/02/2022 Sat Special Cash Sweep 1+3D 11
141 9396 Consolation4610/22 #4363 27/04/2022 Wed Special Cash Sweep 1+3D 34
142 6939 Consolation4629/22 #4382 08/06/2022 Wed Special Cash Sweep 1+3D 19
143 9639 First4687/22 #4440 01/10/2022 Sat Special Cash Sweep 1+3D 58
144 3969 Consolation4697/22 #4450 22/10/2022 Sat Special Cash Sweep 1+3D 10
145 6993 Third4740/23 #4497 14/01/2023 Sat Special Cash Sweep 1+3D 47
146 9936 Consolation4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 29
147 3699 Special4818/23 #4575 04/07/2023 Tue Special Cash Sweep 1+3D 49
148 9639 Special4832/23 #4589 05/08/2023 Sat Special Cash Sweep 1+3D 14

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
3699 Dream Search 1 9 4 14 2540 1000 04/07/2023 Tue SpecialSpecial Cash Sweep 1+3D
3969 Dream Search 1 9 5 15 3100 2000 22/10/2022 Sat ConsolationSpecial Cash Sweep 1+3D
3996 Dream Search 5 4 9 1240 0 30/01/2016 Sat SpecialSpecial Cash Sweep 1+3D
6399 Dream Search 1 7 8 16 4380 3500 22/01/2022 Sat ConsolationSpecial Cash Sweep 1+3D
6939 Dream Search 1 2 6 7 16 5120 5500 08/06/2022 Wed ConsolationSpecial Cash Sweep 1+3D
6993 Dream Search 4 3 6 13 2960 4000 14/01/2023 Sat ThirdSpecial Cash Sweep 1+3D
9369 Dream Search 2 1 1 5 9 6500 9000 06/07/2019 Sat FirstSpecial Cash Sweep 1+3D
9396 Dream Search 2 7 8 17 2880 2000 27/04/2022 Wed ConsolationSpecial Cash Sweep 1+3D
9639 Dream Search 1 1 5 3 10 4180 4500 05/08/2023 Sat SpecialSpecial Cash Sweep 1+3D
9693 Dream Search 1 1 6 7 15 5120 5500 30/03/2021 Tue SpecialSpecial Cash Sweep 1+3D
9936 Dream Search 4 1 5 860 0 15/03/2023 Wed ConsolationSpecial Cash Sweep 1+3D
9963 Dream Search 1 6 2 9 2320 2000 05/10/2021 Tue SecondSpecial Cash Sweep 1+3D
Total 6 4 10 68 60 148 41200 39000        

  Special Cash Sweep 1+3D
Total Hits 148
Max DrawGap 203 Draws
Min DrawGap 1 Draws
Avg DrawGap 31 Draws
Last Hit DrawNo #4589
Estimate Next Hit DrawNo #4620
From Latest DrawNo +2 Draws (#4618)


Response Time: 0.01 s (95)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.