[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-05-04 13:56:57
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0267 Dream Search     0276 Dream Search     0627 Dream Search     0672 Dream Search     0726 Dream Search     0762 Dream Search     2067 Dream Search     2076 Dream Search     
2607 Dream Search     2670 Dream Search     2706 Dream Search     2760 Dream Search     6027 Dream Search     6072 Dream Search     6207 Dream Search     6270 Dream Search     
6702 Dream Search     6720 Dream Search     7026 Dream Search     7062 Dream Search     7206 Dream Search     7260 Dream Search     7602 Dream Search     7620 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 6072 Consolation0146/96 #8 20/01/1996 Sat Special Cash Sweep 1+3D -
2 0762 Special0153/96 #15 04/02/1996 Sun Special Cash Sweep 1+3D 7
3 6270 Consolation0174/96 #36 24/03/1996 Sun Special Cash Sweep 1+3D 21
4 7620 Consolation0182/96 #44 13/04/1996 Sat Special Cash Sweep 1+3D 8
5 0726 Consolation0183/96 #45 14/04/1996 Sun Special Cash Sweep 1+3D 1
6 0276 Third0194/96 #56 11/05/1996 Sat Special Cash Sweep 1+3D 11
7 6270 Second0208/96 #70 12/06/1996 Wed Special Cash Sweep 1+3D 14
8 2706 Consolation0215/96 #77 29/06/1996 Sat Special Cash Sweep 1+3D 7
9 0672 Special0268/96 #130 30/10/1996 Wed Special Cash Sweep 1+3D 53
10 7260 Special0277/96 #139 20/11/1996 Wed Special Cash Sweep 1+3D 9
11 0276 Consolation0290/96 #152 21/12/1996 Sat Special Cash Sweep 1+3D 13
12 2076 Consolation0308/97 #170 01/02/1997 Sat Special Cash Sweep 1+3D 18
13 2607 Special0355/97 #217 21/05/1997 Wed Special Cash Sweep 1+3D 47
14 2067 Special0369/97 #231 22/06/1997 Sun Special Cash Sweep 1+3D 14
15 6720 Consolation0377/97 #239 12/07/1997 Sat Special Cash Sweep 1+3D 8
16 2706 First0394/97 #256 20/08/1997 Wed Special Cash Sweep 1+3D 17
17 2706 Consolation0451/97 #313 31/12/1997 Wed Special Cash Sweep 1+3D 57
18 6702 Second0477/98 #339 01/03/1998 Sun Special Cash Sweep 1+3D 26
19 2760 Special0479/98 #341 07/03/1998 Sat Special Cash Sweep 1+3D 2
20 7062 Special0481/98 #343 11/03/1998 Wed Special Cash Sweep 1+3D 2
21 6270 Consolation0482/98 #344 14/03/1998 Sat Special Cash Sweep 1+3D 1
22 6702 Consolation0483/98 #345 15/03/1998 Sun Special Cash Sweep 1+3D 1
23 0762 Consolation0498/98 #360 19/04/1998 Sun Special Cash Sweep 1+3D 15
24 7026 Special0504/98 #366 03/05/1998 Sun Special Cash Sweep 1+3D 6
25 7206 Consolation0527/98 #389 27/06/1998 Sat Special Cash Sweep 1+3D 23
26 0726 Special0540/98 #402 26/07/1998 Sun Special Cash Sweep 1+3D 13
27 7206 Special0544/98 #406 05/08/1998 Wed Special Cash Sweep 1+3D 4
28 2076 Consolation0558/98 #420 06/09/1998 Sun Special Cash Sweep 1+3D 14
29 2760 Consolation0633/99 #495 24/02/1999 Wed Special Cash Sweep 1+3D 75
30 6270 Consolation0658/99 #520 21/04/1999 Wed Special Cash Sweep 1+3D 25
31 6720 Consolation0660/99 #522 25/04/1999 Sun Special Cash Sweep 1+3D 2
32 7206 Consolation0675/99 #537 26/05/1999 Wed Special Cash Sweep 1+3D 15
33 6702 Consolation0689/99 #551 26/06/1999 Sat Special Cash Sweep 1+3D 14
34 0762 Third0694/99 #556 06/07/1999 Tue Special Cash Sweep 1+3D 5
35 2076 Consolation0713/99 #575 15/08/1999 Sun Special Cash Sweep 1+3D 19
36 6027 Third0723/99 #585 08/09/1999 Wed Special Cash Sweep 1+3D 10
37 6702 Consolation0724/99 #586 11/09/1999 Sat Special Cash Sweep 1+3D 1
38 0627 Special0742/99 #604 20/10/1999 Wed Special Cash Sweep 1+3D 18
39 6072 Special0755/99 #617 20/11/1999 Sat Special Cash Sweep 1+3D 13
40 6027 Special0802/00 #664 01/03/2000 Wed Special Cash Sweep 1+3D 47
41 0276 Consolation0815/00 #677 01/04/2000 Sat Special Cash Sweep 1+3D 13
42 6027 First0834/00 #696 14/05/2000 Sun Special Cash Sweep 1+3D 19
43 6072 Consolation0840/00 #702 28/05/2000 Sun Special Cash Sweep 1+3D 6
44 2076 Consolation0843/00 #705 04/06/2000 Sun Special Cash Sweep 1+3D 3
45 6702 Special0867/00 #729 30/07/2000 Sun Special Cash Sweep 1+3D 24
46 0267 Special0873/00 #735 12/08/2000 Sat Special Cash Sweep 1+3D 6
47 6720 Special0902/00 #764 15/10/2000 Sun Special Cash Sweep 1+3D 29
48 0762 Special0908/00 #770 28/10/2000 Sat Special Cash Sweep 1+3D 6
49 2760 Special0957/01 #819 14/02/2001 Wed Special Cash Sweep 1+3D 49
50 6702 Consolation0973/01 #835 21/03/2001 Wed Special Cash Sweep 1+3D 16
51 0267 Third1059/01 #921 02/10/2001 Tue Special Cash Sweep 1+3D 86
52 7260 Special1078/01 #940 14/11/2001 Wed Special Cash Sweep 1+3D 19
53 2670 Second1089/01 #951 05/12/2001 Wed Special Cash Sweep 1+3D 11
54 7620 Third1122/02 #984 13/02/2002 Wed Special Cash Sweep 1+3D 33
55 2076 Second1146/02 #1008 07/04/2002 Sun Special Cash Sweep 1+3D 24
56 2067 Third1158/02 #1020 04/05/2002 Sat Special Cash Sweep 1+3D 12
57 6207 Special1191/02 #1053 14/07/2002 Sun Special Cash Sweep 1+3D 33
58 6720 Third1232/02 #1094 16/10/2002 Wed Special Cash Sweep 1+3D 41
59 2607 Consolation1238/02 #1100 30/10/2002 Wed Special Cash Sweep 1+3D 6
60 0627 Consolation1242/02 #1104 06/11/2002 Wed Special Cash Sweep 1+3D 4
61 2760 Consolation1273/03 #1135 12/01/2003 Sun Special Cash Sweep 1+3D 31
62 6207 Consolation1378/03 #1240 03/09/2003 Wed Special Cash Sweep 1+3D 105
63 6702 Consolation1379/03 #1241 06/09/2003 Sat Special Cash Sweep 1+3D 1
64 7620 Special1385/03 #1247 20/09/2003 Sat Special Cash Sweep 1+3D 6
65 7206 Special1392/03 #1254 04/10/2003 Sat Special Cash Sweep 1+3D 7
66 2706 Consolation1416/03 #1278 26/11/2003 Wed Special Cash Sweep 1+3D 24
67 2706 Special1425/03 #1287 17/12/2003 Wed Special Cash Sweep 1+3D 9
68 6720 Special1438/04 #1300 14/01/2004 Wed Special Cash Sweep 1+3D 13
69 6720 Consolation1450/04 #1312 11/02/2004 Wed Special Cash Sweep 1+3D 12
70 2067 Special1455/04 #1317 22/02/2004 Sun Special Cash Sweep 1+3D 5
71 2670 Special1537/04 #1399 28/08/2004 Sat Special Cash Sweep 1+3D 82
72 7206 Consolation1634/05 #1496 20/03/2005 Sun Special Cash Sweep 1+3D 97
73 0276 Special1685/05 #1547 06/07/2005 Wed Special Cash Sweep 1+3D 51
74 7260 Consolation1694/05 #1556 26/07/2005 Tue Special Cash Sweep 1+3D 9
75 6720 Special1740/05 #1602 02/11/2005 Wed Special Cash Sweep 1+3D 46
76 0276 Special1746/05 #1608 13/11/2005 Sun Special Cash Sweep 1+3D 6
77 2076 Consolation1748/05 #1610 19/11/2005 Sat Special Cash Sweep 1+3D 2
78 0276 Consolation1754/05 #1616 30/11/2005 Wed Special Cash Sweep 1+3D 6
79 6702 Special1790/06 #1652 18/02/2006 Sat Special Cash Sweep 1+3D 36
80 7602 Special1799/06 #1661 08/03/2006 Wed Special Cash Sweep 1+3D 9
81 7620 Consolation1805/06 #1667 19/03/2006 Sun Special Cash Sweep 1+3D 6
82 2706 Consolation1811/06 #1673 01/04/2006 Sat Special Cash Sweep 1+3D 6
83 6720 Second1829/06 #1691 10/05/2006 Wed Special Cash Sweep 1+3D 18
84 6702 Special1844/06 #1706 10/06/2006 Sat Special Cash Sweep 1+3D 15
85 0762 Consolation1872/06 #1734 09/08/2006 Wed Special Cash Sweep 1+3D 28
86 7602 Consolation1879/06 #1741 26/08/2006 Sat Special Cash Sweep 1+3D 7
87 2670 Special1991/07 #1853 25/04/2007 Wed Special Cash Sweep 1+3D 112
88 6720 Third1994/07 #1856 01/05/2007 Tue Special Cash Sweep 1+3D 3
89 6207 Special2010/07 #1872 05/06/2007 Tue Special Cash Sweep 1+3D 16
90 2076 Special2021/07 #1883 30/06/2007 Sat Special Cash Sweep 1+3D 11
91 2067 Consolation2028/07 #1890 14/07/2007 Sat Special Cash Sweep 1+3D 7
92 0267 Consolation2040/07 #1902 08/08/2007 Wed Special Cash Sweep 1+3D 12
93 0672 Consolation2062/07 #1924 26/09/2007 Wed Special Cash Sweep 1+3D 22
94 7602 Special2065/07 #1927 03/10/2007 Wed Special Cash Sweep 1+3D 3
95 0267 Consolation2091/07 #1953 28/11/2007 Wed Special Cash Sweep 1+3D 26
96 2607 Consolation2104/07 #1966 26/12/2007 Wed Special Cash Sweep 1+3D 13
97 2607 Special2107/08 #1969 02/01/2008 Wed Special Cash Sweep 1+3D 3
98 2607 Consolation2111/08 #1973 12/01/2008 Sat Special Cash Sweep 1+3D 4
99 0267 Special2115/08 #1977 20/01/2008 Sun Special Cash Sweep 1+3D 4
100 0627 Consolation2115/08 #1977 20/01/2008 Sun Special Cash Sweep 1+3D 0
101 6207 First2124/08 #1986 10/02/2008 Sun Special Cash Sweep 1+3D 9
102 6027 Special2140/08 #2002 19/03/2008 Wed Special Cash Sweep 1+3D 16
103 0726 Special2164/08 #2026 14/05/2008 Wed Special Cash Sweep 1+3D 24
104 2760 Special2169/08 #2031 25/05/2008 Sun Special Cash Sweep 1+3D 5
105 2760 Consolation2183/08 #2045 28/06/2008 Sat Special Cash Sweep 1+3D 14
106 2067 Special2210/08 #2072 30/08/2008 Sat Special Cash Sweep 1+3D 27
107 0627 Second2230/08 #2092 15/10/2008 Wed Special Cash Sweep 1+3D 20
108 6027 Consolation2242/08 #2104 09/11/2008 Sun Special Cash Sweep 1+3D 12
109 7026 Consolation2259/08 #2121 17/12/2008 Wed Special Cash Sweep 1+3D 17
110 0726 Special2275/09 #2137 18/01/2009 Sun Special Cash Sweep 1+3D 16
111 6720 Special2319/09 #2181 19/04/2009 Sun Special Cash Sweep 1+3D 44
112 7620 Consolation2321/09 #2183 25/04/2009 Sat Special Cash Sweep 1+3D 2
113 6720 Consolation2332/09 #2194 17/05/2009 Sun Special Cash Sweep 1+3D 11
114 2706 First2355/09 #2217 05/07/2009 Sun Special Cash Sweep 1+3D 23
115 0276 Consolation2361/09 #2223 18/07/2009 Sat Special Cash Sweep 1+3D 6
116 7026 Special2369/09 #2231 05/08/2009 Wed Special Cash Sweep 1+3D 8
117 7206 Consolation2391/09 #2253 19/09/2009 Sat Special Cash Sweep 1+3D 22
118 6702 First2411/09 #2273 31/10/2009 Sat Special Cash Sweep 1+3D 20
119 0726 Consolation2419/09 #2281 17/11/2009 Tue Special Cash Sweep 1+3D 8
120 0762 Consolation2439/09 #2301 26/12/2009 Sat Special Cash Sweep 1+3D 20
121 7620 Consolation2449/10 #2311 17/01/2010 Sun Special Cash Sweep 1+3D 10
122 6270 Second2545/10 #2407 31/07/2010 Sat Special Cash Sweep 1+3D 96
123 0627 Consolation2587/10 #2449 27/10/2010 Wed Special Cash Sweep 1+3D 42
124 0627 Consolation2587/10 #2449 27/10/2010 Wed Special Cash Sweep 1+3D 0
125 2760 Third2594/10 #2456 10/11/2010 Wed Special Cash Sweep 1+3D 7
126 7620 Second2596/10 #2458 14/11/2010 Sun Special Cash Sweep 1+3D 2
127 2076 Special2597/10 #2459 17/11/2010 Wed Special Cash Sweep 1+3D 1
128 6207 Special2626/11 #2488 19/01/2011 Wed Special Cash Sweep 1+3D 29
129 6270 Special2627/11 #2489 22/01/2011 Sat Special Cash Sweep 1+3D 1
130 0672 Consolation2628/11 #2490 23/01/2011 Sun Special Cash Sweep 1+3D 1
131 2607 Consolation2638/11 #2500 09/02/2011 Wed Special Cash Sweep 1+3D 10
132 0672 Consolation2689/11 #2551 25/05/2011 Wed Special Cash Sweep 1+3D 51
133 6072 Special2693/11 #2555 01/06/2011 Wed Special Cash Sweep 1+3D 4
134 7260 Consolation2748/11 #2610 28/09/2011 Wed Special Cash Sweep 1+3D 55
135 2076 Second2772/11 #2634 16/11/2011 Wed Special Cash Sweep 1+3D 24
136 6207 Special2776/11 #2638 26/11/2011 Sat Special Cash Sweep 1+3D 4
137 7062 Consolation2798/12 #2661 08/01/2012 Sun Special Cash Sweep 1+3D 23
138 0627 Consolation2806/12 #2669 24/01/2012 Tue Special Cash Sweep 1+3D 8
139 7620 Consolation2819/12 #2682 15/02/2012 Wed Special Cash Sweep 1+3D 13
140 6270 Third2840/12 #2703 28/03/2012 Wed Special Cash Sweep 1+3D 21
141 0627 Special2843/12 #2706 03/04/2012 Tue Special Cash Sweep 1+3D 3
142 6027 Special2847/12 #2710 11/04/2012 Wed Special Cash Sweep 1+3D 4
143 2067 Consolation2853/12 #2716 25/04/2012 Wed Special Cash Sweep 1+3D 6
144 6027 Consolation2859/12 #2722 08/05/2012 Tue Special Cash Sweep 1+3D 6
145 2706 Consolation2860/12 #2723 09/05/2012 Wed Special Cash Sweep 1+3D 1
146 7026 Second2910/12 #2773 25/08/2012 Sat Special Cash Sweep 1+3D 50
147 6207 First2910/12 #2773 25/08/2012 Sat Special Cash Sweep 1+3D 0
148 0762 Consolation2935/12 #2798 14/10/2012 Sun Special Cash Sweep 1+3D 25
149 2607 Special2943/12 #2806 31/10/2012 Wed Special Cash Sweep 1+3D 8
150 7062 Special2945/12 #2808 04/11/2012 Sun Special Cash Sweep 1+3D 2
151 2067 Special2953/12 #2815 21/11/2012 Wed Special Cash Sweep 1+3D 7
152 2067 Special2985/13 #2847 23/01/2013 Wed Special Cash Sweep 1+3D 32
153 2076 Consolation3016/13 #2878 26/03/2013 Tue Special Cash Sweep 1+3D 31
154 2706 Special3027/13 #2889 17/04/2013 Wed Special Cash Sweep 1+3D 11
155 2607 Special3041/13 #2903 15/05/2013 Wed Special Cash Sweep 1+3D 14
156 7260 Special3067/13 #2929 07/07/2013 Sun Special Cash Sweep 1+3D 26
157 0627 Third3071/13 #2933 17/07/2013 Wed Special Cash Sweep 1+3D 4
158 0267 Second3105/13 #2967 28/09/2013 Sat Special Cash Sweep 1+3D 34
159 6072 Special3141/13 #3003 08/12/2013 Sun Special Cash Sweep 1+3D 36
160 2076 Special3144/13 #3006 15/12/2013 Sun Special Cash Sweep 1+3D 3
161 2607 Special3144/13 #3006 15/12/2013 Sun Special Cash Sweep 1+3D 0
162 0627 Special3150/13 #3012 29/12/2013 Sun Special Cash Sweep 1+3D 6
163 6702 Special3177/14 #3040 19/02/2014 Wed Special Cash Sweep 1+3D 28
164 0627 Consolation3188/14 #3051 12/03/2014 Wed Special Cash Sweep 1+3D 11
165 7026 Special3196/14 #3059 30/03/2014 Sun Special Cash Sweep 1+3D 8
166 2067 Special3210/14 #3073 29/04/2014 Tue Special Cash Sweep 1+3D 14
167 7026 Special3216/14 #3079 10/05/2014 Sat Special Cash Sweep 1+3D 6
168 7620 Special3242/14 #3105 02/07/2014 Wed Special Cash Sweep 1+3D 26
169 0726 Second3250/14 #3113 20/07/2014 Sun Special Cash Sweep 1+3D 8
170 2706 Special3293/14 #3155 18/10/2014 Sat Special Cash Sweep 1+3D 42
171 6270 Third3308/14 #3170 16/11/2014 Sun Special Cash Sweep 1+3D 15
172 6720 Special3351/15 #3213 10/02/2015 Tue Special Cash Sweep 1+3D 43
173 0726 Consolation3359/15 #3221 25/02/2015 Wed Special Cash Sweep 1+3D 8
174 6072 Consolation3365/15 #3227 08/03/2015 Sun Special Cash Sweep 1+3D 6
175 7206 Consolation3370/15 #3232 21/03/2015 Sat Special Cash Sweep 1+3D 5
176 7062 Consolation3387/15 #3249 25/04/2015 Sat Special Cash Sweep 1+3D 17
177 7206 Third3451/15 #3313 05/09/2015 Sat Special Cash Sweep 1+3D 64
178 7206 Special3466/15 #3328 07/10/2015 Wed Special Cash Sweep 1+3D 15
179 6720 Special3476/15 #3338 27/10/2015 Tue Special Cash Sweep 1+3D 10
180 6207 Special3481/15 #3343 04/11/2015 Wed Special Cash Sweep 1+3D 5
181 2670 Consolation3509/16 #3371 02/01/2016 Sat Special Cash Sweep 1+3D 28
182 6702 Consolation3513/16 #3375 10/01/2016 Sun Special Cash Sweep 1+3D 4
183 2067 Special3538/16 #3400 28/02/2016 Sun Special Cash Sweep 1+3D 25
184 7206 Consolation3561/16 #3423 16/04/2016 Sat Special Cash Sweep 1+3D 23
185 6720 Special3575/16 #3437 14/05/2016 Sat Special Cash Sweep 1+3D 14
186 6720 Consolation3581/16 #3443 25/05/2016 Wed Special Cash Sweep 1+3D 6
187 7206 Special3625/16 #3487 27/08/2016 Sat Special Cash Sweep 1+3D 44
188 0276 Consolation3645/16 #3507 08/10/2016 Sat Special Cash Sweep 1+3D 20
189 2067 Special3656/16 #3518 29/10/2016 Sat Special Cash Sweep 1+3D 11
190 7620 Third3661/16 #3523 08/11/2016 Tue Special Cash Sweep 1+3D 5
191 6702 Special3680/16 #3541 17/12/2016 Sat Special Cash Sweep 1+3D 18
192 2670 Special3682/16 #3543 20/12/2016 Tue Special Cash Sweep 1+3D 2
193 7260 Special3723/17 #3585 12/03/2017 Sun Special Cash Sweep 1+3D 42
194 7620 First3728/17 #3590 25/03/2017 Sat Special Cash Sweep 1+3D 5
195 6720 Special3764/17 #3626 10/06/2017 Sat Special Cash Sweep 1+3D 36
196 7602 Consolation3879/18 #3739 30/01/2018 Tue Special Cash Sweep 1+3D 113
197 0726 Consolation3901/18 #3761 18/03/2018 Sun Special Cash Sweep 1+3D 22
198 6270 Second3910/18 #3770 08/04/2018 Sun Special Cash Sweep 1+3D 9
199 7026 Second3961/18 #3815 18/07/2018 Wed Special Cash Sweep 1+3D 45
200 2670 Consolation3974/18 #3828 12/08/2018 Sun Special Cash Sweep 1+3D 13
201 2760 Consolation3977/18 #3831 19/08/2018 Sun Special Cash Sweep 1+3D 3
202 7026 Consolation3979/18 #3833 25/08/2018 Sat Special Cash Sweep 1+3D 2
203 2760 Consolation3996/18 #3850 29/09/2018 Sat Special Cash Sweep 1+3D 17
204 2607 Consolation4017/18 #3871 11/11/2018 Sun Special Cash Sweep 1+3D 21
205 7026 Consolation4030/18 #3884 08/12/2018 Sat Special Cash Sweep 1+3D 13
206 7602 Consolation4042/18 #3896 02/01/2019 Wed Special Cash Sweep 1+3D 12
207 0726 Special4046/18 #3900 12/01/2019 Sat Special Cash Sweep 1+3D 4
208 0267 Consolation4060/19 #3911 05/02/2019 Tue Special Cash Sweep 1+3D 11
209 6207 Consolation4067/19 #3917 17/02/2019 Sun Special Cash Sweep 1+3D 6
210 0276 Special4100/19 #3950 01/05/2019 Wed Special Cash Sweep 1+3D 33
211 6072 Special4105/19 #3955 12/05/2019 Sun Special Cash Sweep 1+3D 5
212 7620 Consolation4129/19 #3979 06/07/2019 Sat Special Cash Sweep 1+3D 24
213 6720 Consolation4138/19 #3988 27/07/2019 Sat Special Cash Sweep 1+3D 9
214 6702 Special4144/19 #3994 07/08/2019 Wed Special Cash Sweep 1+3D 6
215 0672 Special4202/19 #4050 08/12/2019 Sun Special Cash Sweep 1+3D 56
216 2067 Third4204/19 #4052 14/12/2019 Sat Special Cash Sweep 1+3D 2
217 7260 Consolation4234/20 #4090 15/02/2020 Sat Special Cash Sweep 1+3D 38
218 2067 Consolation4291/20 #4106 24/06/2020 Wed Special Cash Sweep 1+3D 16
219 0276 Second4312/20 #4127 09/08/2020 Sun Special Cash Sweep 1+3D 21
220 7602 Special4328/20 #4143 13/09/2020 Sun Special Cash Sweep 1+3D 16
221 7602 Special4386/21 #4201 20/01/2021 Wed Special Cash Sweep 1+3D 58
222 2760 Consolation4413/21 #4228 13/03/2021 Sat Special Cash Sweep 1+3D 27
223 7260 Special4441/21 #4256 12/05/2021 Wed Special Cash Sweep 1+3D 28
224 0672 Special4444/21 #4259 19/05/2021 Wed Special Cash Sweep 1+3D 3
225 0267 Special4616/22 #4369 11/05/2022 Wed Special Cash Sweep 1+3D 110
226 2760 Consolation4643/22 #4396 06/07/2022 Wed Special Cash Sweep 1+3D 27
227 2706 Consolation4648/22 #4401 17/07/2022 Sun Special Cash Sweep 1+3D 5
228 0627 Consolation4655/22 #4408 30/07/2022 Sat Special Cash Sweep 1+3D 7
229 0276 Consolation4688/22 #4441 02/10/2022 Sun Special Cash Sweep 1+3D 33
230 7260 Consolation4696/22 #4449 19/10/2022 Wed Special Cash Sweep 1+3D 8
231 7206 Special4705/22 #4458 06/11/2022 Sun Special Cash Sweep 1+3D 9
232 6720 Consolation4708/22 #4461 13/11/2022 Sun Special Cash Sweep 1+3D 3
233 6702 Consolation4747/23 #4504 28/01/2023 Sat Special Cash Sweep 1+3D 43
234 6720 Special4748/23 #4505 29/01/2023 Sun Special Cash Sweep 1+3D 1
235 7026 Consolation4769/23 #4526 15/03/2023 Wed Special Cash Sweep 1+3D 21
236 2607 First4770/23 #4527 18/03/2023 Sat Special Cash Sweep 1+3D 1
237 6270 First4797/23 #4554 20/05/2023 Sat Special Cash Sweep 1+3D 27
238 7260 Consolation4815/23 #4572 28/06/2023 Wed Special Cash Sweep 1+3D 18
239 2607 Special4861/23 #4618 08/10/2023 Sun Special Cash Sweep 1+3D 46

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0267 Dream Search 1 1 3 3 8 2280 3000 11/05/2022 Wed SpecialSpecial Cash Sweep 1+3D
0276 Dream Search 1 1 3 6 11 2460 3000 02/10/2022 Sun ConsolationSpecial Cash Sweep 1+3D
0627 Dream Search 1 1 3 7 12 2520 3000 30/07/2022 Sat ConsolationSpecial Cash Sweep 1+3D
0672 Dream Search 3 3 6 780 0 19/05/2021 Wed SpecialSpecial Cash Sweep 1+3D
0726 Dream Search 1 4 4 9 2040 2000 12/01/2019 Sat SpecialSpecial Cash Sweep 1+3D
0762 Dream Search 1 2 4 7 1140 1000 14/10/2012 Sun ConsolationSpecial Cash Sweep 1+3D
2067 Dream Search 2 8 3 13 2780 2000 24/06/2020 Wed ConsolationSpecial Cash Sweep 1+3D
2076 Dream Search 2 3 6 11 2960 4000 15/12/2013 Sun SpecialSpecial Cash Sweep 1+3D
2607 Dream Search 1 6 5 12 4000 3500 08/10/2023 Sun SpecialSpecial Cash Sweep 1+3D
2670 Dream Search 1 3 2 6 1720 2000 12/08/2018 Sun ConsolationSpecial Cash Sweep 1+3D
2706 Dream Search 2 3 6 11 5960 7000 17/07/2022 Sun ConsolationSpecial Cash Sweep 1+3D
2760 Dream Search 1 3 7 11 1520 1000 06/07/2022 Wed ConsolationSpecial Cash Sweep 1+3D
6027 Dream Search 1 1 3 2 7 3720 4500 08/05/2012 Tue ConsolationSpecial Cash Sweep 1+3D
6072 Dream Search 4 3 7 980 0 12/05/2019 Sun SpecialSpecial Cash Sweep 1+3D
6207 Dream Search 2 5 2 9 6120 7000 17/02/2019 Sun ConsolationSpecial Cash Sweep 1+3D
6270 Dream Search 1 3 2 1 3 10 6880 11500 20/05/2023 Sat FirstSpecial Cash Sweep 1+3D
6702 Dream Search 1 1 6 7 15 5120 5500 28/01/2023 Sat ConsolationSpecial Cash Sweep 1+3D
6720 Dream Search 1 2 9 7 19 4220 4000 29/01/2023 Sun SpecialSpecial Cash Sweep 1+3D
7026 Dream Search 2 4 4 10 3040 4000 15/03/2023 Wed ConsolationSpecial Cash Sweep 1+3D
7062 Dream Search 2 2 4 520 0 25/04/2015 Sat ConsolationSpecial Cash Sweep 1+3D
7206 Dream Search 1 5 6 12 1860 1000 06/11/2022 Sun SpecialSpecial Cash Sweep 1+3D
7260 Dream Search 5 5 10 1300 0 28/06/2023 Wed ConsolationSpecial Cash Sweep 1+3D
7602 Dream Search 4 3 7 980 0 20/01/2021 Wed SpecialSpecial Cash Sweep 1+3D
7620 Dream Search 1 1 2 2 6 12 5260 7500 06/07/2019 Sat ConsolationSpecial Cash Sweep 1+3D
Total 9 15 15 94 106 239 70160 76500        

  Special Cash Sweep 1+3D
Total Hits 239
Max DrawGap 113 Draws
Min DrawGap 1 Draws
Avg DrawGap 19 Draws
Last Hit DrawNo #4618
Estimate Next Hit DrawNo #4637
From Latest DrawNo +19 Draws (#4618)


Response Time: 0.04 s (56)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.