[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-10-14 23:21:13
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

3D Search
Number
Range From   To 
Source Da Ma Cai 3D (PMP 3D)PMP3D    Sabah 3DSAB3D    Special Cash Sweep 3DSAR3D
Permutation Yes     No
Prize First Prize     Second Prize     Third Prize
Graph Yes     No
 

Number
Range From   To 
Source Perdana 3DPER3D   
Permutation Yes     No
Prize First Prize    
 

  
Normal Search: 123
(Direct & Permutation)

4 Digits Search: 1234
(Permutation)

2 Digits Search: 12
(Direct)

Wildcard Search: 1?3
(Direct)

Total Permutation: 6
357 Dream Search     375 Dream Search     537 Dream Search     573 Dream Search     735 Dream Search     753 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 375 Second0142/96 #3 10/01/1996 Wed Special Cash Sweep 3D -
2 573 Second0147/96 #8 21/01/1996 Sun Special Cash Sweep 3D 5
3 537 First0183/96 #44 14/04/1996 Sun Special Cash Sweep 3D 36
4 357 Third0301/97 #162 15/01/1997 Wed Special Cash Sweep 3D 118
5 357 Third0319/97 #180 26/02/1997 Wed Special Cash Sweep 3D 18
6 537 First0339/97 #200 13/04/1997 Sun Special Cash Sweep 3D 20
7 375 Third0380/97 #241 19/07/1997 Sat Special Cash Sweep 3D 41
8 357 Second0465/98 #326 01/02/1998 Sun Special Cash Sweep 3D 85
9 573 Second0471/98 #332 15/02/1998 Sun Special Cash Sweep 3D 6
10 573 Third0578/98 #439 24/10/1998 Sat Special Cash Sweep 3D 107
11 357 Third0658/99 #519 21/04/1999 Wed Special Cash Sweep 3D 80
12 573 First0765/99 #626 11/12/1999 Sat Special Cash Sweep 3D 107
13 753 First0787/00 #648 29/01/2000 Sat Special Cash Sweep 3D 22
14 753 Second0791/00 #653 06/02/2000 Sun Special Cash Sweep 3D 5
15 753 Third0868/00 #729 01/08/2000 Tue Special Cash Sweep 3D 76
16 753 Second0897/00 #758 04/10/2000 Wed Special Cash Sweep 3D 29
17 573 Third0922/00 #783 29/11/2000 Wed Special Cash Sweep 3D 25
18 735 First0946/01 #807 20/01/2001 Sat Special Cash Sweep 3D 24
19 537 First0960/01 #821 21/02/2001 Wed Special Cash Sweep 3D 14
20 375 Second1080/01 #941 18/11/2001 Sun Special Cash Sweep 3D 120
21 537 First1196/02 #1057 27/07/2002 Sat Special Cash Sweep 3D 116
22 735 Second1267/02 #1128 31/12/2002 Tue Special Cash Sweep 3D 71
23 357 Second1356/03 #1217 19/07/2003 Sat Special Cash Sweep 3D 89
24 753 Second1408/03 #1269 08/11/2003 Sat Special Cash Sweep 3D 52
25 735 First1505/04 #1366 16/06/2004 Wed Special Cash Sweep 3D 97
26 753 Third1630/05 #1491 12/03/2005 Sat Special Cash Sweep 3D 125
27 357 Second1690/05 #1551 17/07/2005 Sun Special Cash Sweep 3D 60
28 573 Third1700/05 #1561 07/08/2005 Sun Special Cash Sweep 3D 10
29 573 Third1769/06 #1630 01/01/2006 Sun Special Cash Sweep 3D 69
30 375 Second1770/06 #1631 04/01/2006 Wed Special Cash Sweep 3D 1
31 753 Third1852/06 #1713 27/06/2006 Tue Special Cash Sweep 3D 82
32 375 First2030/07 #1891 17/07/2007 Tue Special Cash Sweep 3D 178
33 537 Third2035/07 #1896 28/07/2007 Sat Special Cash Sweep 3D 5
34 357 Third2132/08 #1993 01/03/2008 Sat Special Cash Sweep 3D 97
35 357 Third2229/08 #2090 12/10/2008 Sun Special Cash Sweep 3D 97
36 735 Third2266/08 #2127 31/12/2008 Wed Special Cash Sweep 3D 37
37 357 Third2288/09 #2149 15/02/2009 Sun Special Cash Sweep 3D 22
38 753 Third2324/09 #2185 29/04/2009 Wed Special Cash Sweep 3D 36
39 357 First2371/09 #2232 09/08/2009 Sun Special Cash Sweep 3D 47
40 735 Third2378/09 #2239 22/08/2009 Sat Special Cash Sweep 3D 7
41 357 Second2438/09 #2298 23/12/2009 Wed Special Cash Sweep 3D 59
42 753 Third2445/10 #2305 09/01/2010 Sat Special Cash Sweep 3D 7
43 735 First2524/10 #2384 19/06/2010 Sat Special Cash Sweep 3D 79
44 375 Third2552/10 #2412 14/08/2010 Sat Special Cash Sweep 3D 28
45 573 Second2621/11 #2481 08/01/2011 Sat Special Cash Sweep 3D 69
46 753 First2624/11 #2484 15/01/2011 Sat Special Cash Sweep 3D 3
47 375 Third2627/11 #2487 22/01/2011 Sat Special Cash Sweep 3D 3
48 537 Second2706/11 #2566 29/06/2011 Wed Special Cash Sweep 3D 79
49 573 Third2744/11 #2604 21/09/2011 Wed Special Cash Sweep 3D 38
50 735 Third2798/12 #2658 08/01/2012 Sun Special Cash Sweep 3D 54
51 753 First2938/12 #2798 21/10/2012 Sun Special Cash Sweep 3D 140
52 753 First2958/12 #2818 01/12/2012 Sat Special Cash Sweep 3D 20
53 753 First3010/13 #2870 13/03/2013 Wed Special Cash Sweep 3D 52
54 357 First3018/13 #2878 30/03/2013 Sat Special Cash Sweep 3D 8
55 753 Third3045/13 #2905 25/05/2013 Sat Special Cash Sweep 3D 27
56 537 First3100/13 #2960 15/09/2013 Sun Special Cash Sweep 3D 55
57 735 Second3155/14 #3015 07/01/2014 Tue Special Cash Sweep 3D 55
58 537 Second3166/14 #3026 29/01/2014 Wed Special Cash Sweep 3D 11
59 537 Third3231/14 #3091 08/06/2014 Sun Special Cash Sweep 3D 65
60 537 Second3277/14 #3137 14/09/2014 Sun Special Cash Sweep 3D 46
61 573 Third3317/14 #3177 03/12/2014 Wed Special Cash Sweep 3D 40
62 573 Third3338/15 #3198 17/01/2015 Sat Special Cash Sweep 3D 21
63 375 First3456/15 #3316 16/09/2015 Wed Special Cash Sweep 3D 118
64 375 Third3491/15 #3351 25/11/2015 Wed Special Cash Sweep 3D 35
65 573 Second3501/15 #3361 16/12/2015 Wed Special Cash Sweep 3D 10
66 537 Second3574/16 #3434 11/05/2016 Wed Special Cash Sweep 3D 73
67 537 Third3598/16 #3458 03/07/2016 Sun Special Cash Sweep 3D 24
68 537 Second3611/16 #3471 30/07/2016 Sat Special Cash Sweep 3D 13
69 753 Third3691/17 #3551 07/01/2017 Sat Special Cash Sweep 3D 80
70 753 First3920/18 #3780 18/04/2018 Wed Special Cash Sweep 3D 229
71 537 First3925/18 #3785 29/04/2018 Sun Special Cash Sweep 3D 5
72 573 Third3949/18 #3809 23/06/2018 Sat Special Cash Sweep 3D 24
73 735 First4012/18 #3872 28/10/2018 Sun Special Cash Sweep 3D 63
74 357 Third4028/18 #3888 28/11/2018 Wed Special Cash Sweep 3D 16
75 735 Third4082/19 #3942 23/03/2019 Sat Special Cash Sweep 3D 54
76 375 Second4096/19 #3956 21/04/2019 Sun Special Cash Sweep 3D 14
77 735 Third4140/19 #4000 30/07/2019 Tue Special Cash Sweep 3D 44
78 375 Third4144/19 #4004 07/08/2019 Wed Special Cash Sweep 3D 4
79 573 Second4176/19 #4036 13/10/2019 Sun Special Cash Sweep 3D 32
80 357 Third4232/20 #4092 09/02/2020 Sun Special Cash Sweep 3D 56
81 375 Third4245/20 #4105 11/03/2020 Wed Special Cash Sweep 3D 13
82 537 Third4296/20 #4115 05/07/2020 Sun Special Cash Sweep 3D 10
83 537 Third4399/21 #4218 13/02/2021 Sat Special Cash Sweep 3D 103
84 357 First4420/21 #4239 28/03/2021 Sun Special Cash Sweep 3D 21
85 537 Second4667/22 #4424 20/08/2022 Sat Special Cash Sweep 3D 185
86 537 First4686/22 #4443 28/09/2022 Wed Special Cash Sweep 3D 19
87 753 First4719/22 #4476 03/12/2022 Sat Special Cash Sweep 3D 33
88 735 Third4739/23 #4623 11/01/2023 Wed Special Cash Sweep 3D 147
89 537 Third4783/23 #4667 16/04/2023 Sun Special Cash Sweep 3D 44
90 735 Second4787/23 #4671 26/04/2023 Wed Special Cash Sweep 3D 4
91 357 Third4823/23 #4707 15/07/2023 Sat Special Cash Sweep 3D 36

Number 1st 2nd 3rd Total Big Small LastDraw Day Prize Source
357 Dream Search 3 4 9 16 2940 2060 15/07/2023 Sat ThirdSpecial Cash Sweep 3D
375 Dream Search 2 4 6 12 2240 1480 11/03/2020 Wed ThirdSpecial Cash Sweep 3D
537 Dream Search 7 6 6 19 3910 4240 16/04/2023 Sun ThirdSpecial Cash Sweep 3D
573 Dream Search 1 5 8 14 2500 1080 13/10/2019 Sun SecondSpecial Cash Sweep 3D
735 Dream Search 4 3 6 13 2530 2440 26/04/2023 Wed SecondSpecial Cash Sweep 3D
753 Dream Search 7 3 7 17 3430 4020 03/12/2022 Sat FirstSpecial Cash Sweep 3D
Total 24 25 42 91 17550 15320        

  Special Cash Sweep 1+3D
Total Hits 91
Max DrawGap 229 Draws
Min DrawGap 1 Draws
Avg DrawGap 52 Draws
Last Hit DrawNo #4707
Estimate Next Hit DrawNo #4759
From Latest DrawNo +14 Draws (#4745)


Response Time: 0.00 s (80)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.