[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-10-14 22:47:17
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

3D Search
Number
Range From   To 
Source Da Ma Cai 3D (PMP 3D)PMP3D    Sabah 3DSAB3D    Special Cash Sweep 3DSAR3D
Permutation Yes     No
Prize First Prize     Second Prize     Third Prize
Graph Yes     No
 

Number
Range From   To 
Source Perdana 3DPER3D   
Permutation Yes     No
Prize First Prize    
 

  
Normal Search: 123
(Direct & Permutation)

4 Digits Search: 1234
(Permutation)

2 Digits Search: 12
(Direct)

Wildcard Search: 1?3
(Direct)

Total Permutation: 6
569 Dream Search     596 Dream Search     659 Dream Search     695 Dream Search     956 Dream Search     965 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 596 Second0099/90 #63 11/08/1990 Sat Da Ma Cai 3D (PMP 3D) -
2 659 Second0131/90 #95 01/12/1990 Sat Da Ma Cai 3D (PMP 3D) 32
3 569 First0148/91 #112 09/01/1991 Wed Da Ma Cai 3D (PMP 3D) 17
4 695 First0150/91 #114 13/01/1991 Sun Da Ma Cai 3D (PMP 3D) 2
5 569 Third0161/91 #125 09/02/1991 Sat Da Ma Cai 3D (PMP 3D) 11
6 596 Second0192/91 #156 21/04/1991 Sun Da Ma Cai 3D (PMP 3D) 31
7 965 Third0365/92 #329 30/05/1992 Sat Da Ma Cai 3D (PMP 3D) 173
8 569 Second0377/92 #341 27/06/1992 Sat Da Ma Cai 3D (PMP 3D) 12
9 965 Second0414/92 #378 20/09/1992 Sun Da Ma Cai 3D (PMP 3D) 37
10 956 Third0462/93 #426 10/01/1993 Sun Da Ma Cai 3D (PMP 3D) 48
11 956 Second0472/93 #436 03/02/1993 Wed Da Ma Cai 3D (PMP 3D) 10
12 965 Second0509/93 #473 01/05/1993 Sat Da Ma Cai 3D (PMP 3D) 37
13 659 First0551/93 #515 07/08/1993 Sat Da Ma Cai 3D (PMP 3D) 42
14 569 Third0666/94 #630 01/05/1994 Sun Da Ma Cai 3D (PMP 3D) 115
15 596 First0738/94 #702 16/10/1994 Sun Da Ma Cai 3D (PMP 3D) 72
16 596 Second0767/94 #731 24/12/1994 Sat Da Ma Cai 3D (PMP 3D) 29
17 569 Second0801/95 #765 12/03/1995 Sun Da Ma Cai 3D (PMP 3D) 34
18 569 Third0879/95 #843 10/09/1995 Sun Da Ma Cai 3D (PMP 3D) 78
19 596 Second1008/96 #972 07/07/1996 Sun Da Ma Cai 3D (PMP 3D) 129
20 659 First1104/97 #1068 16/02/1997 Sun Da Ma Cai 3D (PMP 3D) 96
21 965 Second1307/98 #1271 06/06/1998 Sat Da Ma Cai 3D (PMP 3D) 203
22 596 First1521/99 #1485 26/09/1999 Sun Da Ma Cai 3D (PMP 3D) 214
23 965 First1618/00 #1582 06/05/2000 Sat Da Ma Cai 3D (PMP 3D) 97
24 695 First1629/00 #1593 31/05/2000 Wed Da Ma Cai 3D (PMP 3D) 11
25 659 Second1671/00 #1635 02/09/2000 Sat Da Ma Cai 3D (PMP 3D) 42
26 695 Second1764/01 #1728 28/03/2001 Wed Da Ma Cai 3D (PMP 3D) 93
27 965 First1800/01 #1764 17/06/2001 Sun Da Ma Cai 3D (PMP 3D) 36
28 659 First1848/01 #1812 02/10/2001 Tue Da Ma Cai 3D (PMP 3D) 48
29 569 Second1959/02 #1923 09/06/2002 Sun Da Ma Cai 3D (PMP 3D) 111
30 596 Second2025/02 #1989 05/11/2002 Tue Da Ma Cai 3D (PMP 3D) 66
31 956 Third2139/03 #2103 13/07/2003 Sun Da Ma Cai 3D (PMP 3D) 114
32 956 First2155/03 #2119 17/08/2003 Sun Da Ma Cai 3D (PMP 3D) 16
33 659 First2241/04 #2205 21/02/2004 Sat Da Ma Cai 3D (PMP 3D) 86
34 596 First2276/04 #2240 08/05/2004 Sat Da Ma Cai 3D (PMP 3D) 35
35 965 Third2314/04 #2278 01/08/2004 Sun Da Ma Cai 3D (PMP 3D) 38
36 695 Second2322/04 #2286 21/08/2004 Sat Da Ma Cai 3D (PMP 3D) 8
37 956 Third2467/05 #2431 25/06/2005 Sat Da Ma Cai 3D (PMP 3D) 145
38 956 Third2559/06 #2523 11/01/2006 Wed Da Ma Cai 3D (PMP 3D) 92
39 596 Second2603/06 #2567 09/04/2006 Sun Da Ma Cai 3D (PMP 3D) 44
40 659 First2637/06 #2601 21/06/2006 Wed Da Ma Cai 3D (PMP 3D) 34
41 956 Third2672/06 #2636 05/09/2006 Tue Da Ma Cai 3D (PMP 3D) 35
42 956 Second2698/06 #2662 04/11/2006 Sat Da Ma Cai 3D (PMP 3D) 26
43 569 Second2720/06 #2684 23/12/2006 Sat Da Ma Cai 3D (PMP 3D) 22
44 965 First2745/07 #2709 11/02/2007 Sun Da Ma Cai 3D (PMP 3D) 25
45 965 Second2746/07 #2710 14/02/2007 Wed Da Ma Cai 3D (PMP 3D) 1
46 956 Second2756/07 #2720 07/03/2007 Wed Da Ma Cai 3D (PMP 3D) 10
47 695 First2758/07 #2722 11/03/2007 Sun Da Ma Cai 3D (PMP 3D) 2
48 965 Third2806/07 #2770 24/06/2007 Sun Da Ma Cai 3D (PMP 3D) 48
49 596 Third2832/07 #2796 19/08/2007 Sun Da Ma Cai 3D (PMP 3D) 26
50 659 First2910/08 #2874 09/02/2008 Sat Da Ma Cai 3D (PMP 3D) 78
51 569 Second2945/08 #2909 27/04/2008 Sun Da Ma Cai 3D (PMP 3D) 35
52 659 Third3005/08 #2969 14/09/2008 Sun Da Ma Cai 3D (PMP 3D) 60
53 596 Second3032/08 #2996 15/11/2008 Sat Da Ma Cai 3D (PMP 3D) 27
54 596 First3092/09 #3056 25/03/2009 Wed Da Ma Cai 3D (PMP 3D) 60
55 596 Second3148/09 #3112 18/07/2009 Sat Da Ma Cai 3D (PMP 3D) 56
56 569 Second3283/10 #3247 18/04/2010 Sun Da Ma Cai 3D (PMP 3D) 135
57 695 Second3296/10 #3260 15/05/2010 Sat Da Ma Cai 3D (PMP 3D) 13
58 569 Third3375/10 #3339 27/10/2010 Wed Da Ma Cai 3D (PMP 3D) 79
59 956 Third3524/11 #3489 04/09/2011 Sun Da Ma Cai 3D (PMP 3D) 150
60 596 First3549/11 #3514 25/10/2011 Tue Da Ma Cai 3D (PMP 3D) 25
61 965 First3727/12 #3694 21/10/2012 Sun Da Ma Cai 3D (PMP 3D) 180
62 569 Second3733/12 #3700 03/11/2012 Sat Da Ma Cai 3D (PMP 3D) 6
63 596 Second3771/13 #3739 20/01/2013 Sun Da Ma Cai 3D (PMP 3D) 39
64 659 First3789/13 #3757 23/02/2013 Sat Da Ma Cai 3D (PMP 3D) 18
65 956 Third3806/13 #3774 30/03/2013 Sat Da Ma Cai 3D (PMP 3D) 17
66 596 First3822/13 #3790 01/05/2013 Wed Da Ma Cai 3D (PMP 3D) 16
67 695 Third3831/13 #3799 19/05/2013 Sun Da Ma Cai 3D (PMP 3D) 9
68 965 First3892/13 #3860 25/09/2013 Wed Da Ma Cai 3D (PMP 3D) 61
69 695 Second3999/14 #3968 29/04/2014 Tue Da Ma Cai 3D (PMP 3D) 108
70 956 Second4038/14 #4007 20/07/2014 Sun Da Ma Cai 3D (PMP 3D) 39
71 596 Third4041/14 #4010 27/07/2014 Sun Da Ma Cai 3D (PMP 3D) 3
72 956 First4072/14 #4041 30/09/2014 Tue Da Ma Cai 3D (PMP 3D) 31
73 956 Third4085/14 #4054 26/10/2014 Sun Da Ma Cai 3D (PMP 3D) 13
74 569 First4139/15 #4108 11/02/2015 Wed Da Ma Cai 3D (PMP 3D) 54
75 569 Third4195/15 #4164 02/06/2015 Tue Da Ma Cai 3D (PMP 3D) 56
76 569 Third4223/15 #4192 02/08/2015 Sun Da Ma Cai 3D (PMP 3D) 28
77 596 First4271/15 #4240 08/11/2015 Sun Da Ma Cai 3D (PMP 3D) 48
78 596 Second4327/16 #4296 28/02/2016 Sun Da Ma Cai 3D (PMP 3D) 56
79 659 Third4697/18 #4666 25/03/2018 Sun Da Ma Cai 3D (PMP 3D) 370
80 569 Second4742/18 #4711 01/07/2018 Sun Da Ma Cai 3D (PMP 3D) 45
81 965 Third4758/18 #4727 04/08/2018 Sat Da Ma Cai 3D (PMP 3D) 16
82 965 Second4778/18 #4747 12/09/2018 Wed Da Ma Cai 3D (PMP 3D) 20
83 596 Third4795/18 #4764 17/10/2018 Wed Da Ma Cai 3D (PMP 3D) 17
84 569 First4796/18 #4765 20/10/2018 Sat Da Ma Cai 3D (PMP 3D) 1
85 596 Second4821/18 #4790 08/12/2018 Sat Da Ma Cai 3D (PMP 3D) 25
86 956 First4905/19 #4874 09/06/2019 Sun Da Ma Cai 3D (PMP 3D) 84
87 596 First4964/19 #4933 13/10/2019 Sun Da Ma Cai 3D (PMP 3D) 59
88 659 Second4989/19 #4958 08/12/2019 Sun Da Ma Cai 3D (PMP 3D) 25
89 956 Third5014/20 #4982 29/01/2020 Wed Da Ma Cai 3D (PMP 3D) 24
90 695 First5052/20 #5020 22/07/2020 Wed Da Ma Cai 3D (PMP 3D) 38
91 956 First5058/20 #5026 05/08/2020 Wed Da Ma Cai 3D (PMP 3D) 6
92 695 Third5149/20 #5077 25/11/2020 Wed Da Ma Cai 3D (PMP 3D) 51
93 956 Third5331/21 #5192 05/12/2021 Sun Da Ma Cai 3D (PMP 3D) 115
94 695 First5352/22 #5212 19/01/2022 Wed Da Ma Cai 3D (PMP 3D) 20
95 695 Third5434/22 #5294 13/07/2022 Wed Da Ma Cai 3D (PMP 3D) 82
96 596 Third5442/22 #5302 27/07/2022 Wed Da Ma Cai 3D (PMP 3D) 8
97 965 Second5454/22 #5314 17/08/2022 Wed Da Ma Cai 3D (PMP 3D) 12
98 569 Third5458/22 #5318 27/08/2022 Sat Da Ma Cai 3D (PMP 3D) 4
99 956 Third5459/22 #5319 28/08/2022 Sun Da Ma Cai 3D (PMP 3D) 1
100 965 Third5640/23 #5664 17/09/2023 Sun Da Ma Cai 3D (PMP 3D) 345
101 965 First5700/24 #5688 31/01/2024 Wed Da Ma Cai 3D (PMP 3D) 24
102 596 First5739/24 #5727 24/04/2024 Wed Da Ma Cai 3D (PMP 3D) 39
103 659 First5766/24 #5754 23/06/2024 Sun Da Ma Cai 3D (PMP 3D) 27
104 569 Third5793/24 #5781 21/08/2024 Wed Da Ma Cai 3D (PMP 3D) 27

Number 1st 2nd 3rd Total Big Small LastDraw Day Prize Source
569 Dream Search 3 8 8 19 3630 2360 21/08/2024 Wed ThirdDa Ma Cai 3D (PMP 3D)
596 Dream Search 9 11 4 24 5160 5640 24/04/2024 Wed FirstDa Ma Cai 3D (PMP 3D)
659 Dream Search 8 3 2 13 2930 4440 23/06/2024 Sun FirstDa Ma Cai 3D (PMP 3D)
695 Dream Search 5 4 3 12 2540 2980 13/07/2022 Wed ThirdDa Ma Cai 3D (PMP 3D)
956 Dream Search 4 4 11 19 3490 2620 28/08/2022 Sun ThirdDa Ma Cai 3D (PMP 3D)
965 Dream Search 6 6 5 17 3510 3700 31/01/2024 Wed FirstDa Ma Cai 3D (PMP 3D)
Total 35 36 33 104 21260 21740        

  Da Ma Cai 3D (PMP 3D)
Total Hits 104
Max DrawGap 370 Draws
Min DrawGap 1 Draws
Avg DrawGap 55 Draws
Last Hit DrawNo #5781
Estimate Next Hit DrawNo #5836
From Latest DrawNo +33 Draws (#5803)


Response Time: 0.00 s (2)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.