[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-11-22 18:41:20
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: reddragon3679

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 18/03/2006 Sat 528.00 0 0.00 -528.00 -100.00%
2 22/10/2005 Sat 888.00 0 0.00 -888.00 -100.00%
3 08/10/2005 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
4 30/07/2005 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
5 18/06/2005 Sat 600.00 0 0.00 -600.00 -100.00%
6 16/04/2005 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
7 16/02/2005 Wed 1,200.00 0 0.00 -1,200.00 -100.00%
8 15/02/2005 Tue 1,200.00 0 0.00 -1,200.00 -100.00%
9 12/02/2005 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
10 09/02/2005 Wed 1,200.00 0 0.00 -1,200.00 -100.00%
11 05/02/2005 Sat 1,200.00 1 200.00 -1,000.00 -83.33%
12 12/01/2005 Wed 756.00 0 0.00 -756.00 -100.00%
13 04/01/2005 Tue 1,164.00 0 0.00 -1,164.00 -100.00%
14 15/12/2004 Wed 672.00 0 0.00 -672.00 -100.00%
15 11/12/2004 Sat 1,188.00 0 0.00 -1,188.00 -100.00%
16 04/12/2004 Sat 824.00 0 0.00 -824.00 -100.00%
17 30/11/2004 Tue 432.00 0 0.00 -432.00 -100.00%
18 28/11/2004 Sun 1,200.00 0 0.00 -1,200.00 -100.00%
19 27/11/2004 Sat 1,200.00 0 0.00 -1,200.00 -100.00%
20 24/11/2004 Wed 1,200.00 0 0.00 -1,200.00 -100.00%
21 13/11/2004 Sat 636.00 0 0.00 -636.00 -100.00%
22 10/11/2004 Wed 612.00 0 0.00 -612.00 -100.00%
23 07/11/2004 Sun 600.00 0 0.00 -600.00 -100.00%
24 06/11/2004 Sat 1,044.00 0 0.00 -1,044.00 -100.00%
25 03/11/2004 Wed 780.00 0 0.00 -780.00 -100.00%
26 30/10/2004 Sat 732.00 0 0.00 -732.00 -100.00%
27 27/10/2004 Wed 1,116.00 0 0.00 -1,116.00 -100.00%
28 23/10/2004 Sat 1,200.00 26 4,780.00 3,580.00 298.33%
29 20/10/2004 Wed 768.00 0 0.00 -768.00 -100.00%
30 13/10/2004 Wed 600.00 0 0.00 -600.00 -100.00%
31 10/10/2004 Sun 1,200.00 0 0.00 -1,200.00 -100.00%
32 09/10/2004 Sat 1,044.00 0 0.00 -1,044.00 -100.00%
33 06/10/2004 Wed 1,068.00 0 0.00 -1,068.00 -100.00%
34 05/10/2004 Tue 792.00 0 0.00 -792.00 -100.00%
35 02/10/2004 Sat 1,152.00 38 85,800.00 84,648.00 7,347.92%
36 29/09/2004 Wed 468.00 5 12,500.00 12,032.00 2,570.94%
37 26/09/2004 Sun 804.00 0 0.00 -804.00 -100.00%
38 25/09/2004 Sat 600.00 0 0.00 -600.00 -100.00%
39 22/09/2004 Wed 1,116.00 0 0.00 -1,116.00 -100.00%
40 19/09/2004 Sun 1,116.00 7 1,400.00 284.00 25.45%
41 18/09/2004 Sat 1,200.00 50 3,000.00 1,800.00 150.00%
    Total 38,900.00 127 107,680.00 68,780.00 176.81%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 22/10/2005 (Sat)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 5601 2005-10-22 17:47:11 Toto 4D Yes (24) 4.00 96.00 0.00 -96.00
2 5678 2005-10-22 17:46:15 Toto 4D Yes (24) 4.00 96.00 0.00 -96.00
3 6021 2005-10-22 17:43:59 Toto 4D Yes (24) 12.00 288.00 0.00 -288.00
4 0186 2005-10-22 17:41:09 Toto 4D Yes (24) 17.00 408.00 0.00 -408.00
        Total 37.00 888.00 0.00 -888.00


Response Time: 0.01 s (95)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.