[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-03-14 23:02:11
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: 840505016369

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 07/09/2014 Sun 52.00 0 0.00 -52.00 -100.00%
2 22/06/2014 Sun 48.00 0 0.00 -48.00 -100.00%
3 21/06/2014 Sat 96.00 0 0.00 -96.00 -100.00%
4 15/01/2014 Wed 108.00 0 0.00 -108.00 -100.00%
5 14/12/2013 Sat 204.00 0 0.00 -204.00 -100.00%
6 01/12/2012 Sat 66.00 0 0.00 -66.00 -100.00%
7 25/11/2012 Sun 84.00 0 0.00 -84.00 -100.00%
8 24/11/2012 Sat 60.00 0 0.00 -60.00 -100.00%
9 21/11/2012 Wed 132.00 0 0.00 -132.00 -100.00%
10 18/11/2012 Sun 202.00 0 0.00 -202.00 -100.00%
11 13/11/2012 Tue 134.00 1 400.00 266.00 198.51%
12 10/11/2012 Sat 292.00 0 0.00 -292.00 -100.00%
13 07/11/2012 Wed 295.00 0 0.00 -295.00 -100.00%
14 04/11/2012 Sun 156.00 0 0.00 -156.00 -100.00%
15 31/10/2012 Wed 292.00 0 0.00 -292.00 -100.00%
16 30/10/2012 Tue 118.00 0 0.00 -118.00 -100.00%
17 28/10/2012 Sun 88.00 1 200.00 112.00 127.27%
18 27/10/2012 Sat 154.00 0 0.00 -154.00 -100.00%
19 24/10/2012 Wed 240.00 0 0.00 -240.00 -100.00%
20 21/10/2012 Sun 262.00 0 0.00 -262.00 -100.00%
21 20/10/2012 Sat 250.00 0 0.00 -250.00 -100.00%
22 17/10/2012 Wed 84.00 0 0.00 -84.00 -100.00%
23 14/10/2012 Sun 154.00 0 0.00 -154.00 -100.00%
24 07/10/2012 Sun 128.00 0 0.00 -128.00 -100.00%
25 06/10/2012 Sat 108.00 0 0.00 -108.00 -100.00%
26 03/10/2012 Wed 292.00 0 0.00 -292.00 -100.00%
27 02/10/2012 Tue 108.00 0 0.00 -108.00 -100.00%
28 30/09/2012 Sun 300.00 0.00 0.00 0.00%
29 29/09/2012 Sat 300.00 0.00 0.00 0.00%
30 26/09/2012 Wed 148.00 0 0.00 -148.00 -100.00%
31 16/07/2011 Sat 300.00 0 0.00 -300.00 -100.00%
32 11/06/2011 Sat 256.00 0 0.00 -256.00 -100.00%
33 09/04/2011 Sat 300.00 0 0.00 -300.00 -100.00%
34 23/02/2011 Wed 300.00 0 0.00 -300.00 -100.00%
35 20/02/2011 Sun 300.00 0 0.00 -300.00 -100.00%
36 19/02/2011 Sat 300.00 1 1,000.00 700.00 233.33%
37 16/02/2011 Wed 240.00 2 1,400.00 1,160.00 483.33%
38 12/02/2011 Sat 300.00 1 200.00 -100.00 -33.33%
39 10/11/2010 Wed 300.00 0 0.00 -300.00 -100.00%
40 13/06/2010 Sun 258.00 0 0.00 -258.00 -100.00%
41 19/05/2010 Wed 300.00 0 0.00 -300.00 -100.00%
42 12/05/2010 Wed 290.00 0 0.00 -290.00 -100.00%
43 09/01/2010 Sat 300.00 0 0.00 -300.00 -100.00%
44 06/01/2010 Wed 300.00 0 0.00 -300.00 -100.00%
45 30/12/2009 Wed 300.00 1 200.00 -100.00 -33.33%
46 29/12/2009 Tue 300.00 1 400.00 100.00 33.33%
47 27/12/2009 Sun 300.00 0 0.00 -300.00 -100.00%
    Total 9,899.00 8 3,800.00 -5,499.00 -55.55%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
1 4923 2010-01-02 02:38:20 MagnumDa Ma Cai 1+3D (PMP 1+3D)Toto 4D
No 2.00 6.00
2 5832 2010-01-01 18:39:28 MagnumDa Ma Cai 1+3D (PMP 1+3D)Toto 4D
No 2.00 6.00
3 2385 2010-01-01 18:39:08 MagnumDa Ma Cai 1+3D (PMP 1+3D)Toto 4D
No 2.00 6.00
4 3294 2010-01-01 18:38:50 MagnumDa Ma Cai 1+3D (PMP 1+3D)Toto 4D
No 2.00 6.00
5 4923 2010-01-01 18:38:30 MagnumDa Ma Cai 1+3D (PMP 1+3D)Toto 4D
No 2.00 6.00
          Total 30.00

Previous Predictions 07/11/2012 (Wed)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 4491 2012-11-06 16:31:46 Toto 4D No 1.00 1.00 0.00 -1.00
2 1944 2012-11-06 16:31:33 Toto 4D No 2.00 1.00 0.00 -1.00
3 9924 2012-11-06 16:30:40 Singapore No 1.00 1.00 0.00 -1.00
4 4299 2012-11-06 16:30:26 Singapore No 1.00 1.00 0.00 -1.00
5 9942 2012-11-06 16:30:13 Singapore No 1.00 1.00 0.00 -1.00
6 2499 2012-11-06 16:29:58 Singapore No 1.00 1.00 0.00 -1.00
7 1289 2012-11-06 16:29:45 Toto 4D No 1.00 1.00 0.00 -1.00
8 1286 2012-11-06 16:29:28 Toto 4D No 1.00 1.00 0.00 -1.00
9 1285 2012-11-06 16:29:16 Toto 4D No 1.00 1.00 0.00 -1.00
10 1283 2012-11-06 16:29:03 Toto 4D No 1.00 1.00 0.00 -1.00
11 1281 2012-11-06 16:28:51 Toto 4D No 1.00 1.00 0.00 -1.00
12 9128 2012-11-06 16:28:39 Toto 4D No 1.00 1.00 0.00 -1.00
13 6128 2012-11-06 16:28:27 Toto 4D No 1.00 1.00 0.00 -1.00
14 5128 2012-11-06 16:28:16 Toto 4D No 1.00 1.00 0.00 -1.00
15 3128 2012-11-06 16:28:03 Toto 4D No 1.00 1.00 0.00 -1.00
16 1128 2012-11-06 16:27:52 Toto 4D No 1.00 1.00 0.00 -1.00
17 8219 2012-11-06 16:27:36 Toto 4D No 1.00 1.00 0.00 -1.00
18 8216 2012-11-06 16:27:24 Toto 4D No 1.00 1.00 0.00 -1.00
19 8215 2012-11-06 16:27:12 Toto 4D No 1.00 1.00 0.00 -1.00
20 8213 2012-11-06 16:27:00 Toto 4D No 1.00 1.00 0.00 -1.00
21 8211 2012-11-06 16:26:47 Toto 4D No 1.00 1.00 0.00 -1.00
22 8210 2012-11-06 16:26:26 Toto 4D No 1.00 1.00 0.00 -1.00
23 9821 2012-11-06 16:25:52 Toto 4D No 1.00 1.00 0.00 -1.00
24 6821 2012-11-06 16:25:35 Toto 4D No 1.00 1.00 0.00 -1.00
25 5821 2012-11-06 16:25:24 Toto 4D No 1.00 1.00 0.00 -1.00
26 3821 2012-11-06 16:25:09 Toto 4D No 1.00 1.00 0.00 -1.00
27 1821 2012-11-06 16:24:54 Toto 4D No 1.00 1.00 0.00 -1.00
28 6120 2012-11-06 16:31:15 MagnumToto 4D No 2.00 2.00 0.00 -2.00
29 0216 2012-11-06 16:31:01 MagnumToto 4D No 2.00 2.00 0.00 -2.00
30 4299 2012-11-06 16:24:06 Singapore Yes (12) 1.00 12.00 0.00 -12.00
31 8218 2012-11-06 16:23:05 Toto 4D Yes (12) 1.00 12.00 0.00 -12.00
32 8212 2012-11-06 16:21:38 Toto 4D Yes (12) 1.00 12.00 0.00 -12.00
33 8211 2012-11-06 16:21:26 Toto 4D Yes (12) 1.00 12.00 0.00 -12.00
34 8219 2012-11-06 16:23:25 Toto 4D Yes (24) 1.00 24.00 0.00 -24.00
35 8217 2012-11-06 16:22:52 Toto 4D Yes (24) 1.00 24.00 0.00 -24.00
36 8216 2012-11-06 16:22:39 Toto 4D Yes (24) 1.00 24.00 0.00 -24.00
37 8215 2012-11-06 16:22:23 Toto 4D Yes (24) 1.00 24.00 0.00 -24.00
38 8214 2012-11-06 16:22:02 Toto 4D Yes (24) 1.00 24.00 0.00 -24.00
39 8213 2012-11-06 16:21:50 Toto 4D Yes (24) 1.00 24.00 0.00 -24.00
40 8210 2012-11-06 16:21:11 Toto 4D Yes (24) 1.00 24.00 0.00 -24.00
41 0216 2012-11-06 16:23:53 MagnumToto 4D Yes (24) 1.00 48.00 0.00 -48.00
        Total 44.00 295.00 0.00 -295.00


Response Time: 0.07 s (37)
Email: [email protected]
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.