[Home] [About Us] [Versi Melayu] [Chinese Version] 2025-04-25 00:04:21
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
0179 Dream Search     0197 Dream Search     0719 Dream Search     0791 Dream Search     0917 Dream Search     0971 Dream Search     1079 Dream Search     1097 Dream Search     
1709 Dream Search     1790 Dream Search     1907 Dream Search     1970 Dream Search     7019 Dream Search     7091 Dream Search     7109 Dream Search     7190 Dream Search     
7901 Dream Search     7910 Dream Search     9017 Dream Search     9071 Dream Search     9107 Dream Search     9170 Dream Search     9701 Dream Search     9710 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 9170 Consolation325/2019 #22 22/11/2019 Fri Good4D -
2 9710 Second338/2019 #35 05/12/2019 Thu Good4D 13
3 0197 Consolation340/2019 #37 07/12/2019 Sat Good4D 2
4 9701 Special30/2020 #92 31/01/2020 Fri Good4D 55
5 9170 Consolation59/2020 #121 29/02/2020 Sat Good4D 29
6 7910 Consolation107/2020 #169 17/04/2020 Fri Good4D 48
7 1097 First134/2020 #196 14/05/2020 Thu Good4D 27
8 7091 Consolation140/2020 #202 20/05/2020 Wed Good4D 6
9 0791 Special146/2020 #208 26/05/2020 Tue Good4D 6
10 7109 Second169/2020 #231 18/06/2020 Thu Good4D 23
11 7091 Special177/2020 #239 26/06/2020 Fri Good4D 8
12 9170 Special214/2020 #276 02/08/2020 Sun Good4D 37
13 9701 Special240/2020 #302 28/08/2020 Fri Good4D 26
14 1079 Consolation240/2020 #302 28/08/2020 Fri Good4D 0
15 1907 Consolation256/2020 #318 13/09/2020 Sun Good4D 16
16 1097 Consolation263/2020 #325 20/09/2020 Sun Good4D 7
17 0719 Special267/2020 #329 24/09/2020 Thu Good4D 4
18 0791 Special274/2020 #336 01/10/2020 Thu Good4D 7
19 7901 Second285/2020 #347 12/10/2020 Mon Good4D 11
20 7019 Consolation286/2020 #348 13/10/2020 Tue Good4D 1
21 1079 Special333/2020 #396 29/11/2020 Sun Good4D 48
22 9710 Special338/2020 #401 04/12/2020 Fri Good4D 5
23 1709 Special344/2020 #407 10/12/2020 Thu Good4D 6
24 0197 Consolation350/2020 #413 16/12/2020 Wed Good4D 6
25 9710 Special363/2020 #426 29/12/2020 Tue Good4D 13
26 7109 Third43/2021 #472 13/02/2021 Sat Good4D 46
27 1097 Consolation46/2021 #475 16/02/2021 Tue Good4D 3
28 1907 Consolation57/2021 #486 27/02/2021 Sat Good4D 11
29 9017 First86/2021 #515 28/03/2021 Sun Good4D 29
30 9071 Special111/2021 #540 22/04/2021 Thu Good4D 25
31 9017 Consolation130/2021 #559 11/05/2021 Tue Good4D 19
32 9701 Special141/2021 #569 22/05/2021 Sat Good4D 10
33 1097 Third145/2021 #573 26/05/2021 Wed Good4D 4
34 0971 Special170/2021 #598 20/06/2021 Sun Good4D 25
35 0917 Third170/2021 #598 20/06/2021 Sun Good4D 0
36 0917 Consolation179/2021 #607 29/06/2021 Tue Good4D 9
37 1097 Consolation186/2021 #614 06/07/2021 Tue Good4D 7
38 0197 Consolation194/2021 #622 14/07/2021 Wed Good4D 8
39 9107 Special201/2021 #629 21/07/2021 Wed Good4D 7
40 9071 Consolation208/2021 #636 28/07/2021 Wed Good4D 7
41 0197 Special229/2021 #647 18/08/2021 Wed Good4D 11
42 1079 Consolation259/2021 #677 17/09/2021 Fri Good4D 30
43 9710 Special293/2021 #711 21/10/2021 Thu Good4D 34
44 1079 Consolation318/2021 #736 15/11/2021 Mon Good4D 25
45 0971 Consolation320/2021 #738 17/11/2021 Wed Good4D 2
46 0971 Special325/2021 #743 22/11/2021 Mon Good4D 5
47 7910 Consolation331/2021 #749 28/11/2021 Sun Good4D 6
48 9170 Consolation350/2021 #768 17/12/2021 Fri Good4D 19
49 9071 Special352/2021 #770 19/12/2021 Sun Good4D 2
50 7109 Consolation353/2021 #771 20/12/2021 Mon Good4D 1
51 9170 Consolation10/2022 #793 11/01/2022 Tue Good4D 22
52 0179 Special11/2022 #794 12/01/2022 Wed Good4D 1
53 7019 Consolation27/2022 #810 28/01/2022 Fri Good4D 16
54 1079 Special56/2022 #839 26/02/2022 Sat Good4D 29
55 7109 Special65/2022 #848 07/03/2022 Mon Good4D 9
56 7109 Consolation74/2022 #857 16/03/2022 Wed Good4D 9
57 9071 Second90/2022 #873 01/04/2022 Fri Good4D 16
58 9071 Consolation129/2022 #912 10/05/2022 Tue Good4D 39
59 0791 Special130/2022 #913 11/05/2022 Wed Good4D 1
60 0179 Special180/2022 #963 30/06/2022 Thu Good4D 50
61 9071 Third198/2022 #981 18/07/2022 Mon Good4D 18
62 0179 Consolation202/2022 #985 22/07/2022 Fri Good4D 4
63 0179 Consolation247/2022 #1030 05/09/2022 Mon Good4D 45
64 0917 Special266/2022 #1049 24/09/2022 Sat Good4D 19
65 0719 Special268/2022 #1051 26/09/2022 Mon Good4D 2
66 0971 Consolation269/2022 #1052 27/09/2022 Tue Good4D 1
67 9107 Consolation279/2022 #1062 07/10/2022 Fri Good4D 10
68 1097 Special280/2022 #1063 08/10/2022 Sat Good4D 1
69 1907 Consolation286/2022 #1069 14/10/2022 Fri Good4D 6
70 0179 First290/2022 #1073 18/10/2022 Tue Good4D 4
71 0719 Consolation299/2022 #1082 27/10/2022 Thu Good4D 9
72 1079 Special313/2022 #1096 10/11/2022 Thu Good4D 14
73 7910 First320/2022 #1103 17/11/2022 Thu Good4D 7
74 7190 Special321/2022 #1104 18/11/2022 Fri Good4D 1
75 1970 Consolation328/2022 #1111 25/11/2022 Fri Good4D 7
76 1097 Consolation347/2022 #1130 14/12/2022 Wed Good4D 19
77 0197 Third364/2022 #1147 31/12/2022 Sat Good4D 17
78 9170 Special364/2022 #1147 31/12/2022 Sat Good4D 0
79 1970 First10/2023 #1158 11/01/2023 Wed Good4D 11
80 7901 Consolation19/2023 #1167 20/01/2023 Fri Good4D 9
81 1079 Special48/2023 #1196 18/02/2023 Sat Good4D 29
82 1079 Special50/2023 #1198 20/02/2023 Mon Good4D 2
83 7091 Special51/2023 #1199 21/02/2023 Tue Good4D 1
84 7109 Second88/2023 #1236 30/03/2023 Thu Good4D 37
85 0197 Consolation188/2023 #1278 08/07/2023 Sat Good4D 42

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
0179 Dream Search 1 2 2 5 3020 3500 18/10/2022 Tue FirstGood4D
0197 Dream Search 1 1 4 6 940 1000 08/07/2023 Sat ConsolationGood4D
0719 Dream Search 2 1 3 460 0 27/10/2022 Thu ConsolationGood4D
0791 Dream Search 3 3 600 0 11/05/2022 Wed SpecialGood4D
0917 Dream Search 1 1 1 3 760 1000 24/09/2022 Sat SpecialGood4D
0971 Dream Search 2 2 4 520 0 27/09/2022 Tue ConsolationGood4D
1079 Dream Search 5 3 8 1180 0 20/02/2023 Mon SpecialGood4D
1097 Dream Search 1 1 1 4 7 3440 4500 14/12/2022 Wed ConsolationGood4D
1709 Dream Search 1 1 200 0 10/12/2020 Thu SpecialGood4D
1790 Dream Search 0 0    
1907 Dream Search 3 3 180 0 14/10/2022 Fri ConsolationGood4D
1970 Dream Search 1 1 2 2560 3500 11/01/2023 Wed FirstGood4D
7019 Dream Search 2 2 120 0 28/01/2022 Fri ConsolationGood4D
7091 Dream Search 2 1 3 460 0 21/02/2023 Tue SpecialGood4D
7109 Dream Search 2 1 1 2 6 2820 5000 30/03/2023 Thu SecondGood4D
7190 Dream Search 1 1 200 0 18/11/2022 Fri SpecialGood4D
7901 Dream Search 1 1 2 1060 2000 20/01/2023 Fri ConsolationGood4D
7910 Dream Search 1 2 3 2620 3500 17/11/2022 Thu FirstGood4D
9017 Dream Search 1 1 2 2560 3500 11/05/2021 Tue ConsolationGood4D
9071 Dream Search 1 1 2 2 6 2020 3000 18/07/2022 Mon ThirdGood4D
9107 Dream Search 1 1 2 260 0 07/10/2022 Fri ConsolationGood4D
9170 Dream Search 2 4 6 640 0 31/12/2022 Sat SpecialGood4D
9701 Dream Search 3 3 600 0 22/05/2021 Sat SpecialGood4D
9710 Dream Search 1 3 4 1600 2000 21/10/2021 Thu SpecialGood4D
Total 5 5 5 33 37 85 28820 32500        

  Good4D
Total Hits 85
Max DrawGap 55 Draws
Min DrawGap 1 Draws
Avg DrawGap 14 Draws
Last Hit DrawNo #1278
Estimate Next Hit DrawNo #1292
From Latest DrawNo +14 Draws (#1278)


Response Time: 0.01 s (51)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.