[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-04-12 21:05:49
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 12
1339 Dream Search     1393 Dream Search     1933 Dream Search     3139 Dream Search     3193 Dream Search     3319 Dream Search     3391 Dream Search     3913 Dream Search     
3931 Dream Search     9133 Dream Search     9313 Dream Search     9331 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 1393 Special0142/96 #3 10/01/1996 Wed Special Cash Sweep 1+3D -
2 3319 Special0189/96 #50 28/04/1996 Sun Special Cash Sweep 1+3D 47
3 1339 Third0251/96 #112 21/09/1996 Sat Special Cash Sweep 1+3D 62
4 3139 First0252/96 #113 22/09/1996 Sun Special Cash Sweep 1+3D 1
5 1393 Special0296/97 #157 04/01/1997 Sat Special Cash Sweep 1+3D 44
6 1933 Special0345/97 #206 27/04/1997 Sun Special Cash Sweep 1+3D 49
7 3193 Consolation0375/97 #236 06/07/1997 Sun Special Cash Sweep 1+3D 30
8 1393 Special0510/98 #371 17/05/1998 Sun Special Cash Sweep 1+3D 135
9 3319 Third0635/99 #496 28/02/1999 Sun Special Cash Sweep 1+3D 125
10 9133 Special0686/99 #547 19/06/1999 Sat Special Cash Sweep 1+3D 51
11 3319 Special0748/99 #609 03/11/1999 Wed Special Cash Sweep 1+3D 62
12 3193 Special0759/99 #620 27/11/1999 Sat Special Cash Sweep 1+3D 11
13 1339 Consolation0783/00 #644 19/01/2000 Wed Special Cash Sweep 1+3D 24
14 1339 Consolation0784/00 #645 22/01/2000 Sat Special Cash Sweep 1+3D 1
15 3913 Special0842/00 #703 03/06/2000 Sat Special Cash Sweep 1+3D 58
16 1393 Special0865/00 #726 26/07/2000 Wed Special Cash Sweep 1+3D 23
17 3931 Consolation0916/00 #777 15/11/2000 Wed Special Cash Sweep 1+3D 51
18 3193 Special0933/00 #794 24/12/2000 Sun Special Cash Sweep 1+3D 17
19 3139 Special0965/01 #826 03/03/2001 Sat Special Cash Sweep 1+3D 32
20 3391 Consolation1031/01 #892 01/08/2001 Wed Special Cash Sweep 1+3D 66
21 1393 Consolation1049/01 #910 09/09/2001 Sun Special Cash Sweep 1+3D 18
22 3319 Special1070/01 #931 27/10/2001 Sat Special Cash Sweep 1+3D 21
23 1339 Consolation1172/02 #1033 04/06/2002 Tue Special Cash Sweep 1+3D 102
24 9313 Consolation1184/02 #1045 30/06/2002 Sun Special Cash Sweep 1+3D 12
25 3193 Second1208/02 #1069 24/08/2002 Sat Special Cash Sweep 1+3D 24
26 9313 Special1244/02 #1105 10/11/2002 Sun Special Cash Sweep 1+3D 36
27 1393 Consolation1325/03 #1186 07/05/2003 Wed Special Cash Sweep 1+3D 81
28 3931 Special1392/03 #1253 04/10/2003 Sat Special Cash Sweep 1+3D 67
29 9133 Special1441/04 #1302 21/01/2004 Wed Special Cash Sweep 1+3D 49
30 9313 Third1486/04 #1347 02/05/2004 Sun Special Cash Sweep 1+3D 45
31 3913 Consolation1505/04 #1366 16/06/2004 Wed Special Cash Sweep 1+3D 19
32 9133 Consolation1529/04 #1390 08/08/2004 Sun Special Cash Sweep 1+3D 24
33 9313 Consolation1531/04 #1392 14/08/2004 Sat Special Cash Sweep 1+3D 2
34 1393 Special1560/04 #1421 16/10/2004 Sat Special Cash Sweep 1+3D 29
35 9133 Consolation1563/04 #1424 23/10/2004 Sat Special Cash Sweep 1+3D 3
36 3193 Consolation1594/04 #1455 29/12/2004 Wed Special Cash Sweep 1+3D 31
37 1339 Special1622/05 #1483 23/02/2005 Wed Special Cash Sweep 1+3D 28
38 3193 Special1643/05 #1504 09/04/2005 Sat Special Cash Sweep 1+3D 21
39 3391 Special1679/05 #1540 25/06/2005 Sat Special Cash Sweep 1+3D 36
40 9133 Second1681/05 #1542 28/06/2005 Tue Special Cash Sweep 1+3D 2
41 3913 Consolation1800/06 #1661 11/03/2006 Sat Special Cash Sweep 1+3D 119
42 3391 Consolation1848/06 #1709 18/06/2006 Sun Special Cash Sweep 1+3D 48
43 3391 Third1894/06 #1755 27/09/2006 Wed Special Cash Sweep 1+3D 46
44 9133 Consolation1898/06 #1759 07/10/2006 Sat Special Cash Sweep 1+3D 4
45 9331 Special1908/06 #1769 29/10/2006 Sun Special Cash Sweep 1+3D 10
46 3913 Consolation1925/06 #1786 06/12/2006 Wed Special Cash Sweep 1+3D 17
47 3193 Consolation1932/06 #1793 20/12/2006 Wed Special Cash Sweep 1+3D 7
48 9331 Third1975/07 #1836 24/03/2007 Sat Special Cash Sweep 1+3D 43
49 3913 Special1985/07 #1846 14/04/2007 Sat Special Cash Sweep 1+3D 10
50 3931 Special2018/07 #1879 23/06/2007 Sat Special Cash Sweep 1+3D 33
51 1393 Second2038/07 #1899 04/08/2007 Sat Special Cash Sweep 1+3D 20
52 1393 Second2086/07 #1947 18/11/2007 Sun Special Cash Sweep 1+3D 48
53 3319 Third2109/08 #1970 06/01/2008 Sun Special Cash Sweep 1+3D 23
54 3931 Consolation2132/08 #1993 01/03/2008 Sat Special Cash Sweep 1+3D 23
55 3139 Consolation2200/08 #2061 06/08/2008 Wed Special Cash Sweep 1+3D 68
56 3139 Consolation2237/08 #2098 01/11/2008 Sat Special Cash Sweep 1+3D 37
57 9133 Special2279/09 #2140 28/01/2009 Wed Special Cash Sweep 1+3D 42
58 3913 Special2280/09 #2141 31/01/2009 Sat Special Cash Sweep 1+3D 1
59 3931 Special2321/09 #2182 25/04/2009 Sat Special Cash Sweep 1+3D 41
60 1339 Consolation2353/09 #2214 01/07/2009 Wed Special Cash Sweep 1+3D 32
61 3913 Consolation2390/09 #2251 16/09/2009 Wed Special Cash Sweep 1+3D 37
62 1933 Special2540/10 #2400 21/07/2010 Wed Special Cash Sweep 1+3D 149
63 1933 Special2546/10 #2406 01/08/2010 Sun Special Cash Sweep 1+3D 6
64 1393 Special2564/10 #2424 11/09/2010 Sat Special Cash Sweep 1+3D 18
65 9133 First2635/11 #2495 05/02/2011 Sat Special Cash Sweep 1+3D 71
66 9331 First2654/11 #2514 13/03/2011 Sun Special Cash Sweep 1+3D 19
67 1339 Special2675/11 #2535 26/04/2011 Tue Special Cash Sweep 1+3D 21
68 3193 Consolation2682/11 #2542 08/05/2011 Sun Special Cash Sweep 1+3D 7
69 1393 Special2757/11 #2617 16/10/2011 Sun Special Cash Sweep 1+3D 75
70 3139 Special2764/11 #2624 30/10/2011 Sun Special Cash Sweep 1+3D 7
71 1933 Special2769/11 #2629 09/11/2011 Wed Special Cash Sweep 1+3D 5
72 9331 Special2810/12 #2670 29/01/2012 Sun Special Cash Sweep 1+3D 41
73 1393 Special2819/12 #2679 15/02/2012 Wed Special Cash Sweep 1+3D 9
74 9313 Consolation2872/12 #2732 03/06/2012 Sun Special Cash Sweep 1+3D 53
75 9313 Special2903/12 #2763 08/08/2012 Wed Special Cash Sweep 1+3D 31
76 1933 Consolation2904/12 #2764 11/08/2012 Sat Special Cash Sweep 1+3D 1
77 1339 Special2942/12 #2802 30/10/2012 Tue Special Cash Sweep 1+3D 38
78 3913 Special2969/12 #2829 22/12/2012 Sat Special Cash Sweep 1+3D 27
79 3913 Consolation2988/13 #2848 30/01/2013 Wed Special Cash Sweep 1+3D 19
80 9133 Consolation2992/13 #2852 06/02/2013 Wed Special Cash Sweep 1+3D 4
81 9133 Consolation3044/13 #2904 22/05/2013 Wed Special Cash Sweep 1+3D 52
82 9313 Special3119/13 #2979 27/10/2013 Sun Special Cash Sweep 1+3D 75
83 1933 Consolation3187/14 #3047 09/03/2014 Sun Special Cash Sweep 1+3D 68
84 3139 Consolation3226/14 #3086 31/05/2014 Sat Special Cash Sweep 1+3D 39
85 3913 Special3297/14 #3157 26/10/2014 Sun Special Cash Sweep 1+3D 71
86 9133 First3364/15 #3224 07/03/2015 Sat Special Cash Sweep 1+3D 67
87 9133 Consolation3367/15 #3227 14/03/2015 Sat Special Cash Sweep 1+3D 3
88 3319 Consolation3449/15 #3309 01/09/2015 Tue Special Cash Sweep 1+3D 82
89 1339 Consolation3511/16 #3371 06/01/2016 Wed Special Cash Sweep 1+3D 62
90 3319 Special3526/16 #3386 03/02/2016 Wed Special Cash Sweep 1+3D 15
91 3931 Consolation3546/16 #3406 16/03/2016 Wed Special Cash Sweep 1+3D 20
92 3139 Special3624/16 #3484 24/08/2016 Wed Special Cash Sweep 1+3D 78
93 3931 Special3700/17 #3560 24/01/2017 Tue Special Cash Sweep 1+3D 76
94 3139 Special3724/17 #3584 12/03/2017 Sun Special Cash Sweep 1+3D 24
95 3193 Consolation3736/17 #3596 05/04/2017 Wed Special Cash Sweep 1+3D 12
96 9331 Consolation3852/17 #3712 03/12/2017 Sun Special Cash Sweep 1+3D 116
97 3193 Special3931/18 #3791 12/05/2018 Sat Special Cash Sweep 1+3D 79
98 3139 Consolation3934/18 #3794 19/05/2018 Sat Special Cash Sweep 1+3D 3
99 1393 Special3961/18 #3821 15/07/2018 Sun Special Cash Sweep 1+3D 27
100 3193 Special3975/18 #3835 12/08/2018 Sun Special Cash Sweep 1+3D 14
101 3913 Consolation3998/18 #3858 29/09/2018 Sat Special Cash Sweep 1+3D 23
102 9133 Special4001/18 #3861 03/10/2018 Wed Special Cash Sweep 1+3D 3
103 9313 Special4082/19 #3942 23/03/2019 Sat Special Cash Sweep 1+3D 81
104 9313 Special4087/19 #3947 02/04/2019 Tue Special Cash Sweep 1+3D 5
105 3391 Special4104/19 #3964 11/05/2019 Sat Special Cash Sweep 1+3D 17
106 3139 Consolation4150/19 #4010 20/08/2019 Tue Special Cash Sweep 1+3D 46
107 9331 Special4177/19 #4037 16/10/2019 Wed Special Cash Sweep 1+3D 27
108 9331 Special4217/20 #4077 12/01/2020 Sun Special Cash Sweep 1+3D 40
109 3319 Special4239/20 #4099 26/02/2020 Wed Special Cash Sweep 1+3D 22
110 9313 Consolation4317/20 #4136 22/08/2020 Sat Special Cash Sweep 1+3D 37
111 3391 Special4331/20 #4150 20/09/2020 Sun Special Cash Sweep 1+3D 14
112 9313 Special4336/20 #4155 03/10/2020 Sat Special Cash Sweep 1+3D 5
113 3139 Third4352/20 #4171 04/11/2020 Wed Special Cash Sweep 1+3D 16
114 3913 Special4358/20 #4177 18/11/2020 Wed Special Cash Sweep 1+3D 6
115 3391 Special4530/21 #4287 07/11/2021 Sun Special Cash Sweep 1+3D 110
116 9331 Consolation4626/22 #4383 01/06/2022 Wed Special Cash Sweep 1+3D 96
117 1393 Consolation4628/22 #4385 05/06/2022 Sun Special Cash Sweep 1+3D 2
118 3391 Consolation4687/22 #4444 01/10/2022 Sat Special Cash Sweep 1+3D 59
119 9331 Consolation4830/23 #4587 30/07/2023 Sun Special Cash Sweep 1+3D 143
120 1393 Special4861/23 #4618 08/10/2023 Sun Special Cash Sweep 1+3D 31
121 3931 Third4866/23 #4623 21/10/2023 Sat Special Cash Sweep 1+3D 5
122 3391 Consolation4883/23 #4640 26/11/2023 Sun Special Cash Sweep 1+3D 17
123 3931 Special4918/24 #4675 13/02/2024 Tue Special Cash Sweep 1+3D 35
124 3319 Special5064/25 #4821 01/01/2025 Wed Special Cash Sweep 1+3D 146
125 9133 Special5124/25 #4881 11/05/2025 Sun Special Cash Sweep 1+3D 60
126 9331 Consolation5176/25 #4933 06/09/2025 Sat Special Cash Sweep 1+3D 52
127 3193 Consolation5178/25 #4935 10/09/2025 Wed Special Cash Sweep 1+3D 2
128 9331 Special5189/25 #4946 05/10/2025 Sun Special Cash Sweep 1+3D 11
129 1339 Consolation5214/25 #4971 30/11/2025 Sun Special Cash Sweep 1+3D 25
130 9313 Special5219/25 #4976 13/12/2025 Sat Special Cash Sweep 1+3D 5
131 3319 Special5236/26 #4993 18/01/2026 Sun Special Cash Sweep 1+3D 17
132 3931 Consolation5273/26 #5030 07/04/2026 Tue Special Cash Sweep 1+3D 37

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
1339 Dream Search 1 3 6 10 1460 1000 30/11/2025 Sun ConsolationSpecial Cash Sweep 1+3D
1393 Dream Search 2 10 3 15 4180 4000 08/10/2023 Sun SpecialSpecial Cash Sweep 1+3D
1933 Dream Search 4 2 6 920 0 09/03/2014 Sun ConsolationSpecial Cash Sweep 1+3D
3139 Dream Search 1 1 4 5 11 4100 4500 04/11/2020 Wed ThirdSpecial Cash Sweep 1+3D
3193 Dream Search 1 5 6 12 2360 2000 10/09/2025 Wed ConsolationSpecial Cash Sweep 1+3D
3319 Dream Search 2 7 1 10 2460 2000 18/01/2026 Sun SpecialSpecial Cash Sweep 1+3D
3391 Dream Search 1 4 4 9 1540 1000 26/11/2023 Sun ConsolationSpecial Cash Sweep 1+3D
3913 Dream Search 6 6 12 1560 0 18/11/2020 Wed SpecialSpecial Cash Sweep 1+3D
3931 Dream Search 1 5 4 10 1740 1000 07/04/2026 Tue ConsolationSpecial Cash Sweep 1+3D
9133 Dream Search 2 1 5 6 14 7360 9000 11/05/2025 Sun SpecialSpecial Cash Sweep 1+3D
9313 Dream Search 1 7 4 12 2140 1000 13/12/2025 Sat SpecialSpecial Cash Sweep 1+3D
9331 Dream Search 1 1 5 4 11 4240 4500 05/10/2025 Sun SpecialSpecial Cash Sweep 1+3D
Total 4 4 8 65 51 132 34060 30000        

  Special Cash Sweep 1+3D
Total Hits 132
Max DrawGap 149 Draws
Min DrawGap 1 Draws
Avg DrawGap 38 Draws
Last Hit DrawNo #5030
Estimate Next Hit DrawNo #5068
From Latest DrawNo +35 Draws (#5033)


Response Time: 0.02 s (95)
Email: [email protected]
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.