[Home] [About Us] [Versi Melayu] [Chinese Version] 2024-12-13 20:20:59
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
1479 Dream Search     1497 Dream Search     1749 Dream Search     1794 Dream Search     1947 Dream Search     1974 Dream Search     4179 Dream Search     4197 Dream Search     
4719 Dream Search     4791 Dream Search     4917 Dream Search     4971 Dream Search     7149 Dream Search     7194 Dream Search     7419 Dream Search     7491 Dream Search     
7914 Dream Search     7941 Dream Search     9147 Dream Search     9174 Dream Search     9417 Dream Search     9471 Dream Search     9714 Dream Search     9741 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 1479 Consolation20190428 #29 28/04/2019 Sun Perdana -
2 4791 Special20190518 #49 18/05/2019 Sat Perdana 20
3 9174 Consolation20190530 #61 30/05/2019 Thu Perdana 12
4 4197 Special20190614 #76 14/06/2019 Fri Perdana 15
5 1497 Special20190626 #88 26/06/2019 Wed Perdana 12
6 1794 Special20190706 #98 06/07/2019 Sat Perdana 10
7 4719 Special20190728 #120 28/07/2019 Sun Perdana 22
8 1794 Consolation20190825 #148 25/08/2019 Sun Perdana 28
9 4719 Special20190902 #156 02/09/2019 Mon Perdana 8
10 7149 Special20190914 #168 14/09/2019 Sat Perdana 12
11 1479 Consolation20191014 #198 14/10/2019 Mon Perdana 30
12 4971 Consolation20191027 #211 27/10/2019 Sun Perdana 13
13 9147 Consolation20191029 #213 29/10/2019 Tue Perdana 2
14 9471 Special20191104 #219 04/11/2019 Mon Perdana 6
15 7149 Second20191110 #225 10/11/2019 Sun Perdana 6
16 9417 Special20191117 #232 17/11/2019 Sun Perdana 7
17 4971 Special20191120 #235 20/11/2019 Wed Perdana 3
18 9417 Consolation20191209 #254 09/12/2019 Mon Perdana 19
19 1749 Consolation20191210 #255 10/12/2019 Tue Perdana 1
20 4179 Consolation20191224 #269 24/12/2019 Tue Perdana 14
21 1479 Special20200108 #284 08/01/2020 Wed Perdana 15
22 7149 Consolation20200418 #385 18/04/2020 Sat Perdana 101
23 9471 Special20200419 #386 19/04/2020 Sun Perdana 1
24 9417 Special20200718 #476 18/07/2020 Sat Perdana 90
25 1974 Special20200729 #487 29/07/2020 Wed Perdana 11
26 9417 First20200729 #487 29/07/2020 Wed Perdana 0
27 7419 Special20200814 #503 14/08/2020 Fri Perdana 16
28 4719 Special20200821 #510 21/08/2020 Fri Perdana 7
29 7491 Consolation20200907 #527 07/09/2020 Mon Perdana 17
30 4791 Third20200909 #529 09/09/2020 Wed Perdana 2
31 4971 Consolation20200911 #531 11/09/2020 Fri Perdana 2
32 1479 Special20201015 #565 15/10/2020 Thu Perdana 34
33 4917 Special20201019 #569 19/10/2020 Mon Perdana 4
34 1479 Special20201020 #570 20/10/2020 Tue Perdana 1
35 1749 Special20201028 #578 28/10/2020 Wed Perdana 8
36 4719 Special20201108 #588 08/11/2020 Sun Perdana 10
37 4917 Consolation20201124 #604 24/11/2020 Tue Perdana 16
38 9417 Special20201202 #612 02/12/2020 Wed Perdana 8
39 7149 First20201205 #615 05/12/2020 Sat Perdana 3
40 7914 Second20201225 #635 25/12/2020 Fri Perdana 20
41 1479 Consolation20201229 #639 29/12/2020 Tue Perdana 4
42 4197 Consolation20210306 #706 06/03/2021 Sat Perdana 67
43 1479 Consolation20210403 #734 03/04/2021 Sat Perdana 28
44 9174 First20210415 #746 15/04/2021 Thu Perdana 12
45 9741 Consolation20210418 #749 18/04/2021 Sun Perdana 3
46 1479 Consolation20210528 #788 28/05/2021 Fri Perdana 39
47 7194 Special20210627 #818 27/06/2021 Sun Perdana 30
48 1749 Special20210719 #840 19/07/2021 Mon Perdana 22
49 1947 Consolation20210725 #846 25/07/2021 Sun Perdana 6
50 9174 Consolation20210823 #865 23/08/2021 Mon Perdana 19
51 1497 Special20210915 #888 15/09/2021 Wed Perdana 23
52 7149 Consolation20210920 #893 20/09/2021 Mon Perdana 5
53 4971 Special20211008 #911 08/10/2021 Fri Perdana 18
54 9741 Consolation20211016 #919 16/10/2021 Sat Perdana 8
55 9174 Consolation20211225 #986 25/12/2021 Sat Perdana 67
56 9174 Second20211231 #992 31/12/2021 Fri Perdana 6
57 7914 Consolation20220129 #1021 29/01/2022 Sat Perdana 29
58 1974 Special20220207 #1030 07/02/2022 Mon Perdana 9
59 1497 Consolation20220208 #1031 08/02/2022 Tue Perdana 1
60 7491 Consolation20220217 #1040 17/02/2022 Thu Perdana 9
61 4791 Consolation20220227 #1050 27/02/2022 Sun Perdana 10
62 4917 First20220312 #1063 12/03/2022 Sat Perdana 13
63 7491 Special20220322 #1073 22/03/2022 Tue Perdana 10
64 7914 First20220408 #1090 08/04/2022 Fri Perdana 17
65 9471 Consolation20220410 #1092 10/04/2022 Sun Perdana 2
66 9741 Special20220412 #1094 12/04/2022 Tue Perdana 2
67 4791 Consolation20220419 #1101 19/04/2022 Tue Perdana 7
68 4719 Special20220504 #1116 04/05/2022 Wed Perdana 15
69 9471 Consolation20220506 #1118 06/05/2022 Fri Perdana 2
70 4719 Special20220514 #1123 14/05/2022 Sat Perdana 5
71 9471 Special20220526 #1135 26/05/2022 Thu Perdana 12
72 4719 Consolation20220629 #1169 29/06/2022 Wed Perdana 34
73 4791 Consolation20220629 #1169 29/06/2022 Wed Perdana 0
74 4791 Special20220701 #1171 01/07/2022 Fri Perdana 2
75 7491 Consolation20220709 #1179 09/07/2022 Sat Perdana 8
76 1947 Consolation20220711 #1181 11/07/2022 Mon Perdana 2
77 4719 Consolation20220809 #1210 09/08/2022 Tue Perdana 29
78 1479 Special20220819 #1220 19/08/2022 Fri Perdana 10
79 4971 First20220823 #1224 23/08/2022 Tue Perdana 4
80 1947 Special20220829 #1230 29/08/2022 Mon Perdana 6
81 4917 Consolation20220901 #1233 01/09/2022 Thu Perdana 3
82 7491 Special20220916 #1248 16/09/2022 Fri Perdana 15
83 7149 Special20221007 #1269 07/10/2022 Fri Perdana 21
84 4719 Consolation20221011 #1273 11/10/2022 Tue Perdana 4
85 9417 Special20221121 #1314 21/11/2022 Mon Perdana 41
86 4791 Special20221218 #1341 18/12/2022 Sun Perdana 27
87 7149 Consolation20221227 #1350 27/12/2022 Tue Perdana 9
88 7149 Special20230206 #1391 06/02/2023 Mon Perdana 41
89 1794 Third20230225 #1410 25/02/2023 Sat Perdana 19
90 1974 Special20230302 #1415 02/03/2023 Thu Perdana 5
91 9147 Special20230308 #1421 08/03/2023 Wed Perdana 6
92 1947 Consolation20230311 #1424 11/03/2023 Sat Perdana 3
93 4197 Second20230409 #1453 09/04/2023 Sun Perdana 29
94 9741 Third20230426 #1470 26/04/2023 Wed Perdana 17
95 7941 Special20230510 #1484 10/05/2023 Wed Perdana 14

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
1479 Dream Search 4 5 9 1100 0 19/08/2022 Fri SpecialPerdana
1497 Dream Search 2 1 3 460 0 08/02/2022 Tue ConsolationPerdana
1749 Dream Search 2 1 3 460 0 19/07/2021 Mon SpecialPerdana
1794 Dream Search 1 1 1 3 760 1000 25/02/2023 Sat ThirdPerdana
1947 Dream Search 1 3 4 380 0 11/03/2023 Sat ConsolationPerdana
1974 Dream Search 3 3 600 0 02/03/2023 Thu SpecialPerdana
4179 Dream Search 1 1 60 0 24/12/2019 Tue ConsolationPerdana
4197 Dream Search 1 1 1 3 1260 2000 09/04/2023 Sun SecondPerdana
4719 Dream Search 6 3 9 1380 0 11/10/2022 Tue ConsolationPerdana
4791 Dream Search 1 3 3 7 1280 1000 18/12/2022 Sun SpecialPerdana
4917 Dream Search 1 1 2 4 2820 3500 01/09/2022 Thu ConsolationPerdana
4971 Dream Search 1 2 2 5 3020 3500 23/08/2022 Tue FirstPerdana
7149 Dream Search 1 1 3 3 8 4280 5500 06/02/2023 Mon SpecialPerdana
7194 Dream Search 1 1 200 0 27/06/2021 Sun SpecialPerdana
7419 Dream Search 1 1 200 0 14/08/2020 Fri SpecialPerdana
7491 Dream Search 2 3 5 580 0 16/09/2022 Fri SpecialPerdana
7914 Dream Search 1 1 1 3 3560 5500 08/04/2022 Fri FirstPerdana
7941 Dream Search 1 1 200 0 10/05/2023 Wed SpecialPerdana
9147 Dream Search 1 1 2 260 0 08/03/2023 Wed SpecialPerdana
9174 Dream Search 1 1 3 5 3680 5500 31/12/2021 Fri SecondPerdana
9417 Dream Search 1 4 1 6 3360 3500 21/11/2022 Mon SpecialPerdana
9471 Dream Search 3 2 5 720 0 26/05/2022 Thu SpecialPerdana
9714 Dream Search 0 0    
9741 Dream Search 1 1 2 4 820 1000 26/04/2023 Wed ThirdPerdana
Total 6 4 3 43 39 95 31440 32000        

  Perdana
Total Hits 95
Max DrawGap 101 Draws
Min DrawGap 1 Draws
Avg DrawGap 15 Draws
Last Hit DrawNo #1484
Estimate Next Hit DrawNo #1499
From Latest DrawNo +15 Draws (#1484)


Response Time: 0.02 s (92)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.