[Home] [About Us] [Versi Melayu] [Chinese Version] 2025-04-27 02:34:09
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

4D Search
Number
Range From   To 
Source MagnumMAG    Da Ma Cai 1+3D (PMP 1+3D)PMP    Toto 4DTOTO
SingaporeSIN
SabahSAB    Special Cash Sweep 1+3DSAR    SandakanSAN
PerdanaPER    Good4DGOOD    Super 4D CambodiaCAMBODIA
Permutation Yes     No
Prize Top 3     Special     Consolation
Graph Yes     No
 

  
Normal Search: 1234
(Direct & Permutation)

5 Digits Search: 12345
(Permutation)

3 Digits Search: 123
(Direct)

Wildcard Search: 1?34
(Direct)

Total Permutation: 24
2789 Dream Search     2798 Dream Search     2879 Dream Search     2897 Dream Search     2978 Dream Search     2987 Dream Search     7289 Dream Search     7298 Dream Search     
7829 Dream Search     7892 Dream Search     7928 Dream Search     7982 Dream Search     8279 Dream Search     8297 Dream Search     8729 Dream Search     8792 Dream Search     
8927 Dream Search     8972 Dream Search     9278 Dream Search     9287 Dream Search     9728 Dream Search     9782 Dream Search     9827 Dream Search     9872 Dream Search     

No Number Prize DrawID DrawNo Date
Day Source DrawGap
1 9827 Consolation329/2019 #26 26/11/2019 Tue Good4D -
2 2879 Consolation333/2019 #30 30/11/2019 Sat Good4D 4
3 2897 Special338/2019 #35 05/12/2019 Thu Good4D 5
4 9872 Special340/2019 #37 07/12/2019 Sat Good4D 2
5 7289 Special56/2020 #118 26/02/2020 Wed Good4D 81
6 2789 Special58/2020 #120 28/02/2020 Fri Good4D 2
7 8279 Consolation85/2020 #147 26/03/2020 Thu Good4D 27
8 8729 Special98/2020 #160 08/04/2020 Wed Good4D 13
9 8972 Consolation140/2020 #202 20/05/2020 Wed Good4D 42
10 9827 Consolation152/2020 #214 01/06/2020 Mon Good4D 12
11 2879 Second185/2020 #247 04/07/2020 Sat Good4D 33
12 8279 Consolation188/2020 #250 07/07/2020 Tue Good4D 3
13 2798 First190/2020 #252 09/07/2020 Thu Good4D 2
14 2798 Special207/2020 #269 26/07/2020 Sun Good4D 17
15 9872 Consolation229/2020 #291 17/08/2020 Mon Good4D 22
16 7928 Second240/2020 #302 28/08/2020 Fri Good4D 11
17 2897 Third249/2020 #311 06/09/2020 Sun Good4D 9
18 7829 Special253/2020 #315 10/09/2020 Thu Good4D 4
19 9782 Consolation261/2020 #323 18/09/2020 Fri Good4D 8
20 8279 Consolation266/2020 #328 23/09/2020 Wed Good4D 5
21 2987 First269/2020 #331 26/09/2020 Sat Good4D 3
22 8279 Consolation298/2020 #360 25/10/2020 Sun Good4D 29
23 2987 Second311/2020 #374 07/11/2020 Sat Good4D 14
24 9278 Special316/2020 #379 12/11/2020 Thu Good4D 5
25 7982 Special317/2020 #380 13/11/2020 Fri Good4D 1
26 2879 Consolation325/2020 #388 21/11/2020 Sat Good4D 8
27 9782 Special5/2021 #434 06/01/2021 Wed Good4D 46
28 8279 Consolation30/2021 #459 31/01/2021 Sun Good4D 25
29 7892 Consolation41/2021 #470 11/02/2021 Thu Good4D 11
30 8792 Third105/2021 #534 16/04/2021 Fri Good4D 64
31 8927 Consolation125/2021 #554 06/05/2021 Thu Good4D 20
32 2987 Consolation136/2021 #564 17/05/2021 Mon Good4D 10
33 9728 Special137/2021 #565 18/05/2021 Tue Good4D 1
34 8729 Consolation140/2021 #568 21/05/2021 Fri Good4D 3
35 9827 Consolation144/2021 #572 25/05/2021 Tue Good4D 4
36 2879 Special148/2021 #576 29/05/2021 Sat Good4D 4
37 9278 Special169/2021 #597 19/06/2021 Sat Good4D 21
38 9287 Special205/2021 #633 25/07/2021 Sun Good4D 36
39 8729 Consolation240/2021 #658 29/08/2021 Sun Good4D 25
40 7829 Consolation244/2021 #662 02/09/2021 Thu Good4D 4
41 8279 Third252/2021 #670 10/09/2021 Fri Good4D 8
42 9782 Consolation291/2021 #709 19/10/2021 Tue Good4D 39
43 9728 Consolation312/2021 #730 09/11/2021 Tue Good4D 21
44 2987 Special358/2021 #776 25/12/2021 Sat Good4D 46
45 9278 Third358/2021 #776 25/12/2021 Sat Good4D 0
46 7298 Consolation11/2022 #794 12/01/2022 Wed Good4D 18
47 2897 Special18/2022 #801 19/01/2022 Wed Good4D 7
48 2879 Consolation27/2022 #810 28/01/2022 Fri Good4D 9
49 8279 Special30/2022 #813 31/01/2022 Mon Good4D 3
50 7928 Consolation41/2022 #824 11/02/2022 Fri Good4D 11
51 7982 First73/2022 #856 15/03/2022 Tue Good4D 32
52 2978 Consolation78/2022 #861 20/03/2022 Sun Good4D 5
53 8927 Special79/2022 #862 21/03/2022 Mon Good4D 1
54 7928 Special97/2022 #880 08/04/2022 Fri Good4D 18
55 8279 Special100/2022 #883 11/04/2022 Mon Good4D 3
56 8297 Consolation107/2022 #890 18/04/2022 Mon Good4D 7
57 9728 Special112/2022 #895 23/04/2022 Sat Good4D 5
58 8972 Special182/2022 #965 02/07/2022 Sat Good4D 70
59 9287 Third185/2022 #968 05/07/2022 Tue Good4D 3
60 2897 First225/2022 #1008 14/08/2022 Sun Good4D 40
61 8927 Special237/2022 #1020 26/08/2022 Fri Good4D 12
62 9728 Consolation238/2022 #1021 27/08/2022 Sat Good4D 1
63 9827 Special266/2022 #1049 24/09/2022 Sat Good4D 28
64 7982 Special283/2022 #1066 11/10/2022 Tue Good4D 17
65 9278 Special308/2022 #1091 05/11/2022 Sat Good4D 25
66 8792 Special316/2022 #1099 13/11/2022 Sun Good4D 8
67 7289 Consolation337/2022 #1120 04/12/2022 Sun Good4D 21
68 8927 Special12/2023 #1160 13/01/2023 Fri Good4D 40
69 2978 Special20/2023 #1168 21/01/2023 Sat Good4D 8
70 8729 Special37/2023 #1185 07/02/2023 Tue Good4D 17
71 8279 Consolation57/2023 #1205 27/02/2023 Mon Good4D 20
72 9872 Third84/2023 #1232 26/03/2023 Sun Good4D 27
73 8792 Consolation92/2023 #1240 03/04/2023 Mon Good4D 8
74 8297 Consolation97/2023 #1245 08/04/2023 Sat Good4D 5
75 9287 Consolation188/2023 #1278 08/07/2023 Sat Good4D 33

Number 1st 2nd 3rd Spe Con Total Big Small LastDraw Day Prize Source
2789 Dream Search 1 1 200 0 28/02/2020 Fri SpecialGood4D
2798 Dream Search 1 1 2 2700 3500 26/07/2020 Sun SpecialGood4D
2879 Dream Search 1 1 3 5 1380 2000 28/01/2022 Fri ConsolationGood4D
2897 Dream Search 1 1 2 4 3400 4500 14/08/2022 Sun FirstGood4D
2978 Dream Search 1 1 2 260 0 21/01/2023 Sat SpecialGood4D
2987 Dream Search 1 1 1 1 4 3760 5500 25/12/2021 Sat SpecialGood4D
7289 Dream Search 1 1 2 260 0 04/12/2022 Sun ConsolationGood4D
7298 Dream Search 1 1 60 0 12/01/2022 Wed ConsolationGood4D
7829 Dream Search 1 1 2 260 0 02/09/2021 Thu ConsolationGood4D
7892 Dream Search 1 1 60 0 11/02/2021 Thu ConsolationGood4D
7928 Dream Search 1 1 1 3 1260 2000 08/04/2022 Fri SpecialGood4D
7982 Dream Search 1 2 3 2900 3500 11/10/2022 Tue SpecialGood4D
8279 Dream Search 1 2 6 9 1260 1000 27/02/2023 Mon ConsolationGood4D
8297 Dream Search 2 2 120 0 08/04/2023 Sat ConsolationGood4D
8729 Dream Search 2 2 4 520 0 07/02/2023 Tue SpecialGood4D
8792 Dream Search 1 1 1 3 760 1000 03/04/2023 Mon ConsolationGood4D
8927 Dream Search 3 1 4 660 0 13/01/2023 Fri SpecialGood4D
8972 Dream Search 1 1 2 260 0 02/07/2022 Sat SpecialGood4D
9278 Dream Search 1 3 4 1100 1000 05/11/2022 Sat SpecialGood4D
9287 Dream Search 1 1 1 3 760 1000 08/07/2023 Sat ConsolationGood4D
9728 Dream Search 2 2 4 520 0 27/08/2022 Sat ConsolationGood4D
9782 Dream Search 1 2 3 320 0 19/10/2021 Tue ConsolationGood4D
9827 Dream Search 1 3 4 380 0 24/09/2022 Sat SpecialGood4D
9872 Dream Search 1 1 1 3 760 1000 26/03/2023 Sun ThirdGood4D
Total 4 3 6 30 32 75 23920 26000        

  Good4D
Total Hits 75
Max DrawGap 81 Draws
Min DrawGap 1 Draws
Avg DrawGap 16 Draws
Last Hit DrawNo #1278
Estimate Next Hit DrawNo #1294
From Latest DrawNo +16 Draws (#1278)


Response Time: 0.03 s (91)
Email: [email protected]
Copyright 2002-2023 4D2U.com. Ver 20230505. All Rights Reserved.